Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
27-Mar-25 80.40 84.28 80.40 82.63 476030 3368 39335466.00 4031.69 77606.43
26-Mar-25 84.80 84.80 80.50 80.82 600015 2482 48929620.00 3943.38 77288.50
25-Mar-25 85.51 87.00 83.01 83.59 777673 1908 65175835.00 4078.53 78017.19
24-Mar-25 86.16 88.96 84.60 85.38 1513022 2696 130989253.00 4165.87 77984.38
21-Mar-25 87.22 89.19 86.00 86.73 308408 2028 26975153.00 4231.74 76905.51
20-Mar-25 87.50 89.66 86.25 86.47 273210 2181 24027546.00 4219.05 76348.06
19-Mar-25 81.50 88.76 81.50 86.92 842887 3677 72785524.00 4241.01 75449.05
18-Mar-25 79.23 82.20 78.13 81.14 267928 1667 21444088.00 3958.71 75301.26
17-Mar-25 80.50 80.64 77.50 78.29 252331 2019 19852873.00 3819.67 74169.95
13-Mar-25 80.70 81.41 79.44 79.97 705537 1018 56172585.00 3901.63 73828.91
<< < 1 2 > >>