Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 13-Aug-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Tata Consumer 1085.20 1061.90 23.30 (2.19%) 1045041 1282.70 1007.20
Tata Motors PVeh 348.25 343.00 5.25 (1.53%) 7598860 447.79 294.30
Tech Mahindra 1647.90 1625.00 22.90 (1.41%) 2179774 1854.00 1304.10
Bharat Electron 410.25 405.70 4.55 (1.12%) 10812320 473.45 361.20
Eternal 317.15 314.05 3.10 (0.99%) 16958648 368.45 212.60
Max Healthcare 1017.40 1007.50 9.90 (0.98%) 808263 1301.70 903.00
Shriram Finance 1128.10 1117.20 10.90 (0.98%) 2769971 1153.70 566.50
Hind. Unilever 2082.30 2063.00 19.30 (0.94%) 723330 2705.09 2016.00
TCS 2369.40 2349.70 19.70 (0.84%) 1357657 3350.00 1976.80
Dr Reddy's Labs 1205.60 1200.00 5.60 (0.47%) 1315781 1414.90 1101.00
Larsen & Toubro 4037.30 4020.00 17.30 (0.43%) 1490173 4440.00 3288.10
NTPC 340.80 339.45 1.35 (0.40%) 6473809 414.40 315.55
M & M 3415.00 3403.60 11.40 (0.33%) 1464351 3839.90 2896.00
Bajaj Finserv 2027.00 2020.50 6.50 (0.32%) 377181 2195.00 1597.00
ITC 277.00 276.15 0.85 (0.31%) 7306342 427.00 275.00
<< < 1 2 > >>