Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 06-Feb-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Cipla 1471.50 1436.80 34.70 (2.42%) 2918537 1702.05 1317.25
ITC Hotels 172.11 168.52 3.59 (2.13%) 7401574 180.00 155.10
Adani Ports 1164.05 1144.35 19.70 (1.72%) 6263278 1621.40 995.65
Infosys 1915.65 1897.05 18.60 (0.98%) 4765255 2006.45 1358.35
Tata Consumer 1023.35 1015.30 8.05 (0.79%) 1172479 1253.42 882.90
Dr Reddy's Labs 1236.65 1227.55 9.10 (0.74%) 2990483 1421.49 1120.00
Axis Bank 1020.70 1013.30 7.40 (0.73%) 5815563 1339.65 933.50
HDFC Life Insur. 631.95 627.85 4.10 (0.65%) 4837012 761.20 511.40
HCL Technologies 1723.50 1712.85 10.65 (0.62%) 2057798 2012.20 1235.00
Tech Mahindra 1669.60 1661.00 8.60 (0.52%) 1288106 1807.70 1162.95
B P C L 262.55 261.25 1.30 (0.50%) 14058587 376.00 242.20
Britannia Inds. 4956.05 4932.65 23.40 (0.47%) 466931 6469.90 4641.00
IndusInd Bank 1065.55 1061.20 4.35 (0.41%) 3889634 1576.35 923.70
ICICI Bank 1272.40 1267.70 4.70 (0.37%) 8396554 1362.35 985.25
Grasim Inds 2499.00 2490.00 9.00 (0.36%) 595946 2877.75 2027.50
<< < 1 2 > >>