Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 08-Oct-24
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Trent 7639.40 7449.50 189.90 (2.55%) 281258 7939.90 1945.00
Bharat Electron 273.30 267.35 5.95 (2.23%) 8884944 340.50 127.00
M & M 3127.15 3060.20 66.95 (2.19%) 1752850 3222.10 1450.00
Adani Ports 1380.85 1355.20 25.65 (1.89%) 651594 1621.40 754.50
UltraTech Cem. 11405.80 11230.35 175.45 (1.56%) 81078 12138.00 8087.20
NTPC 421.60 415.45 6.15 (1.48%) 4960589 448.45 227.75
Coal India 487.30 480.45 6.85 (1.43%) 2006865 543.55 283.05
Cipla 1645.75 1624.65 21.10 (1.30%) 265621 1683.00 1132.00
HDFC Bank 1638.25 1617.80 20.45 (1.26%) 4366334 1794.00 1363.55
Hind. Unilever 2867.55 2833.40 34.15 (1.21%) 271851 3035.00 2172.05
Adani Enterp. 3052.15 3018.00 34.15 (1.13%) 251210 3743.90 2142.00
Axis Bank 1157.50 1145.70 11.80 (1.03%) 2281388 1339.65 951.40
St Bk of India 778.55 770.65 7.90 (1.03%) 2618146 912.00 543.20
IndusInd Bank 1363.45 1350.85 12.60 (0.93%) 612679 1694.50 1329.20
Larsen & Toubro 3496.60 3468.35 28.25 (0.81%) 557145 3919.90 2856.15
<< < 1 2 > >>