Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 16-Feb-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Coal India 419.60 408.95 10.65 (2.60%) 2202318 461.55 349.25
Power Grid Corpn 294.50 287.20 7.30 (2.54%) 4070339 322.00 247.30
HDFC Bank 922.65 903.90 18.75 (2.07%) 4898223 1020.50 830.55
NTPC 368.85 363.00 5.85 (1.61%) 1274312 372.00 292.80
O N G C 271.05 267.40 3.65 (1.36%) 3961459 280.30 205.00
Eternal 288.90 285.20 3.70 (1.30%) 5227997 368.45 194.80
Bajaj Finserv 2039.90 2023.20 16.70 (0.83%) 137973 2195.00 1733.00
Max Healthcare 1061.00 1053.60 7.40 (0.70%) 383569 1314.30 933.80
Axis Bank 1341.40 1332.30 9.10 (0.68%) 769356 1418.30 978.05
Trent 4279.50 4252.00 27.50 (0.65%) 147361 6261.00 3645.00
Shriram Finance 1071.60 1065.80 5.80 (0.54%) 1523409 1087.10 525.10
ITC 315.35 313.75 1.60 (0.51%) 2028134 444.20 302.00
Tata Steel 204.14 203.18 0.96 (0.47%) 5326799 211.10 125.30
JSW Steel 1237.80 1232.00 5.80 (0.47%) 113623 1261.90 905.20
Cipla 1337.70 1331.50 6.20 (0.47%) 196110 1673.00 1281.70
<< < 1 2 > >>