Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 22-Jan-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Wipro 309.10 298.35 10.75 (3.60%) 30859317 320.00 208.50
Infosys 1856.45 1800.70 55.75 (3.10%) 8373913 2006.45 1358.35
TCS 4156.60 4035.85 120.75 (2.99%) 2409223 4592.25 3591.50
Tech Mahindra 1683.95 1640.50 43.45 (2.65%) 2478559 1807.70 1162.95
Sun Pharma.Inds. 1798.95 1762.70 36.25 (2.06%) 2262270 1960.35 1316.00
Bajaj Finserv 1743.30 1717.00 26.30 (1.53%) 1369310 2029.90 1419.05
Bajaj Finance 7397.15 7291.65 105.50 (1.45%) 727368 7824.00 6187.80
HDFC Bank 1666.05 1642.40 23.65 (1.44%) 15309653 1880.00 1363.55
HCL Technologies 1827.70 1802.40 25.30 (1.40%) 3009261 2012.20 1235.00
Kotak Mah. Bank 1917.50 1893.30 24.20 (1.28%) 4176669 1942.00 1543.85
Maruti Suzuki 12020.35 11883.70 136.65 (1.15%) 396590 13680.00 9755.00
IndusInd Bank 970.95 960.45 10.50 (1.09%) 2639472 1576.35 926.45
Britannia Inds. 4956.70 4903.85 52.85 (1.08%) 460132 6469.90 4641.00
Grasim Inds 2388.15 2367.50 20.65 (0.87%) 336546 2877.75 2016.55
Eicher Motors 5009.70 4969.95 39.75 (0.80%) 494734 5385.70 3562.45
<< < 1 2 > >>