Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 04-Sep-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
SBI Life Insuran 1775.00 1715.00 60.00 (3.50%) 1720166 2132.00 1700.40
Tata Steel 188.79 184.20 4.59 (2.49%) 36500951 224.40 160.06
HDFC Life Insur. 546.40 533.50 12.90 (2.42%) 6016219 803.00 530.50
Reliance Industries 1322.00 1302.50 19.50 (1.50%) 13031534 1611.80 1249.80
Trent 2853.00 2815.60 37.40 (1.33%) 577393 3782.69 2183.68
JSW Steel 1325.00 1308.00 17.00 (1.30%) 1094356 1351.00 1063.00
Adani Enterp. 2938.00 2901.00 37.00 (1.28%) 1060844 3245.00 1753.00
UltraTech Cem. 11408.00 11275.00 133.00 (1.18%) 280870 13110.00 10325.00
Bajaj Finance 1060.50 1049.00 11.50 (1.10%) 5952048 1176.40 787.90
Jio Financial 239.50 237.45 2.05 (0.86%) 11860254 321.60 223.30
Kotak Mah. Bank 424.50 421.15 3.35 (0.80%) 9408316 453.20 345.50
HDFC Bank 712.10 706.65 5.45 (0.77%) 14488024 1020.50 698.50
M & M 3170.00 3150.00 20.00 (0.63%) 1489449 3839.90 2896.00
Hind. Unilever 1973.40 1962.00 11.40 (0.58%) 2247162 2705.09 1950.40
NTPC 332.50 330.90 1.60 (0.48%) 7032282 414.40 315.55
<< < 1 2 > >>