Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 20-May-26
Company Name LTP() Prev. Close() Gain (%) Volume (Nos) 52 Week Range()
Hindalco Inds. 1085.50 1048.30 37.20 (3.55%) 11945517 1105.00 618.00
Reliance Industries 1359.70 1322.70 37.00 (2.80%) 13248515 1611.80 1290.00
Bajaj Auto 10462.50 10205.00 257.50 (2.52%) 379649 10785.00 7858.50
Bajaj Finserv 1772.00 1749.80 22.20 (1.27%) 779574 2195.00 1597.00
Grasim Inds 2971.10 2935.20 35.90 (1.22%) 1306216 3007.30 2502.50
Wipro 197.12 195.17 1.95 (1.00%) 16201692 273.10 186.50
M & M 3122.20 3092.30 29.90 (0.97%) 2330606 3839.90 2896.00
Axis Bank 1249.80 1238.30 11.50 (0.93%) 3562641 1418.30 1042.50
Interglobe Aviat 4264.60 4230.30 34.30 (0.81%) 760291 6232.50 3895.20
NTPC 392.45 389.40 3.05 (0.78%) 5386249 414.40 315.55
Trent 4099.90 4069.60 30.30 (0.74%) 501006 6261.00 3275.50
Apollo Hospitals 8078.50 8026.00 52.50 (0.65%) 492013 8180.00 6696.50
Max Healthcare 1075.70 1068.75 6.95 (0.65%) 1767607 1314.30 903.00
O N G C 298.30 296.50 1.80 (0.61%) 12258794 307.50 228.61
Jio Financial 234.67 233.28 1.39 (0.60%) 11303753 338.60 223.30
<< < 1 2 > >>