Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 13-Sep-24
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
Wipro 550.60 530.05 20.55 (3.88%) 17959853 579.90 375.05
Bajaj Finance 7598.50 7428.30 170.20 (2.29%) 2208438 8192.00 6187.80
Bajaj Finserv 1894.45 1854.85 39.60 (2.13%) 3078216 1906.90 1419.05
IndusInd Bank 1464.05 1443.35 20.70 (1.43%) 2999055 1694.50 1329.20
Axis Bank 1217.45 1203.35 14.10 (1.17%) 6762566 1339.65 951.40
Tata Steel 153.49 151.74 1.75 (1.15%) 54894255 184.60 114.60
Grasim Inds 2784.35 2757.10 27.25 (0.99%) 634726 2877.75 1820.81
Tech Mahindra 1656.05 1643.25 12.80 (0.78%) 1373924 1665.00 1098.15
Tata Motors 992.10 986.15 5.95 (0.60%) 13203676 1179.00 608.30
St Bk of India 790.85 787.75 3.10 (0.39%) 12950936 912.00 543.20
Britannia Inds. 6133.10 6109.25 23.85 (0.39%) 274846 6148.80 4347.70
LTIMindtree 6416.20 6392.35 23.85 (0.37%) 278354 6447.25 4513.55
Divi's Lab. 5498.65 5482.80 15.85 (0.29%) 401361 5531.75 3295.30
HCL Technologies 1812.80 1807.60 5.20 (0.29%) 1599349 1820.00 1208.55
Cipla 1659.70 1657.25 2.45 (0.15%) 747149 1681.60 1132.00
<< < 1 2 > >>