Gainers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 22-Apr-25
Company Name LTP(र) Prev. Close(र) Gain (%) Volume (Nos) 52 Week Range(र)
ITC 433.60 422.85 10.75 (2.54%) 32031936 499.96 381.10
Hind. Unilever 2398.70 2351.00 47.70 (2.03%) 2352346 3035.00 2136.00
M & M 2817.10 2764.00 53.10 (1.92%) 3193757 3270.95 2001.00
HDFC Bank 1961.70 1927.10 34.60 (1.80%) 22980875 1970.60 1426.80
Jio Financial 250.56 246.38 4.18 (1.70%) 30235264 394.70 198.65
Tata Consumer 1136.70 1121.00 15.70 (1.40%) 1231830 1247.10 882.90
Eternal Ltd 237.47 234.24 3.23 (1.38%) 59667380 304.70 146.30
Kotak Mah. Bank 2268.80 2241.40 27.40 (1.22%) 6732983 2301.90 1543.85
Bharat Electron 303.35 299.95 3.40 (1.13%) 11962358 340.50 221.00
Cipla 1528.20 1511.10 17.10 (1.13%) 954974 1702.05 1317.25
JSW Steel 1044.20 1034.00 10.20 (0.99%) 2153582 1074.90 823.80
St Bk of India 822.40 816.70 5.70 (0.70%) 25117557 912.00 680.00
ICICI Bank 1416.50 1409.80 6.70 (0.48%) 16135274 1436.00 1051.05
Nestle India 2407.30 2399.40 7.90 (0.33%) 487954 2778.00 2110.00
Tech Mahindra 1376.50 1373.50 3.00 (0.22%) 2471135 1807.70 1172.80
<< < 1 2 > >>