Index Constituents

Company Name LTP(र) Change (%) Volume (Nos.) Market Capitalization (र Cr) Weight in Index
Reliance Industries ... 1431.20 -0.46 10366599 1936902.27 9.81
HDFC Bank Ltd 1929.60 -0.30 8489368 1478239.04 7.49
Tata Consultancy Ser... 3515.30 0.54 2111940 1271848.21 6.44
Bharti Airtel Ltd 1854.80 -0.35 6561555 1112109.93 5.63
ICICI Bank Ltd 1423.20 -0.26 6970098 1015262.71 5.14
State Bank of India 792.30 -0.03 7753156 707008.40 3.58
Infosys Ltd 1639.90 0.99 7622083 681353.30 3.45
Bajaj Finance Ltd 923.00 -1.60 6110175 573516.50 2.91
Hindustan Unilever L... 2328.60 0.05 1119284 547184.56 2.77
ITC Ltd 417.40 -0.19 9028406 522276.79 2.65
<< < 1 2 3  ... > >>