Index Constituents

Company Name LTP(र) Change (%) Volume (Nos.) Market Capitalization (र Cr) Weight in Index
Reliance Industries ... 1307.80 2.19 8412537 1771205.84 9.06
HDFC Bank Ltd 824.95 0.91 23595785 1269454.42 6.49
Bharti Airtel Ltd 1920.40 -0.55 6420887 1198774.22 6.13
ICICI Bank Ltd 1401.20 1.48 6409645 1005379.71 5.14
State Bank of India 1036.00 1.36 8792150 956430.44 4.89
Tata Consultancy Ser... 2069.00 0.95 6714551 748600.40 3.83
Bajaj Finance Ltd 1020.50 1.66 7039305 635327.51 3.25
Larsen & Toubro Ltd 3945.80 1.54 1283990 542938.40 2.78
Hindustan Unilever L... 2150.60 0.28 1665179 504997.65 2.58
Sun Pharmaceutical I... 1935.50 -0.17 1478172 464331.30 2.37
<< < 1 2 3  ... > >>