Index Constituents

Company Name LTP(र) Change (%) Volume (Nos.) Market Capitalization (र Cr) Weight in Index
Reliance Industries ... 2750.30 0.32 2567694 1854516.03 9.25
Tata Consultancy Ser... 4218.80 -1.26 362807 1545737.44 7.71
HDFC Bank Ltd 1639.50 1.34 4246117 1235919.01 6.17
Bharti Airtel Ltd 1662.55 0.03 910530 996211.65 4.97
ICICI Bank Ltd 1235.20 0.11 2793298 868895.13 4.34
Infosys Ltd 1927.85 -0.33 1078900 802921.39 4.01
State Bank of India 776.45 0.75 2535964 687016.63 3.43
Hindustan Unilever L... 2870.85 1.32 267472 665932.90 3.32
ITC Ltd 506.35 -0.75 2283569 638512.91 3.19
HCL Technologies Ltd 1763.75 -0.74 495264 482150.45 2.41
<< < 1 2 3  ... > >>