Unusual Volume

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 16-Oct-26
Company Name LTP(र) Volume (Nos.) Previous Close(र) Change (%) Vol. Change (%)
HDFC Life Insur. 553.00 5304276 550.55 0.45 215.10
Tech Mahindra 1790.00 20829435 1650.00 8.48 140.58
Tata Steel 175.50 42868062 176.40 -0.51 139.74
Bharti Airtel 1905.00 25484107 1854.00 2.75 125.21
Interglobe Aviat 4686.90 1075492 4778.30 -1.91 106.37
Max Healthcare 846.00 4034520 858.00 -1.40 87.70
O N G C 222.00 10984566 224.64 -1.18 70.09
JSW Steel 1216.30 2610240 1200.40 1.32 68.66
SBI Life Insuran 1656.80 2682059 1661.80 -0.30 64.52
Grasim Inds 2920.00 523802 2885.90 1.18 59.76
<< < 1 2 3 > >>