Unusual Volume

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 13-May-25
Company Name LTP(र) Volume (Nos.) Previous Close(र) Change (%) Vol. Change (%)
Cipla 1518.10 3312960 1511.60 0.43 94.17
Power Grid Corpn 298.90 12277132 309.05 -3.28 71.81
Bajaj Finserv 2018.00 1806318 2050.40 -1.58 70.80
Nestle India 2364.40 595285 2383.80 -0.81 48.54
Tech Mahindra 1574.00 2743346 1573.10 0.06 45.04
Bharti Airtel 1824.70 5491509 1870.80 -2.46 39.52
Maruti Suzuki 12454.00 254821 12616.00 -1.28 37.62
ITC 427.40 10931282 435.50 -1.86 36.10
Bharat Electron 334.95 49940249 322.80 3.76 25.08
NTPC 341.85 9324314 348.55 -1.92 16.87
<< < 1 2 > >>