Out Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 23-Jan-26
Company Name LTP (र) Gain/Loss Performed By
22-Jan-2025 23-Jan-2026
Diff (%)
(%)
Shriram Finance 518.65 1003.55 484.90 93.49 85.32
Hindalco Inds. 613.45 950.30 336.85 54.91 46.73
Bharat Electron 270.35 410.70 140.35 51.91 43.74
Tata Steel 128.92 187.61 58.69 45.52 37.35
Eicher Motors 5009.70 6973.00 1963.30 39.19 31.01
SBI Life Insuran 1460.05 2002.60 542.55 37.16 28.98
SBI 753.45 1029.50 276.05 36.64 28.46
Axis Bank 959.30 1258.00 298.70 31.14 22.96
Maruti Suzuki 12020.35 15469.00 3448.65 28.69 20.51
JSW Steel 919.40 1170.00 250.60 27.26 19.08
<< < 1 2 3 > >>