Out Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 10-Jul-26
Company Name LTP (र) Gain/Loss Performed By
09-Jul-2025 10-Jul-2026
Diff (%)
(%)
Shriram Finance 681.05 1044.10 363.05 53.31 48.33
Hindalco Inds. 673.95 967.45 293.50 43.55 38.57
Titan Company 3432.10 4584.40 1152.30 33.57 28.59
Eicher Motors 5695.00 7365.50 1670.50 29.33 24.35
SBI 810.95 1036.00 225.05 27.75 22.77
Adani Ports 1443.00 1828.10 385.10 26.69 21.71
Adani Enterp. 2504.19 3157.30 653.11 26.08 21.10
Bajaj Auto 8361.00 10156.00 1795.00 21.47 16.49
Tata Steel 159.00 191.19 32.19 20.25 15.26
Nestle India 1213.90 1455.20 241.30 19.88 14.90
<< < 1 2 3 > >>