Top Traded Value

As on : 13 May, 2025 | 14:44
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTSTK BHARTIARTL 26-Jun-2025 CE 1940.00 30.00 -13.30 9025 1900 0.37
OPTSTK MGL 26-Jun-2025 PE 1420.00 79.30 -24.40 400 400 0.06
OPTSTK ADANIENT 29-May-2025 PE 2400.00 50.30 -5.35 783600 1401600 344.01
OPTSTK DLF 29-May-2025 CE 660.00 31.55 -4.40 457050 126225 8.76
OPTSTK BANKINDIA 29-May-2025 PE 98.00 0.50 -0.15 366700 299150 2.94
OPTSTK BANKINDIA 29-May-2025 CE 104.00 11.60 3.65 38600 4825 0.06
OPTSTK SJVN 29-May-2025 PE 87.00 0.85 -0.15 184275 9450 0.08
OPTSTK POWERGRID 29-May-2025 PE 310.00 14.45 6.95 1027800 878400 28.23
OPTSTK TATAPOWER 29-May-2025 CE 430.00 1.55 -0.30 1900800 1158300 50.02
OPTSTK CIPLA 29-May-2025 PE 1580.00 70.60 -10.40 52000 54275 8.96
OPTSTK DELHIVERY 26-Jun-2025 PE 300.00 9.75 -10.50 12200 12200 0.38
OPTSTK CESC 29-May-2025 PE 157.50 3.20 0.80 122850 23400 0.38
OPTSTK MGL 29-May-2025 CE 1300.00 105.10 -14.10 58800 5200 0.73
OPTSTK INDUSINDBK 26-Jun-2025 PE 820.00 67.70 8.30 13000 5500 0.49
OPTSTK VBL 26-Jun-2025 CE 550.00 12.50 -1.50 45500 30625 1.72
<< < 1 2 3  ... > >>