Top Traded Value

As on : 14 Jan, 2025 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTSTK BALKRISIND 30-Jan-2025 CE 3150.00 3.55 0.05 49800 12000 3.78
OPTSTK LICI 30-Jan-2025 PE 930.00 107.00 -11.00 68425 12075 1.26
OPTSTK ZYDUSLIFE 30-Jan-2025 PE 1050.00 55.40 -26.95 81000 12600 1.40
OPTSTK VBL 30-Jan-2025 PE 620.00 54.70 7.45 130375 13125 0.88
OPTSTK DIXON 30-Jan-2025 PE 18000.00 1796.85 -364.05 96300 13300 26.48
OPTSTK NAVINFLUOR 30-Jan-2025 PE 3800.00 181.80 -43.15 42175 13825 5.54
OPTSTK ICICIGI 30-Jan-2025 PE 2000.00 172.00 -0.25 56000 14250 3.09
OPTSTK BANKBARODA 27-Feb-2025 CE 265.00 1.45 0.20 26325 14625 0.39
OPTSTK TATAPOWER 30-Jan-2025 PE 440.00 82.25 -16.75 380700 14850 0.78
OPTSTK CIPLA 30-Jan-2025 PE 1540.00 98.80 -3.70 79625 15275 2.49
OPTSTK AUBANK 30-Jan-2025 CE 540.00 38.40 9.65 86000 16000 0.93
OPTSTK ICICIGI 30-Jan-2025 PE 1640.00 5.35 0.65 18750 16250 2.67
OPTSTK RELIANCE 30-Jan-2025 PE 1020.00 0.55 0.15 17500 16500 1.68
OPTSTK BALKRISIND 30-Jan-2025 PE 2720.00 86.75 24.20 8400 17700 4.97
OPTSTK SBILIFE 30-Jan-2025 CE 1400.00 110.00 27.95 88500 18000 2.70
<< < 1 2 3  ... > >>