Top Traded Value

As on : 30 May, 2025 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTIDX NIFTY 26-Jun-2025 CE 30000.00 3.70 -1.10 3613125 611700 1835.33
OPTIDX NIFTY 24-Dec-2025 CE 30000.00 66.50 -3.60 177800 17250 51.87
OPTSTK ANGELONE 26-Jun-2025 CE 3300.00 51.90 10.45 66800 507600 170.58
OPTSTK HDFCLIFE 26-Jun-2025 CE 870.00 0.90 -0.70 409200 465300 40.54
OPTSTK BHEL 26-Jun-2025 PE 285.00 26.40 4.60 91875 170625 5.29
OPTSTK SIEMENS 26-Jun-2025 CE 3400.00 75.50 -35.55 138225 351825 122.89
OPTSTK IDFCFIRSTB 26-Jun-2025 PE 74.00 6.05 -0.10 390000 367500 2.94
OPTSTK INDUSTOWER 26-Jun-2025 PE 430.00 46.70 8.70 68000 30600 1.45
OPTSTK HAL 26-Jun-2025 PE 5350.00 412.30 17.55 5550 6900 3.96
OPTSTK HAL 26-Jun-2025 CE 5450.00 58.45 -12.25 28200 39600 21.85
OPTSTK RBLBANK 26-Jun-2025 CE 240.00 1.60 -0.35 372500 995000 24.04
OPTSTK TVSMOTOR 26-Jun-2025 CE 3160.00 5.35 -2.95 45500 60900 19.27
OPTSTK ABCAPITAL 26-Jun-2025 CE 235.00 3.30 0.00 634500 704700 16.79
OPTSTK ASTRAL 26-Jun-2025 CE 1720.00 3.50 -1.30 74501 99457 17.15
OPTSTK LICI 26-Jun-2025 CE 1010.00 10.40 0.15 52900 130525 13.31
<< < 1 2 3  ... > >>