Top Traded Value

As on : 07 Oct, 2024 | 09:39
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTSTK SBIN 31-Oct-2024 CE 810.00 15.00 0.80 4405500 1473000 121.57
OPTSTK SBIN 31-Oct-2024 PE 800.00 16.30 -2.00 5351250 1568250 127.97
OPTSTK SBIN 31-Oct-2024 CE 800.00 20.25 1.20 8994000 2292750 188.12
OPTSTK SBIN 31-Oct-2024 CE 840.00 5.35 0.10 2282250 531750 44.96
OPTSTK SBIN 31-Oct-2024 CE 850.00 3.90 0.00 3925500 570750 48.74
OPTSTK SBIN 31-Oct-2024 PE 750.00 4.10 -0.70 2974500 585000 44.10
OPTSTK SBIN 31-Oct-2024 PE 790.00 12.55 -1.60 1999500 612000 49.08
OPTSTK SBIN 31-Oct-2024 PE 780.00 9.60 -1.20 2772000 647250 51.08
OPTSTK SBIN 31-Oct-2024 CE 820.00 10.75 0.55 5771250 1033500 85.88
OPTSTK SBIN 31-Oct-2024 PE 770.00 7.15 -1.10 2280750 260250 20.22
OPTSTK SBIN 31-Oct-2024 CE 780.00 33.25 1.90 775500 301500 24.52
OPTSTK SBIN 31-Oct-2024 PE 810.00 21.25 -2.05 2208000 401250 33.33
OPTSTK SBIN 31-Oct-2024 CE 790.00 26.30 1.45 1873500 444750 36.33
OPTSTK SBIN 31-Oct-2024 CE 830.00 7.55 0.20 2735250 491250 41.16
OPTSTK SBIN 31-Oct-2024 CE 900.00 1.15 0.00 3735000 531750 47.92
<< < 1 2 3  ... > >>