Top Traded Value

As on : 19 Aug, 2026 | 13:24
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value
(र Cr.)
OPTSTK POWERGRID 29-Sep-2026 CE 265.00 6.40 -3.30 288800 315400 8.58
OPTSTK POWERGRID 25-Aug-2026 PE 257.50 0.55 0.20 277400 315400 8.14
OPTSTK RVNL 25-Aug-2026 PE 230.00 7.10 0.31 1439900 315700 7.51
OPTSTK RVNL 29-Sep-2026 PE 200.00 1.88 -0.14 960575 315700 6.38
OPTSTK IREDA 29-Sep-2026 CE 125.00 0.85 -0.13 1303200 316750 3.99
OPTSTK ADANIPORTS 25-Aug-2026 CE 1800.00 1.20 -0.70 2137025 316825 57.07
OPTSTK DELHIVERY 25-Aug-2026 CE 475.00 0.40 -0.40 1195200 317475 15.09
OPTSTK TIINDIA 25-Aug-2026 PE 3000.00 73.45 -2.10 64000 318200 98.27
OPTSTK ADANIPORTS 25-Aug-2026 CE 1660.00 24.25 -11.35 496375 321575 54.20
OPTSTK TMPV 25-Aug-2026 CE 310.00 14.05 -0.85 232000 321600 10.38
OPTSTK TATASTEEL 29-Sep-2026 PE 210.00 24.30 0.44 1754500 321750 7.55
OPTSTK BANKINDIA 25-Aug-2026 PE 150.00 8.10 0.48 1960400 322400 5.09
OPTSTK ADANIPORTS 25-Aug-2026 CE 1760.00 2.10 -1.45 1041675 323000 56.92
OPTSTK POWERGRID 29-Sep-2026 PE 270.00 9.30 2.95 1083000 323000 9.01
OPTSTK BANKBARODA 25-Aug-2026 PE 220.00 0.12 -0.07 2737800 324675 7.15
<< < 1 2 3  ... > >>