Top Traded Quantity

As on : 23 Jan, 2026 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value (र Cr.)
OPTSTK GODREJPROP 24-Feb-2026 CE 2340.00 2.00 -0.55 1650 275 0.06
OPTSTK MCX 24-Feb-2026 CE 2500.00 62.00 -4.65 720625 942500 242.07
OPTSTK INDHOTEL 24-Feb-2026 PE 610.00 7.90 2.85 28000 27000 1.67
OPTSTK MUTHOOTFIN 27-Jan-2026 CE 4600.00 0.40 -0.10 825 825 0.38
OPTSTK CIPLA 27-Jan-2026 CE 1350.00 3.75 -30.45 142125 2652750 360.85
OPTSTK RELIANCE 24-Feb-2026 CE 1200.00 197.00 -14.75 554000 50000 6.99
OPTSTK HINDZINC 24-Feb-2026 CE 785.00 13.45 3.55 140875 471625 37.83
OPTSTK HINDZINC 27-Jan-2026 CE 775.00 0.35 -0.10 158025 617400 47.89
OPTSTK HINDZINC 30-Mar-2026 CE 790.00 25.15 7.80 55125 55125 4.51
OPTSTK HAVELLS 27-Jan-2026 CE 1250.00 39.75 -27.60 6000 1500 0.19
OPTSTK HINDZINC 27-Jan-2026 CE 780.00 0.35 -0.10 349125 2076375 162.09
OPTSTK HINDZINC 24-Feb-2026 CE 780.00 14.20 5.30 1299725 3483900 277.96
OPTSTK DLF 24-Feb-2026 CE 550.00 52.00 -22.00 28875 30525 1.86
OPTSTK COFORGE 24-Feb-2026 CE 1860.00 9.60 -15.60 19500 52500 9.83
OPTSTK CIPLA 24-Feb-2026 CE 1350.00 28.00 -31.30 84750 367875 50.85
<< < 1 2 3  ... > >>