Top Traded Quantity

As on : 07 Oct, 2024 | 09:49
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value (र Cr.)
OPTSTK SBIN 31-Oct-2024 PE 780.00 10.75 -0.05 2770500 876750 69.21
OPTSTK SBIN 31-Oct-2024 CE 820.00 9.60 -0.60 5766000 1422750 118.19
OPTSTK SBIN 31-Oct-2024 CE 810.00 13.40 -0.80 4439250 2007000 165.58
OPTSTK SBIN 31-Oct-2024 PE 800.00 18.50 0.20 5329500 2069250 168.92
OPTSTK SBIN 31-Oct-2024 CE 800.00 18.25 -0.80 9105750 2928750 240.21
OPTSTK SBIN 31-Oct-2024 CE 830.00 7.25 -0.10 2736000 618000 51.77
OPTSTK SBIN 31-Oct-2024 PE 750.00 4.35 -0.45 2971500 674250 50.83
OPTSTK SBIN 31-Oct-2024 CE 840.00 4.90 -0.35 2296500 740250 62.58
OPTSTK SBIN 31-Oct-2024 PE 790.00 13.30 -0.85 2022750 766500 61.49
OPTSTK SBIN 31-Oct-2024 CE 900.00 1.15 0.00 3824250 768000 69.21
OPTSTK SBIN 31-Oct-2024 CE 850.00 3.60 -0.30 3962250 768750 65.64
OPTSTK SBIN 31-Oct-2024 CE 870.00 2.05 -0.10 1356000 252750 22.04
OPTSTK SBIN 31-Oct-2024 CE 860.00 2.60 -0.25 1820250 314250 27.11
OPTSTK SBIN 31-Oct-2024 PE 770.00 8.15 -0.10 2259750 333750 25.94
OPTSTK SBIN 31-Oct-2024 CE 780.00 30.50 -0.85 782250 342750 27.87
<< < 1 2 3  ... > >>