Top Traded Quantity

As on : 23 May, 2025 | EOD
Inst Type Symbol Exp Date Option
Type
Strike
Price (र)
Close
Price (र)
Today's
Change (र)
Open
Interest
Volume Value (र Cr.)
OPTIDX NIFTY 26-Jun-2025 CE 30000.00 4.65 -0.85 2541975 123300 369.96
OPTIDX NIFTY 24-Dec-2025 CE 30000.00 74.00 1.50 166225 40275 121.13
OPTSTK BEL 26-Jun-2025 PE 395.00 21.95 -0.50 79800 88350 3.69
OPTSTK BEL 26-Jun-2025 CE 430.00 4.40 -0.30 3246150 11761950 511.92
OPTSTK SOLARINDS 29-May-2025 CE 14250.00 1145.00 274.15 9975 2475 3.78
OPTSTK CDSL 29-May-2025 PE 900.00 0.15 0.05 8750 4550 0.41
OPTSTK IDFCFIRSTB 29-May-2025 PE 71.00 4.05 -0.10 840000 360000 2.70
OPTSTK HAL 29-May-2025 CE 5350.00 10.50 -13.95 89250 774750 415.56
OPTSTK HAL 29-May-2025 CE 5450.00 6.70 -9.55 96150 356700 194.72
OPTSTK HAL 29-May-2025 CE 5800.00 1.95 -2.30 274050 327900 190.27
OPTSTK INDUSINDBK 29-May-2025 CE 960.00 0.30 -0.05 90500 45000 4.32
OPTSTK INDUSINDBK 26-Jun-2025 CE 860.00 15.65 -0.15 98000 54000 4.73
OPTSTK INDUSTOWER 26-Jun-2025 CE 430.00 2.80 -0.35 365500 51000 2.21
OPTSTK AUBANK 29-May-2025 PE 750.00 51.25 -9.75 16000 1000 0.08
OPTSTK JIOFIN 29-May-2025 PE 297.50 16.20 -6.25 82500 51150 1.61
<< < 1 2 3  ... > >>