Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 26-Jun-2025 XX XX 24937.40 119427 22439.44
FUTIDX BANKNIFTY 26-Jun-2025 XX XX 56269.60 40249 6811.41
FUTIDX NIFTY 31-Jul-2025 XX XX 25068.70 14512 2740.85
FUTSTK INFY 26-Jun-2025 XX XX 1608.80 39802 2569.79
FUTSTK PAYTM 26-Jun-2025 XX XX 896.50 36108 2095.61
FUTSTK BSE 26-Jun-2025 XX XX 2763.40 19338 2029.42
FUTSTK HDFCBANK 26-Jun-2025 XX XX 1949.90 18455 1981.79
FUTSTK ICICIBANK 26-Jun-2025 XX XX 1429.60 18852 1887.68
FUTSTK SBIN 26-Jun-2025 XX XX 806.95 27220 1654.39
FUTSTK ASIANPAINT 26-Jun-2025 XX XX 2222.50 35717 1602.93
FUTSTK INDIGO 26-Jun-2025 XX XX 5471.50 18563 1532.82
FUTSTK RELIANCE 26-Jun-2025 XX XX 1444.00 21099 1527.99
FUTSTK BAJFINANCE 26-Jun-2025 XX XX 9404.00 11701 1384.22
FUTSTK BHARTIARTL 26-Jun-2025 XX XX 1847.70 14796 1305.01
FUTSTK BAJAJFINSV 26-Jun-2025 XX XX 2032.90 11904 1218.36
<< < 1 2 3  ... > >>