Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 30-Jan-2025 XX XX 23271.75 194699 11324.12
FUTIDX BANKNIFTY 30-Jan-2025 XX XX 48971.05 118509 8685.52
FUTSTK HCLTECH 30-Jan-2025 XX XX 1802.20 59655 3787.73
FUTSTK HDFCBANK 30-Jan-2025 XX XX 1654.00 31583 2871.44
OPTIDX NIFTY 16-Jan-2025 CE 23200.00 105.50 10072989 2734.06
FUTSTK INFY 30-Jan-2025 XX XX 1948.15 32762 2558.76
FUTSTK RELIANCE 30-Jan-2025 XX XX 1241.25 39992 2481.30
OPTIDX NIFTY 16-Jan-2025 PE 23200.00 70.30 10039458 2349.23
FUTSTK ICICIBANK 30-Jan-2025 XX XX 1245.65 24578 2135.43
FUTSTK SBIN 30-Jan-2025 XX XX 750.55 34409 1935.43
FUTIDX NIFTY 27-Feb-2025 XX XX 23399.60 32724 1913.81
FUTSTK TCS 30-Jan-2025 XX XX 4177.15 25736 1889.54
FUTSTK BHARTIARTL 30-Jan-2025 XX XX 1603.40 24187 1852.52
FUTSTK KOTAKBANK 30-Jan-2025 XX XX 1760.05 24147 1697.26
FUTSTK AXISBANK 30-Jan-2025 XX XX 1054.40 25440 1680.31
<< < 1 2 3  ... > >>