Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 31-Oct-2024 XX XX 24985.55 392262 24578.71
FUTIDX BANKNIFTY 30-Oct-2024 XX XX 51016.25 258293 19900.20
FUTSTK HDFCBANK 31-Oct-2024 XX XX 1633.55 104774 9483.06
FUTSTK ICICIBANK 31-Oct-2024 XX XX 1243.05 75019 6566.47
FUTSTK SBIN 31-Oct-2024 XX XX 776.00 84228 4954.38
FUTSTK AXISBANK 31-Oct-2024 XX XX 1154.25 59126 4302.34
FUTSTK KOTAKBANK 31-Oct-2024 XX XX 1802.65 50884 3693.55
FUTSTK RELIANCE 31-Oct-2024 XX XX 2764.00 51804 3594.19
OPTIDX BANKNIFTY 09-Oct-2024 PE 51000.00 620.60 4041526 2013.10
FUTIDX BANKNIFTY 27-Nov-2024 XX XX 51338.35 25680 1991.89
FUTIDX NIFTY 28-Nov-2024 XX XX 25126.85 31157 1962.79
FUTSTK INFY 31-Oct-2024 XX XX 1922.65 25185 1938.31
FUTSTK ADANIENT 31-Oct-2024 XX XX 3034.05 20992 1919.96
OPTIDX BANKNIFTY 09-Oct-2024 PE 51500.00 985.35 3029904 1868.12
FUTIDX MIDCPNIFTY 28-Oct-2024 XX XX 12723.00 28500 1817.90
<< < 1 2 3  ... > >>