Derivative Summary

Inst Type Underlying Exp Date Option Type Strike
Price (र)
Last Price (र) No.of
Contracts
Turnover
(र in Cr)
FUTIDX NIFTY 24-Apr-2025 XX XX 24169.00 87218 15814.03
FUTIDX NIFTY 29-May-2025 XX XX 24303.40 60541 11038.96
FUTIDX BANKNIFTY 24-Apr-2025 XX XX 55576.80 48624 8117.28
FUTSTK HDFCBANK 24-Apr-2025 XX XX 1957.50 75165 8085.55
FUTSTK HDFCBANK 29-May-2025 XX XX 1970.50 70983 7688.74
FUTIDX BANKNIFTY 29-May-2025 XX XX 55760.00 41707 6985.31
FUTSTK RELIANCE 24-Apr-2025 XX XX 1288.80 70442 4554.53
FUTSTK RELIANCE 29-May-2025 XX XX 1297.20 66611 4334.51
FUTSTK ICICIBANK 24-Apr-2025 XX XX 1413.70 41920 4135.80
FUTSTK ICICIBANK 29-May-2025 XX XX 1423.00 40532 4024.94
FUTSTK BAJFINANCE 29-May-2025 XX XX 9323.00 30013 3519.69
FUTSTK BAJFINANCE 24-Apr-2025 XX XX 9262.00 28302 3297.30
FUTSTK SBIN 24-Apr-2025 XX XX 822.25 52393 3238.99
FUTSTK INFY 24-Apr-2025 XX XX 1420.10 53491 3044.13
FUTSTK BHARTIARTL 29-May-2025 XX XX 1863.30 32405 2880.76
<< < 1 2 3  ... > >>