Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
SRG Housing Finance-Housing 45774 195.00 156.00 -39.00 -20.00
Sunshine Picture Ent Etron Med SW 317061 509.70 407.80 -101.90 -19.99
Kothari Indl Trading 2948 151.21 133.82 -17.39 -11.50
Sreeleathers Trading 13697 370.30 333.27 -37.03 -10.00
Atal Realtech Construction 600874 15.27 13.75 -1.52 -9.95
Cochin Shipyard Miscellaneous 99 1520.40 1381.00 -139.40 -9.17
Arvee Laborat. Chemicals 258 195.25 180.69 -14.56 -7.46
Ratnaveer Precis Steel -Med/Small 17399 310.60 288.30 -22.30 -7.18
Suvidhaa Info. Miscellaneous 2999 2.41 2.25 -0.16 -6.64
Godrej Propert. Construction 555 1872.00 1748.00 -124.00 -6.62
Avro India Plastic Products 7455 8.34 7.81 -0.53 -6.35
Goa Carbon Petrochemicals 3255 440.25 413.40 -26.85 -6.10
Creative Eye Ent Etron Med SW 1111 6.07 5.72 -0.35 -5.77
Manoj Vaibhav DiamondCut/Jewel 3805 208.78 197.37 -11.41 -5.47
Jayant Agro Org. Chemicals 198 258.18 244.13 -14.05 -5.44
<< < 1 2 3  ... > >>