Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Laxmi Cotspin Text-Cott.Blend 328613 24.43 21.99 -2.44 -9.99
Ujaas Energy Power Generation 26068 189.40 179.93 -9.47 -5.00
Sadbhav Infra. Construction 8150 3.80 3.61 -0.19 -5.00
Reliable Data Computer-SW-M/S 21477 159.01 151.06 -7.95 -5.00
Swan Defence Miscellaneous 4448 1854.20 1761.50 -92.70 -5.00
Bhagyanagar Ind Power Generation 2299 158.82 150.88 -7.94 -5.00
Aqylon Nexus Ent Etron Med SW 958 1898.60 1803.70 -94.90 -5.00
Stallion India Chemicals 152213 165.37 157.11 -8.26 -4.99
Reliance Infra. Engg-Tunkey Serv 208078 104.11 98.91 -5.20 -4.99
Kavveri Defence Telecomm-Equip 266773 80.91 76.87 -4.04 -4.99
Sical Logistics Miscellaneous 73762 93.53 88.86 -4.67 -4.99
Tijaria Polypipe Plastic Products 74906 5.85 5.56 -0.29 -4.96
Manaksia Alumi. Alumin & Al.Prod 2018 30.06 28.59 -1.47 -4.89
Gayatri Highways Construction 302677 2.88 2.74 -0.14 -4.86
JP Associates Construction 43566 3.38 3.22 -0.16 -4.73
<< < 1 2 > >>