Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Kirloskar Indus. Finance & Invest 11 3440.80 3175.90 -264.90 -7.70
P I Industries Pest/Agro-Indian 1249 3124.60 2901.20 -223.40 -7.15
Transworld Shipp Shipping 170 167.48 155.89 -11.59 -6.92
Mercantile Vent. Miscellaneous 452 26.51 24.80 -1.71 -6.45
Sasken Technol. Computer-SW-M/S 392 1823.40 1718.50 -104.90 -5.75
C.E. Info System Computer-SW-M/S 4890 966.60 911.95 -54.65 -5.65
Seshaasai Tech. Computer-SW-M/S 783 270.11 254.92 -15.19 -5.62
Nephrocare Health Se... Healthcare 27 649.70 614.10 -35.60 -5.48
Zee Entertainmen Ent Etron Med SW 78807 87.68 82.95 -4.73 -5.39
Integra Essentia Trading 1559 1.69 1.60 -0.09 -5.33
PTC India Trading 4249 207.14 196.32 -10.82 -5.22
Puravankara Construction 1921 233.09 221.23 -11.86 -5.09
DCM Shriram Fine Che... Chemicals 8366 28.21 26.80 -1.41 -5.00
Tirupati Forge Casting &Forging 496 43.17 41.02 -2.15 -4.98
Fiberweb (India) Text-Products 8477 31.33 29.77 -1.56 -4.98
<< < 1 2 3  ... > >>