Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Vikas Lifecare Trading 2705 2.86 2.59 -0.27 -9.44
Raj Oil Mills Solvent Extract 4580 54.16 50.49 -3.67 -6.78
Dynemic Products Dyes & Pigments 92 309.85 291.00 -18.85 -6.08
GACM Tech-DVR Finance & Invest 880999 1.11 1.05 -0.06 -5.41
Maha Rashtra Apx Finance & Invest 335 125.53 119.14 -6.39 -5.09
Raj Television Ent Etron Med SW 24896 58.32 55.40 -2.92 -5.01
Gensol Engineer. Engg-Tunkey Serv 421757 122.68 116.54 -6.14 -5.00
Tembo Global Trading 1245 449.95 427.45 -22.50 -5.00
Keynote Finan. Finance & Invest 615 439.20 417.25 -21.95 -5.00
E2E Networks Computer-SW-M/S 34539 2003.20 1903.10 -100.10 -5.00
Vardhman Special Steel -Med/Small 1752 218.23 207.89 -10.34 -4.74
Dish TV India Ent Etron Med SW 167950 5.74 5.48 -0.26 -4.53
Diamines & Chem. Chemicals 10 377.70 360.90 -16.80 -4.45
The Invest.Trust Finance & Invest 163 161.76 154.58 -7.18 -4.44
Laxmi Dental Healthcare 6870 424.55 406.30 -18.25 -4.30
<< < 1 2 3  ... > >>