Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Arisinfra Solu. Trading 18497 222.00 174.38 -47.62 -21.45
Garden Reach Sh. Miscellaneous 7111 3182.80 3003.10 -179.70 -5.65
Ideaforge Tech Engineering 4387 633.50 601.40 -32.10 -5.07
Onelife Capital Finance & Invest 12361 15.05 14.29 -0.76 -5.05
Shyam Telecom Trading 609 16.28 15.46 -0.82 -5.04
TCI Finance Finance & Invest 2545 15.32 14.55 -0.77 -5.03
TECIL Chemical Chemicals 2000 18.51 17.58 -0.93 -5.02
Sadhana Nitro Chemicals 4168 10.98 10.43 -0.55 -5.01
Keynote Finan. Finance & Invest 1126 306.95 291.60 -15.35 -5.00
Oriental Trimex Trading 29232 14.00 13.30 -0.70 -5.00
Osia Hyper Reta. Trading 90757 16.20 15.39 -0.81 -5.00
Data Pattern Electronic-Comp. 556 2934.60 2790.60 -144.00 -4.91
VL E-Governance Computer-SW-M/S 500 49.51 47.12 -2.39 -4.83
Oriental Carbon Finance & Invest 211 236.52 225.56 -10.96 -4.63
Parsvnath Devl. Construction 4872 19.22 18.35 -0.87 -4.53
<< < 1 2 3  ... > >>