Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Alps Industries Text-Products 12877 3.91 3.71 -0.20 -5.12
Vinny Overseas Text-Processing 37638242 2.56 2.43 -0.13 -5.08
MEP Infrast. Construction 1137827 4.75 4.51 -0.24 -5.05
Eurotex Industri Construction 6268 19.70 18.71 -0.99 -5.03
TruCap Finance Finance & Invest 318105 28.08 26.67 -1.41 -5.02
Vaswani Industri Steel -Spong Iro 99851 62.22 59.10 -3.12 -5.01
Vipul Ltd Construction 149376 37.90 36.00 -1.90 -5.01
Vertoz Computer-SW-M/S 10525776 26.14 24.83 -1.31 -5.01
LCC Infotech Computer-Educatn 368669 9.19 8.73 -0.46 -5.01
Mukta Arts Ent Etron Med SW 14817 89.73 85.24 -4.49 -5.00
Shekhawati Inds Text-Processing 31401 43.97 41.77 -2.20 -5.00
Kritika Wires Steel -Med/Small 7506536 15.19 14.43 -0.76 -5.00
Asian Hotels (N) Hotels 1000 216.49 205.66 -10.83 -5.00
Thomas Scott Text-Products 189 227.16 215.80 -11.36 -5.00
Surana Solar Electric Equip 670131 59.00 56.05 -2.95 -5.00
<< < 1 2 > >>