Only Sellers

Company Name Sector Sell Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Wonder Electric. Electric Equip 20724 178.43 153.99 -24.44 -13.70
Signpost India Miscellaneous 1 262.86 246.63 -16.23 -6.17
Supreme Engg. Steel -Med/Small 1480 1.67 1.58 -0.09 -5.39
LCC Infotech Computer-Educatn 5693 4.78 4.54 -0.24 -5.02
Adit.Birla Money Finance & Invest 22431 185.06 175.80 -9.26 -5.00
Nath Bio-Genes Miscellaneous 1426 229.67 218.18 -11.49 -5.00
Gensol Engineer. Engg-Tunkey Serv 19409 53.99 51.29 -2.70 -5.00
Sri Adhik. Bros. Ent Etron Med SW 1377 1352.40 1284.80 -67.60 -5.00
Garden Reach Sh. Miscellaneous 585 2801.60 2669.00 -132.60 -4.73
Capital Trust Finance & Invest 150 69.59 66.40 -3.19 -4.58
Fischer Medical Trading 26 845.05 807.25 -37.80 -4.47
NELCO Telecomm-Service 2841 947.00 904.70 -42.30 -4.47
Noida Tollbridg. Construction 5000 4.30 4.11 -0.19 -4.42
Cyber Media Ind Ent Etron Med SW 200 16.95 16.21 -0.74 -4.37
Natural Capsules Pharm-Ind-BD&For 238 220.77 211.45 -9.32 -4.22
<< < 1 2 3  ... > >>