Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Trident ... 29-Dec-23 98.15 35.00 836.00 880.00 836.00 7,500 2288.57
Owais Me... 04-Mar-24 250.00 87.00 1260.00 1315.00 1260.00 6,400 1348.28
Australi... 18-Jan-24 140.00 54.00 403.05 415.05 403.05 45,500 646.39
Alpex So... 15-Feb-24 329.00 115.00 821.85 879.90 821.85 44,400 614.65
Indian R... 29-Nov-23 50.00 32.00 213.95 223.98 210.00 5,519,336 568.59
TAC Info... 05-Apr-24 290.00 106.00 686.85 737.50 686.85 19,200 547.97
Sar Tele... 08-Nov-23 225.05 55.00 312.40 328.85 312.40 81,000 468.00
Goyal Sa... 11-Oct-23 130.00 38.00 208.00 216.85 208.00 19,800 447.37
Motisons... 26-Dec-23 109.00 55.00 284.60 300.85 282.05 967,609 417.45
Teerth 16-Apr-24 125.00 111.00 573.80 574.50 573.80 31,200 416.94
Esconet 23-Feb-24 290.00 84.00 429.25 432.00 429.25 12,000 411.01
Maitreya 07-Nov-23 162.55 82.00 377.00 400.00 377.00 18,400 359.76
Kay Cee 05-Jan-24 252.00 54.00 244.65 258.00 244.65 75,000 353.06
S J Logi... 19-Dec-23 175.00 125.00 558.60 589.00 558.60 40,000 346.88
Vishnusu... 10-Oct-23 73.00 68.00 302.00 315.00 302.00 9,500 344.12
<< < 1 2 3  ... > >>