Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Anondita... 01-Sep-25 275.50 145.00 1183.35 1081.80 1050.00 63,800 716.10
Aditya I... 05-Aug-25 1015.00 675.00 3622.80 3649.40 3611.60 120,904 436.71
Apsis Ae... 18-Mar-26 153.00 110.00 378.65 378.65 378.65 1,200 244.23
TechD Cy... 22-Sep-25 366.70 193.00 602.15 602.15 596.05 45,900 211.99
Rubicon ... 16-Oct-25 620.00 485.00 1491.30 1443.00 1434.80 615,599 207.48
EPW Indi... 30-Dec-25 111.00 97.00 280.00 282.00 276.00 14,400 188.66
Parth El... 11-Aug-25 174.00 170.00 438.00 435.00 435.00 4,000 157.65
Sawaliya... 14-Aug-25 228.00 120.00 298.15 302.00 297.00 13,800 148.46
Teja Eng... 07-Jul-26 418.00 220.00 545.75 550.55 540.00 15,000 148.07
GNG Elec... 30-Jul-25 355.00 237.00 586.95 585.95 582.05 613,917 147.66
Omnitech... 05-Mar-26 202.00 227.00 550.75 548.00 538.20 383,284 142.62
ANB Meta... 18-Aug-25 164.00 156.00 375.70 395.00 370.00 4,000 140.83
Avana El... 20-Jan-26 77.50 59.00 140.25 139.95 135.00 46,000 137.71
Vivid El... 07-Apr-26 565.00 555.00 1304.45 1304.45 1290.00 29,040 135.04
Encompas... 12-Dec-25 203.30 107.00 246.40 251.00 245.00 10,000 130.28
<< < 1 2 3  ... > >>