Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
TAC Info... 05-Apr-24 290.00 106.00 1449.65 1508.00 1449.65 12,000 1267.59
Owais Me... 04-Mar-24 250.00 87.00 811.45 815.00 795.00 40,500 832.70
Alpex So... 15-Feb-24 329.00 115.00 721.50 706.00 706.00 25,400 527.39
Z-Tech 05-Jun-24 100.00 110.00 617.95 617.95 596.50 28,200 461.77
KRN Heat... 03-Oct-24 480.00 220.00 970.25 890.00 882.00 5,138,374 341.02
GSM Foil... 31-May-24 32.00 32.00 131.50 131.50 131.50 16,000 310.94
Slone 10-May-24 118.50 79.00 322.00 309.55 308.35 24,000 307.59
Atmastco... 23-Feb-24 91.00 77.00 285.70 279.50 275.10 36,800 271.04
Teerth 16-Apr-24 125.00 111.00 409.95 426.00 392.00 66,200 269.32
Shree Ka... 14-Mar-24 260.00 227.00 784.95 780.00 780.00 2,100 245.79
Esconet 23-Feb-24 290.00 84.00 290.00 295.00 290.00 4,800 245.24
Shubhshr... 16-Sep-24 189.00 119.00 404.90 404.90 404.90 3,600 240.25
Sathlokh... 06-Aug-24 260.00 140.00 471.25 464.90 462.50 79,800 236.61
C2C Adva... 03-Dec-24 429.40 226.00 750.80 771.85 747.00 183,600 232.21
V R Infr... 12-Mar-24 90.00 85.00 282.00 295.00 282.00 800 231.76
<< < 1 2 3  ... > >>