Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Anondita... 01-Sep-25 275.50 145.00 952.85 952.85 952.85 1,000 557.14
Tankup E... 30-Apr-25 175.00 140.00 632.05 665.50 632.05 1,500 351.46
Sacheero... 16-Jun-25 153.00 102.00 366.00 379.95 366.00 6,000 258.82
Monolith... 19-Jun-25 231.55 143.00 485.95 475.05 470.00 61,250 239.83
TechD Cy... 22-Sep-25 366.70 193.00 532.75 557.00 524.00 19,200 176.04
Sawaliya... 14-Aug-25 228.00 120.00 323.60 310.00 310.00 304,800 169.67
Divine H... 24-Mar-25 90.00 90.00 234.40 234.40 234.40 4,800 160.44
Voler Ca... 19-Feb-25 90.00 90.00 223.65 220.00 215.00 121,600 148.50
HP Telec... 28-Feb-25 115.05 108.00 250.45 251.00 250.45 3,600 131.90
Exim Rou... 19-Dec-25 110.00 88.00 196.60 178.00 177.90 46,400 123.41
Stallion... 23-Jan-25 120.00 90.00 197.40 206.65 194.19 465,264 119.33
Influx H... 25-Jun-25 132.50 96.00 209.40 200.05 199.95 48,600 118.13
P S Raj ... 19-Feb-25 145.00 140.00 295.00 284.55 284.55 9,000 110.71
Aditya I... 05-Aug-25 1015.00 675.00 1395.00 1430.40 1380.00 84,820 106.67
Iware Su... 06-May-25 85.05 95.00 195.00 195.00 190.30 8,400 105.26
<< < 1 2 3  ... > >>