Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Z-Tech 05-Jun-24 100.00 110.00 544.15 552.05 544.15 42,000 394.68
Divine P... 02-Jul-24 155.00 40.00 148.85 0.00 145.95 3,000 272.13
KRN Heat... 03-Oct-24 480.00 220.00 758.35 759.90 755.25 148,775 244.70
Aimtron 06-Jun-24 241.00 161.00 554.15 554.00 540.00 25,200 244.19
GP Eco 24-Jun-24 375.00 94.00 314.95 315.00 310.05 9,600 235.05
Vilas Tr... 03-Jun-24 215.00 147.00 485.00 480.05 470.00 32,750 229.93
Shubhshr... 16-Sep-24 189.00 119.00 377.00 376.40 376.40 14,400 216.81
Sathlokh... 06-Aug-24 260.00 140.00 425.00 414.25 414.05 59,200 203.57
Effwa In... 12-Jul-24 155.80 82.00 231.70 239.90 231.20 15,600 182.56
Aprameya... 01-Aug-24 72.00 58.00 159.00 161.00 159.00 8,000 174.14
Danish P... 29-Oct-24 570.00 380.00 1000.00 1023.95 985.05 61,650 163.16
Interarc... 26-Aug-24 1299.00 900.00 2226.50 2195.60 2147.00 101,656 147.39
Premier ... 03-Sep-24 990.00 450.00 1068.00 1082.00 1066.60 224,201 137.33
OBSC Per... 29-Oct-24 110.00 100.00 234.90 245.30 226.55 156,000 134.90
Utssav 07-Aug-24 110.05 110.00 257.10 265.00 256.00 22,800 133.73
<< < 1 2 3  ... > >>