Best Performers

Exchange
Company Listing Date Listing Price (र) Offer Price(र) LTP (र) High (र) Low (र) Volume (Nos.) Change(%)
Z-Tech 05-Jun-24 100.00 110.00 580.75 552.50 552.50 10,200 427.95
GSM Foil... 31-May-24 32.00 32.00 145.85 0.00 145.85 19,000 355.78
GP Eco 24-Jun-24 375.00 94.00 349.35 349.35 349.35 165,600 271.65
KRN Heat... 03-Oct-24 480.00 220.00 802.55 824.00 800.00 873,506 264.80
Aimtron 06-Jun-24 241.00 161.00 550.10 557.00 545.00 39,600 241.68
Slone 10-May-24 118.50 79.00 269.15 269.15 269.15 800 240.70
Divine P... 02-Jul-24 155.00 40.00 134.75 136.00 134.00 18,000 236.88
Sathlokh... 06-Aug-24 260.00 140.00 448.05 425.00 425.00 123,800 220.04
Shubhshr... 16-Sep-24 189.00 119.00 380.00 380.00 380.00 600 219.33
Hoac Foo... 24-May-24 147.00 48.00 151.15 151.20 151.15 1,500 214.90
Effwa In... 12-Jul-24 155.80 82.00 225.50 217.45 214.95 46,400 175.00
Winsol 14-May-24 365.00 75.00 201.60 203.00 195.00 34,000 168.80
Danish P... 29-Oct-24 570.00 380.00 1001.10 1001.00 972.00 100,650 163.45
Vilas Tr... 03-Jun-24 215.00 147.00 359.75 356.90 351.00 18,750 144.73
Aprameya... 01-Aug-24 72.00 58.00 136.05 130.05 130.00 71,000 134.57
<< < 1 2 3  ... > >>