Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 14.18 14.08 14.64 13.15 0.66
Nifty 10 Yr Benchmark G-Sec 2,479.29 2,478.29 2,480.61 2,478.41 0.04
Nifty 10 Yr Benchmark G-Sec (Clean Price) 896.28 896.08 896.77 895.96 0.02
Nifty 100 24,161.00 24,271.35 24,367.35 24,108.95 -0.45
Nifty 100 Alpha 30 Index 16,988.90 17,204.80 17,312.45 16,966.60 -1.25
Nifty 100 Equal Weight 30,473.70 30,674.90 30,815.50 30,424.70 -0.66
Nifty 100 Liquid 15 6,366.15 6,413.05 6,430.55 6,358.45 -0.73
Nifty 100 Low Volatility 30 19,221.70 19,274.80 19,338.55 19,186.35 -0.28
Nifty 11-15 yr G-Sec 3,096.65 3,095.12 3,098.78 3,095.43 0.05
Nifty 15 yr and above G-Sec 3,410.83 3,399.73 3,412.47 3,400.91 0.33
Nifty 200 13,104.45 13,182.15 13,236.40 13,075.90 -0.59
Nifty 4-8 Yr G-Sec 3,020.42 3,019.89 3,021.86 3,020.26 0.02
Nifty 50 23,603.35 23,696.30 23,773.55 23,556.25 -0.39
Nifty 50 Equal Weight 29,427.00 29,591.10 29,693.25 29,401.85 -0.55
Nifty 500 21,672.45 21,784.25 21,870.90 21,620.15 -0.51
<< < 1 2 3  ... > >>