Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 15.03 15.08 15.56 13.88 -0.35
Nifty 10 Yr Benchmark G-Sec 2,406.82 2,403.69 2,407.58 2,402.44 0.13
Nifty 10 Yr Benchmark G-Sec (Clean Price) 889.27 888.31 889.56 887.66 0.11
Nifty 100 25,893.65 25,749.65 25,941.10 25,698.50 0.56
Nifty 100 Equal Weight 33,902.45 33,696.75 33,963.70 33,520.30 0.61
Nifty 100 Liquid 15 6,764.10 6,754.30 6,784.55 6,719.05 0.15
Nifty 100 Low Volatility 30 20,648.00 20,629.70 20,682.70 20,565.95 0.09
Nifty 11-15 yr G-Sec 3,017.32 3,011.21 3,017.83 3,011.19 0.20
Nifty 15 yr and above G-Sec 3,350.57 3,348.29 3,350.72 3,346.79 0.07
Nifty 200 14,068.25 13,978.90 14,093.50 13,942.20 0.64
Nifty 4-8 Yr G-Sec 2,939.08 2,937.04 2,939.16 2,937.05 0.07
Nifty 50 24,894.65 24,795.75 24,942.80 24,756.80 0.40
Nifty 50 Equal Weight 32,063.60 32,001.35 32,124.40 31,831.15 0.19
Nifty 500 23,336.10 23,181.95 23,377.25 23,106.50 0.66
Nifty 500 Multicap 50:25:25 16,278.85 16,158.25 16,307.70 16,083.65 0.75
<< < 1 2 3  ... > >>