Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 14.19 13.35 14.43 12.28 6.31
Nifty 10 Yr Benchmark G-Sec 2,614.74 2,617.52 2,618.32 2,610.85 -0.11
Nifty 10 Yr Benchmark G-Sec (Clean Price) 888.71 889.83 889.95 887.36 -0.13
Nifty 100 25,570.50 25,860.25 25,922.90 25,541.65 -1.12
Nifty 100 Alpha 30 Index 17,406.55 17,713.25 17,755.50 17,382.00 -1.73
Nifty 100 Equal Weight 32,539.35 33,118.15 33,227.65 32,488.90 -1.75
Nifty 100 Liquid 15 7,211.65 7,344.60 7,364.85 7,201.20 -1.81
Nifty 100 Low Volatility 30 20,454.90 20,594.80 20,656.50 20,438.60 -0.68
Nifty 11-15 yr G-Sec 3,231.13 3,236.98 3,236.82 3,228.88 -0.18
Nifty 15 yr and above G-Sec 3,469.06 3,466.18 3,469.61 3,456.65 0.08
Nifty 200 13,889.10 14,063.90 14,101.60 13,872.20 -1.24
Nifty 4-8 Yr G-Sec 3,222.27 3,225.79 3,226.55 3,221.54 -0.11
Nifty 50 25,048.65 25,289.90 25,347.95 25,025.30 -0.95
Nifty 50 Equal Weight 32,246.40 32,670.75 32,766.45 32,214.85 -1.30
Nifty 500 22,706.20 23,008.75 23,073.35 22,679.70 -1.31
<< < 1 2 3  ... > >>