Live Indices

Index Name Current(र) Prev. Close(र) High(र) Low(र) Change %
India VIX 18.30 17.53 18.73 17.25 4.38
Nifty 10 Yr Benchmark G-Sec 2,612.60 2,617.35 2,617.21 2,611.39 -0.18
Nifty 10 Yr Benchmark G-Sec (Clean Price) 873.03 874.79 874.58 872.63 -0.20
Nifty 100 25,329.95 25,464.00 25,425.85 25,280.65 -0.53
Nifty 100 Alpha 30 Index 18,137.10 18,075.30 18,194.45 18,001.10 0.34
Nifty 100 Equal Weight 34,168.85 34,071.30 34,262.40 33,931.20 0.29
Nifty 100 Liquid 15 7,312.10 7,338.85 7,362.05 7,286.85 -0.36
Nifty 100 Low Volatility 30 19,833.55 20,004.40 19,967.15 19,813.40 -0.85
Nifty 11-15 yr G-Sec 3,259.55 3,263.52 3,263.15 3,257.55 -0.12
Nifty 15 yr and above G-Sec 3,468.17 3,472.98 3,470.47 3,463.88 -0.14
Nifty 200 13,916.75 13,971.20 13,958.75 13,885.00 -0.39
Nifty 4-8 Yr G-Sec 3,257.03 3,262.52 3,261.81 3,256.76 -0.17
Nifty 50 24,378.10 24,576.60 24,515.95 24,352.90 -0.81
Nifty 50 Equal Weight 32,583.55 32,727.30 32,693.35 32,500.90 -0.44
Nifty 500 22,991.50 23,042.35 23,054.50 22,923.55 -0.22
<< < 1 2 3  ... > >>