Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
SecureKloud Tech Computer-SW-M/S 157980 29.42 35.30 5.88 19.99
T B Z DiamondCut/Jewel 91139 242.55 266.80 24.25 10.00
Bajaj Housing Finance-Housing 2394248 136.03 149.63 13.60 10.00
Walchan. Inds. Engineering 74881 280.10 308.10 28.00 10.00
Goldiam Intl. DiamondCut/Jewel 351262 310.20 341.20 31.00 9.99
Jyoti Structures TranLineTow/Eqpt 2472402 26.65 29.31 2.66 9.98
Indo Tech.Trans. Electric Equip 2153 1692.00 1776.60 84.60 5.00
Niraj Ispat Ind. Plastic Products 2312 204.21 214.42 10.21 5.00
Jubilant Inds. Chemicals 3263 1586.10 1665.40 79.30 5.00
Servotech Power Electric Equip 331267 170.43 178.95 8.52 5.00
Power & Instrum. Electric Equip 53391 219.07 230.02 10.95 5.00
Nagreeka Exports Text-Cott.Blend 5162 36.22 38.03 1.81 5.00
Diffusion Eng Electrod-WeldEqp 1352484 213.32 223.98 10.66 5.00
Dynemic Products Dyes & Pigments 2585 383.25 402.40 19.15 5.00
Zodiac Energy Engg-Tunkey Serv 6962 548.40 575.80 27.40 5.00
<< < 1 2 3 > >>