Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Pine Labs Computer-SW-M/S 88502 221.00 250.89 29.89 13.52
Man Industries Steel -Med/Small 4298 385.20 426.55 41.35 10.73
Universal Cables Cables-Power 1603 778.55 860.50 81.95 10.53
Vaxtex Cotfab Text-Products 250150 1.00 1.10 0.10 10.00
Bhagyanagar Ind Power Generation 11038 139.70 153.67 13.97 10.00
T R I L Electric Equip 509393 289.30 318.20 28.90 9.99
Hilton Met.Forg. Casting &Forging 131037 41.46 45.60 4.14 9.99
Muthoot Finance Finance & Invest 884 3393.10 3725.60 332.50 9.80
Expleo Solutions Computer-SW-M/S 200 979.30 1074.30 95.00 9.70
Anand Rathi Shar Finance & Invest 1960 669.70 733.40 63.70 9.51
Spandana Sphoort Finance & Invest 5348 252.85 275.95 23.10 9.14
Ajax Engineering Engineering 52 574.80 626.10 51.30 8.92
Cupid PersonalCare-Ind 9168 287.96 312.84 24.88 8.64
Spandana Spho.PP Finance & Invest 3 129.20 140.05 10.85 8.40
Ashapura Minech. Mining/Miner/Met 5802 638.25 689.90 51.65 8.09
<< < 1 2 3  ... > >>