Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
EMS Engg-Tunkey Serv 161862 259.50 311.40 51.90 20.00
Electrost.Cast. Casting &Forging 343213 63.02 75.62 12.60 19.99
Adani Total Gas Miscellaneous 171265 472.45 566.90 94.45 19.99
Usha Mart. Edu. Computer-Educatn 20208 4.16 4.99 0.83 19.95
DCM Financial Finance & Invest 28101 4.69 5.62 0.93 19.83
Jindal Saw Steel - Large 29569 165.85 198.04 32.19 19.41
Uma Exports Trading 96 22.64 25.64 3.00 13.25
Jai Balaji Inds. Steel - Large 301 61.03 67.46 6.43 10.54
TTK Prestige Domestic Applian 332 484.50 535.45 50.95 10.52
Venus Remedies Pharm-Ind-Formul 3497 783.40 861.70 78.30 9.99
Excel Realty Trading 99898 1.08 1.17 0.09 8.33
Omnitech Engg. Engineering 15320 192.94 208.95 16.01 8.30
Indiabulls Diversify-Med/Sm 5 9.78 10.55 0.77 7.87
Pavna Industries Auto Ancillaries 993 18.66 20.12 1.46 7.82
I G Petrochems Chemicals 1 336.35 360.75 24.40 7.25
<< < 1 2 3  ... > >>