Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Neuland Labs. Pharm-Ind-B Drug 40736 12301.00 14548.00 2247.00 18.27
Ola Electric Auto-M Cycle/Mop 7319881 39.80 47.07 7.27 18.27
Apollo Sindoori Hotels 192 1388.60 1551.80 163.20 11.75
DDev Plastiks Chemicals 20463 266.30 294.05 27.75 10.42
Soma Textiles Trading 134452 64.66 71.12 6.46 9.99
Igarashi Motors Electric Equip 6002 509.30 559.80 50.50 9.92
Faze Three Text-Processing 13314 647.05 710.65 63.60 9.83
Prime Focus Ent Etron Med SW 2397779 157.99 173.49 15.50 9.81
Wealth First Por Finance & Invest 1167 1117.80 1223.50 105.70 9.46
Marathon Nextgen Construction 311 685.85 740.05 54.20 7.90
Control Print Computer-Hardwar 624 835.25 900.05 64.80 7.76
Godfrey Phillips Cigarettes 1597 8401.50 9051.00 649.50 7.73
Vodafone Idea Telecomm-Service 69301 7.17 7.71 0.54 7.53
Intl. Conveyors Miscellaneous 1165 90.58 97.40 6.82 7.53
Bajaj Healthcare Pharm-Ind-BD&For 5437 478.55 513.05 34.50 7.21
<< < 1 2 3  ... > >>