Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Garden Reach Sh. Miscellaneous 207181 1367.80 1641.35 273.55 20.00
Vibhor Steel Steel -Med/Small 10172 129.86 155.83 25.97 20.00
Ksolves India Computer-SW-M/S 26571 342.15 410.55 68.40 19.99
Asian Energy Oil Drill/Allied 170 240.74 287.41 46.67 19.39
Sindhu Trade Miscellaneous 170822 15.99 19.08 3.09 19.32
Tanla Platforms Computer-SW-M/S 3453 442.90 520.60 77.70 17.54
Brooks Lab. Pharm-Ind-BD&For 6535 101.89 118.50 16.61 16.30
Prem. Explosives Chemicals 2219 327.50 371.45 43.95 13.42
Birla Cable Cables-Telephone 389 128.92 145.41 16.49 12.79
Shemaroo Entert. Ent Etron Med SW 1347 93.88 105.13 11.25 11.98
Hariom Pipe Steel -Med/Small 547 346.05 386.35 40.30 11.65
Hisar Met.Inds. Steel -Med/Small 1 189.68 210.75 21.07 11.11
Vineet Laborator Pharm-Ind-BD&For 100 32.51 36.01 3.50 10.77
Balu Forge Casting &Forging 195 464.35 513.65 49.30 10.62
Mazagon Dock Miscellaneous 2645 2376.50 2625.25 248.75 10.47
<< < 1 2 3  ... > >>