Only Buyers

Company Name Sector Buy Qty (No.) Prev.Close (र) LTP (र) Diff (र) Change (%)
Laser Power Cables-Power 582429 214.00 262.42 48.42 22.63
B & A Tea 3217 449.65 539.55 89.90 19.99
Pioneer Invest Finance & Invest 27548 78.08 93.69 15.61 19.99
Aarnav Fashions Text-Products 12060 26.13 31.35 5.22 19.98
Grindwell Norton Abr.& Grnd.Wheel 2673 2045.90 2382.30 336.40 16.44
Mrs Bectors Food-Proc-Indian 267349 168.97 192.23 23.26 13.77
Saurashtra Cem. Cement-North Ind 10281 55.59 62.55 6.96 12.52
Satia Industries Paper 6528 55.04 61.75 6.71 12.19
M R P L Refineries 33182 157.47 173.33 15.86 10.07
Lexus Granito Ceramic-Til/San. 5300 13.54 14.89 1.35 9.97
Cyient DLM Electronic-Comp. 6213 538.50 586.90 48.40 8.99
GSP Crop Science Pest/Agro-Indian 920 456.95 493.00 36.05 7.89
Nitco Trading 6698 104.19 112.32 8.13 7.80
Elgi Rubber Co Miscellaneous 133 57.68 62.17 4.49 7.78
GNA Axles Auto Ancillaries 22798 549.90 592.00 42.10 7.66
<< < 1 2 3  ... > >>