Position Limit

Symbol Open Interest MWPL % MWPL
IRCTC 60641000 32504261 186.56
KAYNES 8551100 4679418 182.74
IEX 243457500 133395043 182.51
RBLBANK 137077450 91953095 149.07
KALYANKJIL 81406350 57654984 141.20
RVNL 117327400 84941460 138.13
GODREJPROP 23536425 17263909 136.33
DIXON 8387050 6452220 129.99
IREDA 153576750 119011160 129.04
SAMMAANCAP 156081400 122326971 127.59
NBCC 193934000 154894704 125.20
SAIL 266485300 216861410 122.88
INOXWIND 173759300 144708707 120.08
BHEL 225135750 192361942 117.04
BANDHANBNK 165780000 144289555 114.89
<< < 1 2 3  ... > >>