Position Limit

Symbol Open Interest MWPL % MWPL
COFORGE 37287525 8965098 415.92
CANBK 433262250 134484112 322.17
NESTLEIND 22351500 7180127 311.30
KAYNES 14323350 4679418 306.09
MCX 25244825 10180563 247.97
WIPRO 616716000 280430144 219.92
BAJFINANCE 110565750 53321512 207.36
NMDC 476374500 229794448 207.30
IDEA 9369872175 4832931328 193.88
DRREDDY 44698750 24349760 183.57
KALYANKJIL 80653700 57686748 139.81
AMBER 4296600 3260820 131.76
ASHOKLEY 371880000 282349792 131.71
SHRIRAMFIN 70377450 55864100 125.98
SAMMAANCAP 142476200 122372064 116.43
<< < 1 2 3  ... > >>