Position Limit

Symbol Open Interest MWPL % MWPL
LICI 111353200 66412476 167.67
KAYNES 7589400 4679418 162.19
IREDA 191063600 119011160 160.54
KALYANKJIL 91164150 57524664 158.48
LICHSGFIN 67314000 45183075 148.98
BANDHANBNK 216576000 147442270 146.89
AMBER 4790500 3263764 146.78
MANAPPURAM 120366000 82205057 146.42
KPITTECH 35872425 24623843 145.68
INOXWIND 209452800 144708707 144.74
PGEL 32342750 24218545 133.55
BOSCHLTD 1217500 1005850 121.04
SAIL 262053200 216861410 120.84
CROMPTON 116360150 96587231 120.47
BDL 16227350 13786716 117.70
<< < 1 2 3  ... > >>