Position Limit

Symbol Open Interest MWPL % MWPL
GNFC 18067400 17249403 104.74
GRANULES 28924000 29633038 97.61
PNB 568080000 591377974 96.06
IDFCFIRSTB 901852500 966311538 93.33
SAIL 264712000 289139949 91.55
RBLBANK 110745000 121256568 91.33
CHAMBLFERT 28638700 31488204 90.95
MANAPPURAM 99438000 109626743 90.71
HINDCOPPER 59365300 65482129 90.66
NMDC 205821000 229794455 89.57
TATACHEM 27088050 31601465 85.72
BANDHANBNK 164410400 193370862 85.02
BSOFT 27548000 32626827 84.43
NATIONALUM 149966250 178967755 83.80
IEX 148350000 177845485 83.42
<< < 1 2 3  ... > >>