Position Limit

Symbol Open Interest MWPL % MWPL
INDUSINDBK 124542000 120801433 103.10
HINDCOPPER 58387450 65482129 89.17
SAIL 239320000 289139949 82.77
ANGELONE 9452000 11629844 81.27
BSE 16739625 21145594 79.16
MANAPPURAM 86727000 109606743 79.13
BSOFT 25881000 32732991 79.07
BANDHANBNK 151631200 193371093 78.41
CANBK 509766750 672420574 75.81
AARTIIND 31689000 41800237 75.81
CHAMBLFERT 23991300 31728204 75.62
GRANULES 22413000 29658038 75.57
CDSL 26659850 35530000 75.03
LTF 123887430 168347815 73.59
BANKBARODA 260374725 372635498 69.87
<< < 1 2 3  ... > >>