Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 04-Sep-2026 13.85 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 04-Sep-2026 13.85 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 04-Sep-2026 13.26 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 04-Sep-2026 13.26 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 04-Sep-2026 25.61 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 04-Sep-2026 14.21 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 04-Sep-2026 23.63 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 04-Sep-2026 24.20 0.00 0.00
360 ONE Dynamic Term Fund (G) 04-Sep-2026 24.20 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 04-Sep-2026 23.36 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-M) 04-Sep-2026 13.08 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-Q) 04-Sep-2026 23.36 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 04-Sep-2026 13.60 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 04-Sep-2026 13.60 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 04-Sep-2026 13.47 0.00 0.00
<< < 1 2 3  ... > >>