Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 10-Jul-2025 13.11 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 10-Jul-2025 13.11 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 10-Jul-2025 12.76 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 10-Jul-2025 12.76 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 10-Jul-2025 24.01 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 10-Jul-2025 14.00 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 10-Jul-2025 22.15 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 10-Jul-2025 22.76 0.00 0.00
360 ONE Dynamic Bond Fund (G) 10-Jul-2025 22.76 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 10-Jul-2025 21.96 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 10-Jul-2025 12.98 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 10-Jul-2025 21.96 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 10-Jul-2025 14.25 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 10-Jul-2025 14.25 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 10-Jul-2025 14.16 0.00 0.00
<< < 1 2 3  ... > >>