Daily NAV

Scheme Name NAV Date NAV(र) Repurchase Price(र) Sale Price(र)
360 ONE Balanced Hybrid Fund - Direct (G) 13-Feb-2026 13.17 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 13-Feb-2026 13.17 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 13-Feb-2026 12.71 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 13-Feb-2026 12.71 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (G) 13-Feb-2026 24.83 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-M) 13-Feb-2026 14.13 0.00 0.00
360 ONE Dynamic Bond Fund - Direct (IDCW-Q) 13-Feb-2026 22.91 0.00 0.00
360 ONE Dynamic Bond Fund (Bonus) 13-Feb-2026 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (G) 13-Feb-2026 23.50 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-H) 13-Feb-2026 22.68 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-M) 13-Feb-2026 13.05 0.00 0.00
360 ONE Dynamic Bond Fund (IDCW-Q) 13-Feb-2026 22.68 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) 13-Feb-2026 14.39 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) 13-Feb-2026 14.39 0.00 0.00
360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) 13-Feb-2026 14.27 0.00 0.00
<< < 1 2 3  ... > >>