Historical Returns

As on 17-Apr-25
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
17-Apr-2025  (र)
Change (र) Return(%)
Bharti Airtel Ltd 1267.20 18-Apr-2024 1889.20 622.00 49.08
ICICI Bank Ltd 1055.45 18-Apr-2024 1406.65 351.20 33.27
Bajaj Finance Ltd 6889.25 18-Apr-2024 9164.05 2274.80 33.02
Mahindra & Mahindra ... 2024.15 18-Apr-2024 2679.35 655.20 32.37
Bajaj Finserv Ltd 1594.25 18-Apr-2024 2033.75 439.50 27.57
HDFC Bank Ltd 1494.60 18-Apr-2024 1906.55 411.95 27.56
UltraTech Cement Ltd 9387.20 18-Apr-2024 11903.00 2515.80 26.80
Eternal Ltd 185.15 18-Apr-2024 231.75 46.60 25.17
Kotak Mahindra Bank ... 1786.45 18-Apr-2024 2188.00 401.55 22.48
Axis Bank Ltd 1024.15 18-Apr-2024 1190.65 166.50 16.26
Sun Pharmaceutical I... 1517.15 18-Apr-2024 1751.05 233.90 15.42
Tech Mahindra Ltd 1179.85 18-Apr-2024 1305.85 126.00 10.68
Power Grid Corporati... 280.20 18-Apr-2024 308.80 28.60 10.21
ITC Ltd 396.33 18-Apr-2024 427.25 30.92 7.80
Hindustan Unilever L... 2214.95 18-Apr-2024 2374.65 159.70 7.21
<< < 1 2 > >>