Historical Returns

As on 10-Mar-26
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
10-Mar-2026  (र)
Change (र) Return(%)
Bharat Electronics L... 272.25 10-Mar-2025 463.40 191.15 70.21
State Bank of India 728.35 10-Mar-2025 1112.35 384.00 52.72
Titan Company Ltd 3026.70 10-Mar-2025 4218.45 1191.75 39.37
Tata Steel Ltd 150.95 10-Mar-2025 195.05 44.10 29.21
Axis Bank Ltd 1035.65 10-Mar-2025 1315.05 279.40 26.98
Adani Ports & Specia... 1142.60 10-Mar-2025 1424.10 281.50 24.64
Larsen & Toubro Ltd 3177.45 10-Mar-2025 3875.70 698.25 21.98
Mahindra & Mahindra ... 2701.75 10-Mar-2025 3292.30 590.55 21.86
Maruti Suzuki India ... 11567.40 10-Mar-2025 13870.05 2302.65 19.91
NTPC Ltd 329.15 10-Mar-2025 377.30 48.15 14.63
Reliance Industries ... 1238.20 10-Mar-2025 1409.05 170.85 13.80
Bharti Airtel Ltd 1629.70 10-Mar-2025 1851.15 221.45 13.59
Bajaj Finance Ltd 834.37 10-Mar-2025 940.25 105.88 12.69
Sun Pharmaceutical I... 1611.15 10-Mar-2025 1813.00 201.85 12.53
UltraTech Cement Ltd 10514.40 10-Mar-2025 11651.55 1137.15 10.82
<< < 1 2 > >>