Historical Returns

As on 17-Jul-26
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
17-Jul-2026  (र)
Change (र) Return(%)
Titan Company Ltd 3432.20 17-Jul-2025 4636.45 1204.25 35.09
Adani Ports & Specia... 1452.55 17-Jul-2025 1837.20 384.65 26.48
State Bank of India 828.60 17-Jul-2025 1044.10 215.50 26.01
Tata Steel Ltd 159.85 17-Jul-2025 185.90 26.05 16.30
Axis Bank Ltd 1159.85 17-Jul-2025 1328.95 169.10 14.58
Bajaj Finance Ltd 923.90 17-Jul-2025 1055.70 131.80 14.27
Sun Pharmaceutical I... 1703.25 17-Jul-2025 1933.10 229.85 13.49
Asian Paints Ltd 2399.05 17-Jul-2025 2689.20 290.15 12.09
Maruti Suzuki India ... 12478.10 17-Jul-2025 13808.20 1330.10 10.66
Eternal Ltd 259.75 17-Jul-2025 286.70 26.95 10.38
Larsen & Toubro Ltd 3474.30 17-Jul-2025 3815.00 340.70 9.81
ICICI Bank Ltd 1419.05 17-Jul-2025 1441.90 22.85 1.61
Bharat Electronics L... 404.15 17-Jul-2025 409.40 5.25 1.30
Tech Mahindra Ltd 1563.50 17-Jul-2025 1570.50 7.00 0.45
<< < 1 > >>