Historical Returns

As on 04-Oct-24
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
04-Oct-2024  (र)
Change (र) Return(%)
Mahindra & Mahindra ... 1522.80 04-Oct-2023 3017.05 1494.25 98.13
NTPC Ltd 235.00 04-Oct-2023 430.15 195.15 83.04
Bharti Airtel Ltd 924.70 04-Oct-2023 1640.75 716.05 77.44
Adani Ports & Specia... 824.55 04-Oct-2023 1413.05 588.50 71.37
Sun Pharmaceuticals ... 1121.75 04-Oct-2023 1910.50 788.75 70.31
Power Grid Corporati... 199.00 04-Oct-2023 338.80 139.80 70.25
Tata Motors Ltd 613.50 04-Oct-2023 930.70 317.20 51.70
HCL Technologies Ltd 1239.25 04-Oct-2023 1776.15 536.90 43.32
UltraTech Cement Ltd 8117.55 04-Oct-2023 11445.45 3327.90 41.00
JSW Steel Ltd 755.80 04-Oct-2023 1033.10 277.30 36.69
State Bank of India 585.95 04-Oct-2023 796.60 210.65 35.95
Tech Mahindra Ltd 1204.75 04-Oct-2023 1616.50 411.75 34.18
ICICI Bank Ltd 930.70 04-Oct-2023 1239.05 308.35 33.13
Tata Steel Ltd 125.30 04-Oct-2023 166.75 41.45 33.08
Infosys Ltd 1445.25 04-Oct-2023 1918.35 473.10 32.73
<< < 1 2 > >>