Historical Returns

As on 12-Dec-24
Company Name Close Price   (Last 1 Year)
   (र)                              Date
Close Price on 
12-Dec-2024  (र)
Change (र) Return(%)
Mahindra & Mahindra ... 1634.15 12-Dec-2023 3068.10 1433.95 87.75
Bharti Airtel Ltd 995.70 12-Dec-2023 1611.25 615.55 61.82
Sun Pharmaceuticals ... 1217.70 12-Dec-2023 1804.45 586.75 48.19
Tech Mahindra Ltd 1226.15 12-Dec-2023 1789.75 563.60 45.97
Power Grid Corporati... 231.45 12-Dec-2023 329.00 97.55 42.15
HCL Technologies Ltd 1375.50 12-Dec-2023 1935.65 560.15 40.72
State Bank of India 612.35 12-Dec-2023 853.75 241.40 39.42
Infosys Ltd 1476.00 12-Dec-2023 1986.75 510.75 34.60
ICICI Bank Ltd 1015.20 12-Dec-2023 1328.95 313.75 30.91
NTPC Ltd 283.40 12-Dec-2023 355.45 72.05 25.42
Tata Consultancy Ser... 3672.05 12-Dec-2023 4456.95 784.90 21.37
UltraTech Cement Ltd 9863.65 12-Dec-2023 11871.30 2007.65 20.35
Adani Ports & Specia... 1042.05 12-Dec-2023 1244.15 202.10 19.39
JSW Steel Ltd 853.95 12-Dec-2023 1006.55 152.60 17.87
Tata Steel Ltd 130.15 12-Dec-2023 150.85 20.70 15.90
<< < 1 2 > >>