Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Infosys 1343.00 1369.10 -1.91 0.78
HDFC Bank 923.05 903.90 2.12 0.60
SBI 1190.50 1198.60 -0.68 0.57
TCS 2681.00 2692.20 -0.42 0.29
ICICI Bank 1407.20 1414.60 -0.52 0.24
Power Grid Corpn 298.10 287.20 3.80 0.23
Reliance Industr 1421.90 1419.60 0.16 0.23
Hindalco Inds. 904.65 909.00 -0.48 0.23
Bajaj Finance 1022.45 1024.75 -0.22 0.21
Eicher Motors 8035.50 8065.00 -0.37 0.20
<< < 1 2 3  ... > >>