Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Trent 5897.50 5723.50 3.04 6.15
Bharat Electron 408.25 398.55 2.43 5.00
Reliance Industr 1466.20 1433.30 2.30 4.25
HDFC Bank 1964.70 1935.30 1.52 3.23
Bharti Airtel 1936.70 1877.00 3.18 3.14
Nestle India 2360.40 2318.90 1.79 2.71
M & M 3184.40 3094.80 2.90 2.65
ICICI Bank 1427.10 1411.30 1.12 1.77
IndusInd Bank 840.25 837.50 0.33 1.76
Infosys 1622.90 1618.40 0.28 1.49
<< < 1 2 3  ... > >>