Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Reliance Industr 1247.15 1238.80 0.67 2.02
ICICI Bank 1313.10 1309.85 0.25 1.48
HDFC Bank 1744.10 1732.20 0.69 1.33
Infosys 1586.55 1609.35 -1.42 1.17
Bajaj Finance 8731.60 8682.50 0.57 1.13
Kotak Mah. Bank 2021.55 2034.00 -0.61 1.08
TCS 3497.10 3552.45 -1.56 1.07
Tata Steel 158.60 154.66 2.55 1.05
NTPC 341.30 337.35 1.17 1.04
Bharti Airtel 1637.15 1627.30 0.61 1.03
<< < 1 2 3  ... > >>