Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Infosys 1551.70 1530.30 1.40 2.27
Reliance Industr 1511.50 1493.40 1.21 1.87
Bharti Airtel 2073.80 2042.30 1.54 1.70
Adani Enterp. 2484.50 2366.80 4.97 1.66
TCS 3131.80 3047.00 2.78 1.40
Eternal Ltd 308.80 305.80 0.98 1.35
ICICI Bank 1358.90 1358.30 0.04 1.32
HDFC Bank 989.50 991.70 -0.22 1.30
Bajaj Finance 1013.20 1005.20 0.80 1.13
Axis Bank 1221.60 1222.50 -0.07 0.83
<< < 1 2 3  ... > >>