Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Bharti Airtel 1905.40 1883.50 1.16 3.01
Reliance Industries 1336.40 1361.80 -1.87 2.67
SBI 963.20 979.90 -1.70 2.60
Infosys 1119.00 1095.00 2.19 1.96
HDFC Bank 767.50 769.55 -0.27 1.87
Tata Motors PVeh 356.55 338.75 5.25 1.84
Adani Enterp. 2716.00 2712.90 0.11 1.83
ICICI Bank 1244.50 1246.00 -0.12 1.46
Adani Ports 1795.10 1773.40 1.22 1.01
TCS 2264.00 2246.00 0.80 0.77
<< < 1 2 3  ... > >>