Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
HDFC Bank 1644.45 1657.65 -0.80 1.56
Reliance Industr 2759.95 2773.05 -0.47 0.61
Titan Company 3579.25 3670.10 -2.48 0.54
Tata Motors 926.30 930.75 -0.48 0.34
Axis Bank 1171.95 1178.40 -0.55 0.34
Infosys 1922.15 1918.15 0.21 0.33
ICICI Bank 1253.00 1239.75 1.07 0.33
ITC 511.00 503.55 1.48 0.32
Tata Steel 164.04 166.75 -1.63 0.28
St Bk of India 791.50 796.65 -0.65 0.27
<< < 1 2 3  ... > >>