Most Active Value

Company Name LTP(र) Previous Close(र) Change (%) Turnover in Rs ('000s)
Reliance Industries 1322.00 1302.50 1.50 1.72
HDFC Bank 712.10 706.65 0.77 1.03
ICICI Bank 1423.20 1430.00 -0.48 0.95
Tata Steel 188.79 184.20 2.49 0.69
SBI 1016.10 1023.40 -0.71 0.68
Bharti Airtel 1840.00 1869.00 -1.55 0.67
Infosys 1130.00 1130.30 -0.03 0.66
Bajaj Finance 1060.50 1049.00 1.10 0.63
TCS 2304.00 2320.10 -0.69 0.59
Eternal 322.75 324.80 -0.63 0.58
<< < 1 2 3  ... > >>