New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
CMR Green Tech. 10-Jun-26 268.00 268.00 250.10 257.95 29602928
Bio Medica Lab 29-May-26 111.20 132.85 125.00 129.00 32000
Q-Line Biotech 29-May-26 452.00 508.95 500.00 512.75 57600
Teamtech Formwor 26-May-26 75.00 81.95 81.00 85.70 244000
NFP Sampoorna 25-May-26 54.50 22.15 22.15 23.80 806000
RFBL Flexi Pack 19-May-26 52.50 73.10 73.10 73.15 6000
Simca Advertis. 15-May-26 156.00 136.10 136.10 137.00 4200
Value 360 Commu. 11-May-26 78.40 71.05 70.05 70.95 28800
Onemi Technology 08-May-26 190.00 283.40 268.00 270.65 1731172
Amba Auto Sales 05-May-26 134.50 79.00 75.25 77.00 11000
Adisoft Technol. 30-Apr-26 205.00 217.00 213.70 215.50 14400
Om Power Transmi 17-Apr-26 186.00 180.95 177.04 177.90 68514
Vivid Electromec 07-Apr-26 565.00 1048.00 1000.20 1050.10 16080
Sai Parenteral's 02-Apr-26 400.00 562.85 557.85 561.25 38106
A C J K Exports 02-Apr-26 200.00 121.76 121.76 122.03 46664
<< < 1 2 3  ... > >>