New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Hexaware Tech. 19-Feb-25 0.00 470.55 470.35 470.80 268017
Chamunda Ele. 11-Feb-25 70.00 70.00 66.50 66.50 1179000
Dr Agarwal's Hea 04-Feb-25 402.00 397.25 392.80 400.80 1580759
Denta Water 29-Jan-25 325.00 327.30 293.25 308.35 449027
Rexpro Enter. 29-Jan-25 117.00 80.80 78.00 86.00 151000
EMA Partners 24-Jan-25 156.50 120.00 99.00 107.00 218000
Stallion India 23-Jan-25 120.00 98.00 91.75 92.98 960467
Kabra Jewels 22-Jan-25 243.20 186.50 172.05 174.00 104000
Barflex Poly. 20-Jan-25 60.00 56.35 53.75 53.75 76000
Laxmi Dental 20-Jan-25 542.00 451.95 430.10 435.25 326783
Sat Kartar 17-Jan-25 153.90 205.10 193.45 193.45 91200
Delta Auto. 14-Jan-25 175.00 102.00 90.00 90.00 177000
Quadrant Future 14-Jan-25 370.00 510.00 462.65 508.50 9469105
Standard Glass 13-Jan-25 172.00 169.00 158.25 159.60 1115933
Indo Farm Equip. 07-Jan-25 256.00 201.10 191.00 195.13 472188
<< < 1 2 3  ... > >>