New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Fractal Analyt. 16-Feb-26 876.00 876.00 855.55 861.30 4554284
Aye Finance 16-Feb-26 129.00 129.00 120.55 124.77 5684669
Biopol Chemicals 13-Feb-26 111.00 100.25 100.25 100.25 2400
Grover Jewells 11-Feb-26 96.00 116.60 116.60 116.60 4800
Brandman Retail 11-Feb-26 183.00 222.35 215.40 222.35 46400
C K K Retail 06-Feb-26 163.00 229.20 229.15 229.15 64800
KRM Ayurveda 29-Jan-26 172.10 220.00 220.00 221.90 14000
Shadowfax Techno 28-Jan-26 112.60 123.00 122.50 123.99 898333
Armour Security 22-Jan-26 45.60 27.25 26.55 26.55 20000
Amagi Media Labs 21-Jan-26 318.00 372.05 372.05 385.40 157025
Avana Electrosys 20-Jan-26 77.50 70.00 69.15 69.15 12000
Bharat Coking 19-Jan-26 45.00 35.25 34.20 34.40 6880487
Victory Ele. 14-Jan-26 34.45 20.15 19.50 19.70 12000
E to E Transport 02-Jan-26 330.60 229.00 226.05 229.70 8800
Dhara Rail Pro. 31-Dec-25 150.00 119.00 119.00 121.20 15000
<< < 1 2 3  ... > >>