New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Mayasheel 27-Jun-25 0.00 NA NA NA NA
Safe 27-Jun-25 0.00 NA NA NA NA
Aakaar Medical 27-Jun-25 0.00 NA NA NA NA
Arisinfra Solu. 25-Jun-25 205.00 175.66 175.66 176.84 2413289
Influx Health. 25-Jun-25 132.50 124.00 120.00 128.05 739200
Eppeltone Ene. 24-Jun-25 243.20 251.70 239.15 239.20 570000
Samay Project 23-Jun-25 36.05 36.80 35.00 35.25 92000
Patil Automation 23-Jun-25 155.00 179.95 171.00 171.85 483600
Oswal Pumps 20-Jun-25 634.00 666.00 660.05 677.20 4993014
Monolithisch 19-Jun-25 231.55 266.00 253.80 262.70 260000
Jainik Power 17-Jun-25 82.00 71.90 71.90 72.45 15600
Sacheerome 16-Jun-25 153.00 158.90 155.00 158.85 234000
Ganga Bath 11-Jun-25 59.00 35.00 35.00 37.05 360000
Neptune Pet. 04-Jun-25 132.75 143.25 142.10 142.35 22000
Scoda Tubes 04-Jun-25 140.00 201.65 194.00 195.29 931290
<< < 1 2 3  ... > >>