New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Jainik Power 17-Jun-25 82.00 78.70 78.70 78.70 218400
Sacheerome 16-Jun-25 153.00 170.25 160.15 160.35 778800
Ganga Bath 11-Jun-25 59.00 43.45 43.45 43.45 6000
Neptune Pet. 04-Jun-25 132.75 150.00 145.25 148.00 124000
Scoda Tubes 04-Jun-25 140.00 184.80 180.15 196.48 3254527
N R Vandana 04-Jun-25 45.00 42.00 42.00 42.95 207000
Blue Water 03-Jun-25 141.00 181.60 176.15 183.70 78000
Nikita Papers 03-Jun-25 90.00 103.80 102.05 103.80 506400
Prostarm Info 03-Jun-25 120.00 115.50 113.10 122.07 2320706
Aegis Vopak Term 02-Jun-25 220.00 239.35 237.00 246.66 1088994
Schloss Bglr 02-Jun-25 406.00 409.75 392.30 397.65 267496
Dar Credit & Cap 28-May-25 65.15 55.95 55.10 55.90 26000
Belrise Industri 28-May-25 100.00 102.00 101.55 101.91 11830435
Borana 27-May-25 243.00 227.00 221.79 223.57 104102
Accretion Pha. 21-May-25 79.00 78.90 75.00 75.00 36000
<< < 1 2 3  ... > >>