New Listing

Exchange
Company Listing Date Listing Price (र) High (र) Low (र) Last Price (र) Volume (Nos.)
Paramount Dye 08-Oct-24 109.90 109.90 104.40 107.00 436800
HVAX Technolog. 07-Oct-24 486.00 467.00 465.85 495.00 50400
Saj 07-Oct-24 55.00 50.50 50.00 52.00 142000
Diffusion Eng 04-Oct-24 193.50 223.98 223.98 223.98 223467
Divyadhan Recy. 04-Oct-24 84.00 90.10 88.00 90.00 216000
Forge Auto 04-Oct-24 113.00 98.70 98.70 98.70 30000
Sahasra Electro. 04-Oct-24 537.70 618.00 582.00 622.35 380800
KRN Heat Exchan 03-Oct-24 480.00 415.00 413.01 428.15 1483914
Techera 03-Oct-24 125.00 145.00 137.45 151.85 376000
Thinking 03-Oct-24 60.00 48.90 48.90 48.90 18000
Unilex Colour &C 03-Oct-24 89.00 76.20 76.20 80.25 20800
Rappid Valves 30-Sep-24 312.00 314.00 306.35 336.00 34200
WOL 3D 30-Sep-24 180.05 147.50 147.50 149.10 65000
Manba Finance 30-Sep-24 145.00 128.20 128.00 136.50 119144
Avi Ansh 27-Sep-24 68.00 66.00 66.00 68.05 42000
<< < 1 2 3  ... > >>