Most Active Put

As on : 21 Mar, 2025 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 27-Mar-2025 NIFTY PE 23300.00 95.15
OPTIDX 27-Mar-2025 NIFTY PE 23400.00 138.70
OPTIDX 27-Mar-2025 NIFTY PE 23200.00 63.20
OPTIDX 27-Mar-2025 NIFTY PE 23350.00 115.60
OPTIDX 27-Mar-2025 NIFTY PE 23250.00 77.65
OPTIDX 27-Mar-2025 NIFTY PE 23500.00 194.70
OPTIDX 27-Mar-2025 NIFTY PE 23100.00 41.10
OPTIDX 27-Mar-2025 NIFTY PE 23150.00 51.10
OPTIDX 27-Mar-2025 BANKNIFTY PE 50500.00 262.55
OPTIDX 27-Mar-2025 NIFTY PE 23000.00 27.10
OPTIDX 27-Mar-2025 BANKNIFTY PE 50000.00 113.20
OPTIDX 27-Mar-2025 NIFTY PE 23450.00 165.10
OPTIDX 27-Mar-2025 BANKNIFTY PE 50400.00 225.20
OPTIDX 27-Mar-2025 BANKNIFTY PE 50200.00 159.30
OPTIDX 27-Mar-2025 NIFTY PE 23050.00 33.50
<< < 1 2 3  ... > >>