Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1106.90 1111.70 27-Jan-2026 68.08 1062500 -40.76
360ONE 1104.30 1103.70 24-Feb-2026 -0.63 2403500 33.08
360ONE 1105.00 1105.00 30-Mar-2026 0.00 13000 23.81
ABB 4683.50 4699.00 27-Jan-2026 48.66 540000 -43.46
ABB 4693.50 4691.50 24-Feb-2026 -0.49 2122250 45.40
ABB 4695.00 4707.00 30-Mar-2026 1.42 38625 19.31
ABCAPITAL 345.25 347.25 27-Jan-2026 100.00 5899300 -78.11
ABCAPITAL 347.90 348.90 24-Feb-2026 3.39 72360200 36.03
ABCAPITAL 349.00 350.30 30-Mar-2026 2.08 787400 9.96
ADANIENSOL 826.80 811.60 27-Jan-2026 -89.21 2575125 -60.69
ADANIENSOL 827.40 816.50 24-Feb-2026 -14.27 18021150 44.14
ADANIENSOL 832.00 824.50 30-Mar-2026 -4.89 151875 30.81
ADANIENT 1852.50 1859.30 27-Jan-2026 55.22 5499273 -44.48
ADANIENT 1848.40 1853.40 24-Feb-2026 3.19 16270086 52.05
ADANIENT 1857.30 1855.80 30-Mar-2026 -0.45 533643 23.89
<< < 1 2 3  ... > >>