Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 542.00 534.70 31-Oct-2024 -19.12 16023000 -0.71
AARTIIND 546.40 537.25 28-Nov-2024 -11.24 1313000 -0.61
AARTIIND 549.70 543.85 26-Dec-2024 -4.76 201000 0.50
ABB 8043.80 7794.00 31-Oct-2024 -38.97 1305250 -1.63
ABB 8100.00 7849.60 28-Nov-2024 -19.88 32375 0.78
ABB 8136.40 7876.25 26-Dec-2024 -13.76 2875 0.00
ABBOTINDIA 28669.55 28243.20 31-Oct-2024 -20.90 92700 -0.43
ABBOTINDIA 28798.05 28475.40 28-Nov-2024 -7.65 2600 2.36
ABBOTINDIA 28859.20 28610.00 26-Dec-2024 -3.87 140 0.00
ABCAPITAL 227.86 226.18 31-Oct-2024 -10.94 46683000 0.10
ABCAPITAL 229.33 227.77 28-Nov-2024 -4.70 1355400 2.45
ABCAPITAL 228.89 228.89 26-Dec-2024 0.00 221400 0.00
ABFRL 333.05 325.45 31-Oct-2024 -30.32 49020400 0.57
ABFRL 335.30 327.65 28-Nov-2024 -15.03 1058200 0.00
ABFRL 337.15 330.15 26-Dec-2024 -9.12 273000 -3.67
<< < 1 2 3  ... > >>