Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 434.50 433.70 24-Apr-2025 -48.49 9150000 -25.72
AARTIIND 436.50 436.35 29-May-2025 -0.34 10190000 30.59
AARTIIND 439.65 439.25 26-Jun-2025 -0.51 287000 32.26
ABB 5663.00 5669.50 24-Apr-2025 51.13 995125 -41.77
ABB 5670.00 5674.00 29-May-2025 0.71 1729875 53.00
ABB 5706.00 5710.50 26-Jun-2025 0.44 19875 5.30
ABCAPITAL 203.42 203.32 24-Apr-2025 -16.22 25172100 -43.68
ABCAPITAL 204.79 204.62 29-May-2025 -0.83 40046400 82.48
ABCAPITAL 205.81 205.72 26-Jun-2025 -0.25 585900 31.52
ABFRL 270.65 271.75 24-Apr-2025 330.67 18395000 -44.08
ABFRL 272.70 273.55 29-May-2025 3.16 32458400 80.04
ABFRL 273.65 273.85 26-Jun-2025 0.41 452400 58.18
ACC 2079.00 2078.00 24-Apr-2025 -15.90 1677000 -35.32
ACC 2090.50 2090.80 29-May-2025 0.14 1578300 159.42
ACC 2097.40 2101.10 26-Jun-2025 1.00 73800 103.31
<< < 1 2 3  ... > >>