Cost Of Carry

Symbol Market Price (र) Future Price (र) Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 441.50 441.30 30-Jan-2025 -2.02 14596000 -6.42
AARTIIND 443.90 444.00 27-Feb-2025 0.23 5416000 18.49
AARTIIND 446.35 446.95 27-Mar-2025 0.76 258000 30.96
ABB 6284.70 6300.50 30-Jan-2025 11.96 1897000 1.42
ABB 6323.95 6334.90 27-Feb-2025 1.75 166125 28.90
ABB 6378.80 6378.80 27-Mar-2025 0.00 15125 9.01
ABBOTINDIA 27789.90 27775.85 30-Jan-2025 -2.25 78160 -0.18
ABBOTINDIA 27864.35 27927.25 27-Feb-2025 2.28 5440 10.12
ABCAPITAL 173.75 173.46 30-Jan-2025 -7.24 63755100 -0.95
ABCAPITAL 174.98 174.32 27-Feb-2025 -3.71 7219800 13.59
ABCAPITAL 175.60 175.24 27-Mar-2025 -1.15 388800 -2.70
ABFRL 278.60 279.15 30-Jan-2025 9.28 54626000 -1.69
ABFRL 279.95 279.95 27-Feb-2025 0.00 3484000 -1.03
ABFRL 284.95 284.95 27-Mar-2025 0.00 247000 -2.06
ACC 2000.90 2005.70 30-Jan-2025 11.38 3609300 -1.20
<< < 1 2 3  ... > >>