Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 31-Oct-2024 392262 245787054318.00
FUTIDX BANKNIFTY 30-Oct-2024 258293 199001983911.15
FUTSTK HDFCBANK 31-Oct-2024 104774 94830580691.00
FUTSTK ICICIBANK 31-Oct-2024 75019 65664730852.00
FUTSTK SBIN 31-Oct-2024 84228 49543751880.00
FUTSTK AXISBANK 31-Oct-2024 59126 43023403437.50
FUTSTK KOTAKBANK 31-Oct-2024 50884 36935474384.00
FUTSTK RELIANCE 31-Oct-2024 51804 35941874220.00
FUTIDX BANKNIFTY 27-Nov-2024 25680 19918865340.00
FUTIDX NIFTY 28-Nov-2024 31157 19627944133.00
FUTSTK INFY 31-Oct-2024 25185 19383081180.00
FUTSTK ADANIENT 31-Oct-2024 20992 19199556096.00
FUTIDX MIDCPNIFTY 28-Oct-2024 28500 18179038500.00
FUTSTK INDUSINDBK 31-Oct-2024 26416 18103413120.00
FUTSTK FEDERALBNK 31-Oct-2024 17317 16249406950.00
<< < 1 2 3  ... > >>