Most Active Contracts

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (र)
FUTIDX NIFTY 27-Mar-2025 59079 101682018940.50
FUTIDX BANKNIFTY 27-Mar-2025 37698 56215080419.40
FUTIDX BANKNIFTY 24-Apr-2025 19897 29868666077.10
FUTIDX NIFTY 24-Apr-2025 15478 26810620128.00
FUTSTK HDFCBANK 27-Mar-2025 20971 20157828504.00
FUTSTK ICICIBANK 27-Mar-2025 19937 18315164924.00
FUTIDX BANKNIFTY 29-May-2025 11924 17957290018.80
FUTSTK BAJFINANCE 27-Mar-2025 14893 16358769060.00
FUTSTK RELIANCE 27-Mar-2025 25487 15946706160.00
FUTSTK SBIN 27-Mar-2025 23880 13375188000.00
FUTSTK ZOMATO 27-Mar-2025 26659 11954428780.00
FUTSTK INDIGO 27-Mar-2025 15923 11827652169.00
FUTSTK TATASTEEL 27-Mar-2025 12403 10797989785.00
FUTSTK INFY 27-Mar-2025 16656 10567565760.00
FUTSTK HAL 27-Mar-2025 17897 9893909025.00
<< < 1 2 3  ... > >>