Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
27-Jun-2025 7248.09 153035 160283.09
26-Jun-2025 6821.8 118579.67 125401.47
25-Jun-2025 6400.97 101657.64 108058.61
24-Jun-2025 11359.64 111594.12 122953.76
23-Jun-2025 8226.73 90775.26 99001.99
20-Jun-2025 7362.05 159097.27 166459.32
19-Jun-2025 5818.51 90377.46 96195.97
18-Jun-2025 5506.37 89892.68 95399.05
17-Jun-2025 8234.7 103108.95 111343.65
16-Jun-2025 6742.46 91120.68 97863.14
13-Jun-2025 6969.77 104981.8 111951.57
12-Jun-2025 7005.39 117580.76 124586.15
11-Jun-2025 8711.85 124232.01 132943.86
10-Jun-2025 9435.24 115862.94 125298.18
09-Jun-2025 8176.6 117745.56 125922.16
<< < 1 2 > >>