Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
10-Jul-2026 973964 122157.67 1096121.67
09-Jul-2026 1163722 124498.75 1288220.75
08-Jul-2026 1085433 138389.65 1223822.65
07-Jul-2026 956717 127892.33 1084609.33
06-Jul-2026 880042 112696.35 992738.35
03-Jul-2026 1059149 131653.67 1190802.67
02-Jul-2026 1120261 122377.81 1242638.81
01-Jul-2026 994111 119242.61 1113353.61
30-Jun-2026 1097285 140407.22 1237692.22
29-Jun-2026 1004845 183491.87 1188336.87
25-Jun-2026 1194256 136051.69 1330307.69
24-Jun-2026 1180199 122776.22 1302975.22
23-Jun-2026 998353 131784.41 1130137.41
22-Jun-2026 956091 118948 1075039
19-Jun-2026 1087786 159981.95 1247767.95
<< < 1 2 > >>