Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
16-Oct-2026 9292.03 122601.09 131893.12
15-Oct-2026 10041.04 119050.63 129091.67
14-Oct-2026 9965.01 116560.35 126525.36
13-Oct-2026 9891.43 105778.88 115670.31
12-Oct-2026 10478.24 96863.11 107341.35
09-Oct-2026 9593.79 100417.24 110011.03
08-Oct-2026 20444.35 117091.26 137535.61
07-Oct-2026 11076.53 115268.61 126345.14
06-Oct-2026 9498.17 109747.99 119246.16
05-Oct-2026 10545.1 116072.71 126617.81
01-Oct-2026 12096.96 131806.96 143903.92
30-Sep-2026 11735.31 126128.84 137864.15
29-Sep-2026 10575.71 161564.73 172140.44
28-Sep-2026 9383.19 100535.2 109918.39
25-Sep-2026 13080.43 102762.23 115842.66
<< < 1 2 > >>