Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
14-Nov-2025 8842.78 112397.08 121239.86
13-Nov-2025 9915.63 110637.5 120553.13
12-Nov-2025 7934.46 115992.45 123926.91
11-Nov-2025 7189.66 104375.46 111565.12
10-Nov-2025 8143.19 101317.69 109460.88
07-Nov-2025 8091.05 118390.89 126481.94
06-Nov-2025 9578.65 114454.44 124033.09
04-Nov-2025 6880.79 103983.71 110864.5
03-Nov-2025 7517.23 99211.02 106728.25
31-Oct-2025 7539.63 110386.57 117926.2
30-Oct-2025 8338.04 102485.84 110823.88
29-Oct-2025 8520.68 112298.42 120819.1
28-Oct-2025 8210.66 116153.19 124363.85
27-Oct-2025 7387.93 96754.8 104142.73
24-Oct-2025 6829.9 89132.4 95962.3
<< < 1 2 > >>