Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
04-Oct-2024 9716.85 127530.48 137247.33
03-Oct-2024 10254.58 137062.64 147317.22
01-Oct-2024 7913.63 104772.07 112685.7
30-Sep-2024 8077.22 117510.94 125588.16
27-Sep-2024 10351.34 172476.29 182827.63
26-Sep-2024 11514.77 126554.83 138069.6
25-Sep-2024 9978.03 109967 119945.03
24-Sep-2024 7278.9 125748.06 133026.96
23-Sep-2024 8281.01 112766.26 121047.27
20-Sep-2024 11393.94 191597.71 202991.65
19-Sep-2024 10786.79 133899.52 144686.31
18-Sep-2024 7012.23 113945.72 120957.95
17-Sep-2024 7418.88 107675.46 115094.34
16-Sep-2024 8886.47 107496.57 116383.04
13-Sep-2024 8042.75 110708.86 118751.61
<< < 1 2 > >>