Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
17-Jun-2025 8234.7 103108.95 111343.65
16-Jun-2025 6742.46 91120.68 97863.14
13-Jun-2025 6969.77 104981.8 111951.57
12-Jun-2025 7005.39 117580.76 124586.15
11-Jun-2025 8711.85 124232.01 132943.86
10-Jun-2025 9435.24 115862.94 125298.18
09-Jun-2025 8176.6 117745.56 125922.16
06-Jun-2025 8879.32 132540.83 141420.15
05-Jun-2025 7794.85 117115.84 124910.69
04-Jun-2025 9412.42 110840.02 120252.44
03-Jun-2025 11721.74 116211.91 127933.65
02-Jun-2025 9292.42 107705.36 116997.78
30-May-2025 8605.05 168794.74 177399.79
29-May-2025 6718.28 107376.52 114094.8
28-May-2025 7403.25 112538.56 119941.81
<< < 1 2 > >>