Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
22-Jan-2025 5502.48 96643.55 102146.03
21-Jan-2025 6386.93 99502.09 105889.02
20-Jan-2025 5673.76 91454.57 97128.33
17-Jan-2025 4763.63 86331.32 91094.95
16-Jan-2025 5107.26 95670.54 100777.8
15-Jan-2025 5721.13 92452.92 98174.05
14-Jan-2025 6547.26 103214.71 109761.97
13-Jan-2025 7052.6 105027.76 112080.36
10-Jan-2025 5911.18 93383.55 99294.73
09-Jan-2025 4574.63 89207.16 93781.79
08-Jan-2025 5454.47 95369.45 100823.92
07-Jan-2025 5626.89 94300.11 99927
06-Jan-2025 7397.02 105241.3 112638.32
03-Jan-2025 6395.69 106093.57 112489.26
02-Jan-2025 5713.81 99415.85 105129.66
<< < 1 2 > >>