Market Turnover

Date BSE Turnover ( Cr.) NSE Turnover ( Cr.) Total ( Cr.)
13-Feb-2026 9424.32 123599.44 133023.76
12-Feb-2026 7513.99 119233.39 126747.38
11-Feb-2026 9328.59 112625.73 121954.32
10-Feb-2026 9157.03 118063.85 127220.88
09-Feb-2026 8366.44 114972.5 123338.94
06-Feb-2026 7513.99 108655.63 116169.62
05-Feb-2026 8581.79 114315.54 122897.33
04-Feb-2026 10435.02 135526.9 145961.92
03-Feb-2026 11841.16 174055.95 185897.11
02-Feb-2026 8168.87 129022.57 137191.44
01-Feb-2026 9384.72 116984.25 126368.97
30-Jan-2026 11523.76 172680.25 184204.01
29-Jan-2026 11669.64 154577.42 166247.06
28-Jan-2026 10509.49 139330.51 149840
27-Jan-2026 11128.16 146643.67 157771.83
<< < 1 2 > >>