New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 13-Aug-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2963.10 3,019.50 4,062.16
Adani Ports 1650.80 1,669.90 1,891.10
Apollo Hospitals 8586.50 8,786.00 9,050.00
Asian Paints 2744.30 2,747.30 3,590.00
Axis Bank 1219.70 1,224.80 1,418.30
Bajaj Auto 11699.00 11,750.00 12,774.00
Bajaj Finance 1089.90 1,095.30 1,176.40
Bajaj Finserv 2027.30 2,038.00 2,195.00
Bharat Electron 410.30 412.00 473.45
Bharti Airtel 1951.60 1,970.00 2,174.50
Cipla 1459.90 1,464.40 1,702.05
Coal India 408.10 409.95 543.55
Dr Reddy's Labs 1205.60 1,207.50 1,421.49
Eicher Motors 8060.50 8,085.50 8,230.00
Eternal 317.45 319.25 368.45
<< < 1 2 3  ... > >>