New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 17-Jun-25
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2488.50 2,539.60 4,190.00
Adani Ports 1392.30 1,414.80 1,621.40
Apollo Hospitals 7006.50 7,134.50 7,545.35
Asian Paints 2264.80 2,281.00 3,590.00
Axis Bank 1215.10 1,227.00 1,339.65
Bajaj Auto 8494.50 8,554.00 12,774.00
Bajaj Finance 923.00 943.50 978.80
Bajaj Finserv 2003.30 2,033.90 2,135.00
Bharat Electron 401.75 407.50 407.50
Bharti Airtel 1854.80 1,879.00 1,917.00
Cipla 1503.50 1,533.40 1,702.05
Coal India 391.30 395.85 543.55
Dr Reddy's Labs 1318.80 1,349.70 1,421.49
Eicher Motors 5341.00 5,391.00 5,906.50
Eternal Ltd 247.25 252.00 304.70
<< < 1 2 3  ... > >>