New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 20-May-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2704.80 2,720.00 4,062.16
Adani Ports 1772.60 1,777.80 1,823.90
Apollo Hospitals 8078.50 8,140.00 8,180.00
Asian Paints 2598.60 2,614.00 3,590.00
Axis Bank 1249.80 1,254.10 1,418.30
Bajaj Auto 10462.50 10,483.00 12,774.00
Bajaj Finance 923.10 926.30 1,102.50
Bajaj Finserv 1772.00 1,780.00 2,195.00
Bharat Electron 413.30 420.00 473.45
Bharti Airtel 1904.90 1,914.00 2,174.50
Cipla 1399.50 1,422.10 1,702.05
Coal India 458.70 460.05 543.55
Dr Reddy's Labs 1321.90 1,336.00 1,421.49
Eicher Motors 6849.50 6,905.00 8,230.00
Eternal 243.34 245.68 368.45
<< < 1 2 3  ... > >>