New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 08-Oct-24
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 3066.50 3,074.45 4,190.00
Adani Ports 1382.05 1,390.90 1,621.40
Apollo Hospitals 6830.50 6,839.70 7,316.95
Asian Paints 3066.95 3,092.20 3,590.00
Axis Bank 1160.85 1,167.85 1,339.65
Bajaj Auto 11672.45 11,705.35 12,774.00
Bajaj Finance 7229.60 7,295.40 8,192.00
Bajaj Finserv 1872.45 1,893.95 2,029.90
Bharat Electron 274.40 275.80 340.50
B P C L 336.85 337.80 376.00
Bharti Airtel 1665.20 1,679.50 1,779.00
Britannia Inds. 6085.85 6,137.70 6,469.90
Cipla 1649.00 1,651.45 1,683.00
Coal India 487.35 488.70 543.55
Dr Reddy's Labs 6623.95 6,643.80 7,107.45
<< < 1 2 3  ... > >>