New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 22-Jan-25
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 2376.55 2,399.00 4,190.00
Adani Ports 1102.25 1,118.05 1,621.40
Apollo Hospitals 6892.90 6,941.95 7,545.35
Asian Paints 2262.10 2,270.00 3,590.00
Axis Bank 959.30 975.75 1,339.65
Bajaj Auto 8460.85 8,534.95 12,774.00
Bajaj Finance 7397.15 7,420.25 8,192.00
Bajaj Finserv 1743.30 1,746.85 2,029.90
Bharat Electron 270.35 279.30 340.50
B P C L 277.60 283.55 376.00
Bharti Airtel 1631.75 1,641.00 1,779.00
Britannia Inds. 4956.70 4,975.20 6,469.90
Cipla 1439.40 1,440.95 1,702.05
Coal India 379.20 383.90 543.55
Dr Reddy's Labs 1296.25 1,308.00 1,421.49
<< < 1 2 3  ... > >>