New Highs

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 23-Jan-26
Company Name LTP (र) High (र) Life Time High
Adani Enterp. 1864.20 2,082.50 4,062.16
Adani Ports 1308.40 1,417.00 1,621.40
Apollo Hospitals 6803.00 6,836.00 8,099.50
Asian Paints 2703.70 2,782.90 3,590.00
Axis Bank 1258.00 1,299.00 1,339.65
Bajaj Auto 9413.50 9,548.00 12,774.00
Bajaj Finance 927.85 951.40 1,102.50
Bajaj Finserv 1949.00 1,994.90 2,195.00
Bharat Electron 410.70 419.00 436.00
Bharti Airtel 1984.70 2,011.70 2,174.50
Cipla 1315.00 1,385.90 1,702.05
Coal India 418.40 425.80 543.55
Dr Reddy's Labs 1235.60 1,250.80 1,421.49
Eicher Motors 6973.00 7,095.00 7,613.50
Eternal 258.70 277.00 368.45
<< < 1 2 3  ... > >>