Company List

Company Name Price(र) High Price(र) Low Price Change Change % Volume
20 Microns 204.64 207.7 197.8 -0.37 -0.18 185213
360 ONE Gold ETF 136.45 137.25 135.75 -0.90 -0.66 18699
360 ONE MSCI India 10.14 10.15 9.85 0.03 0.30 10285
360 ONE Silver 210.78 212.7 207.73 -2.28 -1.07 12828
360 ONE 1113.7 1127.8 1085.7 32.40 3.00 5362295
3B Blackbio 1250.4 1276.1 1240 -18.10 -1.43 18231
3i Infotech 18.3 18.54 18.07 0.15 0.83 306747
3M India 34870 35240 34710 -575.00 -1.62 3002
3P Land Hold. 31.93 32.99 31.5 -0.07 -0.22 3135
5paisa Capital 365.6 381.85 360.5 -19.45 -5.05 111843
63 Moons Tech. 724.15 729 677 30.55 4.40 507393
A B Infrabuild 10.08 10.15 9.93 0.02 0.20 565601
A B M Internatl. 40.16 40.63 40.16 -0.47 -1.16 200
A.K.Capital Serv 1781.6 1798 1762 9.90 0.56 4669
A2Z Infra Engg. 12.84 13.8 12.67 -0.52 -3.89 238054
AAA Technologies 89.4 95.21 85 -4.71 -5.00 21229
Aadhar Hsg. Fin. 517.25 519.65 508.8 2.30 0.45 195329
Aakaar Medical 72 72 71 1.00 1.41 4800
Aakash Explor. 8.95 9.16 8.91 -0.12 -1.32 34967
Aaradhya Dis. 75 75 75 0.00 0.00 1200
Aarey Drugs 74.9 74.9 74.9 -1.52 -1.99 3158
Aarnav Fashions 28.34 37.4 28.1 -3.01 -9.60 1374124
Aaron Industries 117.74 118.38 115.51 0.47 0.40 5495
Aartech Solonics 47.58 48.51 47.25 -0.92 -1.90 20329
Aarti Drugs 422.3 426.45 410.2 2.40 0.57 221704
Aarti Industries 493.95 507.1 484.7 -10.80 -2.14 999288
Aarti Pharma 707.9 720 698.05 -9.50 -1.32 102911
Aarti Surfactant 392.3 399.45 382.6 5.45 1.41 16543
Aarvi Encon 148.87 164 145.66 -4.65 -3.03 123429
Aastha Spintex 116.14 127.45 116.14 -6.11 -5.00 1010965
Aatmaj Health 18.5 18.5 18.5 -1.20 -6.09 2000
AAVAS Financiers 1481.4 1508.2 1471 -19.40 -1.29 26018
AB Cotspin 202.9 218 201.1 -5.66 -2.71 51818
Aban Offshore 14.62 15.44 14.27 -0.40 -2.66 64850
ABans Enterprise 28.24 28.72 26.6 0.72 2.62 1799
Abans Financial 202.24 203 201.67 0.57 0.28 2233
A B B 7506 7706.5 7485 -161.50 -2.11 366304
Abbott India 28055 28170 27445 185.00 0.66 11100
Abha Power 25.95 25.95 25.65 -0.05 -0.19 3200
ABM Knowledge 200.45 203.89 198 0.00 0.00 1663
ACC 1377.7 1379.9 1358.2 4.40 0.32 146288
Accelya Solution 1150.8 1154 1120 24.40 2.17 14860
Accent Microcell 513.4 519.35 504 3.60 0.71 16500
Accuracy Shippi. 4.87 4.99 4.78 -0.12 -2.40 69668
Ace Integrated 20.31 20.5 20 -0.15 -0.73 7978
Acetech E-Commerce 126 126 121 6.00 5.00 19200
ACME Solar Hold. 385.25 397.5 378.15 -8.75 -2.22 3080054
ACS Tech 41.42 43.52 41.42 -2.18 -5.00 118620
Action Const.Eq. 987.4 1008.9 984 -16.30 -1.62 182020
Active Infra. 179.8 179.8 179.8 0.00 0.00 3600
Acutaas Chemical 3619.4 3634 3545 35.60 0.99 187911
Adani Energy Sol 1722.6 1757.7 1690.5 33.10 1.96 2898703
Adani Enterp. 3160.7 3184.8 3140 9.30 0.30 1021302
Adani Green 1513.9 1558 1507.3 -29.80 -1.93 4912240
Adani Ports 1837.4 1841.5 1817.1 11.00 0.60 962152
Adani Power 214.45 217 213.22 -2.12 -0.98 26561459
Adani Total Gas 706.6 715.3 701.15 -1.10 -0.16 1178598
Addictive Learn 37.7 38.1 37.6 -1.75 -4.44 5500
ADF Foods 299.1 302.2 292.55 -3.30 -1.09 137151
Adisoft Technol. 185.7 190 184.15 -0.85 -0.46 21600
Aditya Birla Cap 401.55 402.85 395.6 1.85 0.46 4757491
Aditya Bir. Fas. 57.85 59.06 57.69 -0.83 -1.41 2874674
A B Lifestyle 94.88 95.9 93.9 -0.55 -0.58 452079
Adit.Birla Money 136.02 141.9 135.2 -2.89 -2.08 103787
A B Real Estate 1448.6 1465 1412 -8.00 -0.55 155791
Aditya AMC 1150.6 1154 1124 18.50 1.63 298822
ABSL Sensex ETF 78.6 78.97 77.63 0.97 1.25 2879
ABSL BSE Top 10 Bank... 177.27 179.99 174.45 4.64 2.69 71636
ABSL Crisil 10 113.38 113.38 113.38 0.00 0.00 13
ABSL CRISIL BBG 114.78 114.78 114.78 -0.01 -0.01 3
ABSL Crisil ETF 1000 1000.01 999.99 0.00 0.00 3339
ABSL Gold ETF 123.3 123.9 122.55 -0.70 -0.56 183207
Aditya Birla SLMSCI ... 29.48 29.68 29.4 0.00 0.00 1695
ABSL Nifty 200 30.47 30.86 30.4 -0.39 -1.26 103464
ABSL Quality 30 21.05 21.1 20.92 0.10 0.48 74365
ABSL Nifty ETF 28.49 28.93 27.9 0.26 0.92 595637
ABSL Banking ETF 59.9 60 58.97 0.86 1.46 53415
Aditya Birla SLN 16.72 17.13 16.7 -0.25 -1.47 275325
Aditya Bir SL IT 31.91 32.17 31.6 0.44 1.40 128714
ABSL NftyN50 ETF 75.65 75.81 75.13 0.25 0.33 5379
ABSL Nifty PSE 10.31 10.34 10.26 0.02 0.19 64222
ABSL Silver ETF 213.9 215.04 212.22 -2.18 -1.01 1268042
Aditya Infotech 3614.4 3827.8 3610 -185.60 -4.88 259103
Aditya Vision 634.3 639.6 621 -0.25 -0.04 242523
Ador Welding 1384.1 1393.8 1341 31.30 2.31 70837
Adroit Info. 8.84 9.07 8.69 -0.16 -1.78 9438
Advait Energy 2085.4 2118.9 2050 -25.40 -1.20 34575
Advance Agrolife 113.66 116.07 112.51 -2.01 -1.74 112292
Advanced Enzyme 320.6 326.45 315.5 -4.45 -1.37 238608
Advani Hotels. 51.9 52.48 51.63 -0.17 -0.33 14995
Advent Hotels 149.23 150.9 144.5 1.41 0.95 128667
Advit Jewels 214.11 217.7 198 8.04 3.90 1189889
Aegis Logistics 1349.1 1358 1293 51.60 3.98 2812560
Aegis Vopak Term 271.24 274.54 262.4 1.98 0.74 1932179
Aequs 228.38 234.93 227.01 -6.31 -2.69 2853387
Aeroflex Enter. 117.46 119.75 115.3 -2.15 -1.80 354476
Aeroflex 410.6 414.7 398.15 -0.25 -0.06 859625
Aeroflex Neu 89.46 92.34 88.5 -0.82 -0.91 44763
Aeron Composites 83 84 80.65 1.30 1.59 13000
Aether Industri. 1475.3 1501.7 1452.6 -23.90 -1.59 190667
Afcons Infrastr. 299.75 313.7 281.65 14.35 5.03 25052215
Affle 3i 1532.5 1542.1 1500.4 -7.40 -0.48 179770
Affordable Robo. 201.51 213.1 200.5 -6.53 -3.14 31294
Agarwal Indl. 495.4 509.95 479.85 -14.65 -2.87 77588
Agarwal Toughene 136.05 140.65 135.5 -4.15 -2.96 96000
AGI Greenpac 696.2 707.9 688.6 -4.30 -0.61 68425
AGI Infra 337.4 351 331.15 2.45 0.73 1705099
Agni Green 17.35 17.35 17.2 -0.15 -0.86 7500
Agri-Tech India 110 113 109.05 -3.00 -2.65 1707
Agro Phos India 29.5 30.24 29.35 -0.22 -0.74 6379
Ahlada Engineers 38.18 39 37.5 -0.35 -0.91 7014
Ahluwalia Contr. 853.25 872 848.2 -10.05 -1.16 21406
AIA Engineering 4647.5 4814 4613.5 -132.00 -2.76 49369
Aimtron 1345.5 1375.05 1340 -38.25 -2.76 28600
Aion-Tech Soluti 56.37 58.98 55 -1.51 -2.61 22112
Airan 15.36 15.57 15.3 -0.09 -0.58 50525
Airo Lam 90.82 91.9 87.05 1.69 1.90 4060
Ajanta Pharma 3419.4 3454 3341.1 -33.40 -0.97 93411
Ajax Engineering 594.7 615.9 591.2 -16.40 -2.68 43538
Ajmera Realty 126.8 132.62 125.5 -2.30 -1.78 563962
Ajooni Biotech 4.14 4.25 4.12 -0.11 -2.59 193010
Akash InfraProj. 27.04 27.8 26.3 0.11 0.41 7256
AKG Exim 9.91 10.15 9.9 -0.08 -0.80 16115
AKI India 4.47 4.7 4.33 -0.07 -1.54 70167
Akme Fintrade 9.41 9.82 8.99 -0.05 -0.53 905348
Aksh Optifibre 5.66 5.68 5.66 -0.11 -1.91 227270
Akshar Spintex 0.42 0.44 0.42 -0.01 -2.33 538396
AksharChem (I) 235 238.68 235 -3.68 -1.54 340
Akums Drugs 664.95 681.95 650.25 -18.00 -2.64 417269
Alankit 7.88 8.05 7.84 -0.11 -1.38 98146
Albert David 700.3 702 690 6.10 0.88 1328
Alembic 88.42 89.81 88.06 -1.09 -1.22 136984
Alembic Pharma 825.1 842.85 821 -14.65 -1.74 70744
Algoquant Fin 64.55 66.8 64.01 -0.59 -0.91 2384126
Alicon Cast. 633.45 652.4 630.3 -6.25 -0.98 7842
Alivus Life 1133.3 1170.4 1111.2 -30.80 -2.65 77913
Alkali Metals 82.88 84.99 80.55 -1.12 -1.33 1876
Alkem Lab 5563 5709 5539 -146.00 -2.56 70604
Alkyl Amines 1826.9 1896.3 1810.2 -62.20 -3.29 84593
All Time Plastic 245.97 249.48 244 0.56 0.23 50962
Allcargo Global 12.59 12.74 12.03 -0.62 -4.69 12690614
Allcargo Logist. 7.91 7.95 7.75 -0.04 -0.50 4158350
Allcargo Termi 23 23.45 22.7 -0.05 -0.22 72112
Allcargo Terminals P... 8.78 8.88 8.6 -0.02 -0.23 103
Alldigi Tech 812.75 814.9 810.05 -4.65 -0.57 1279
Allied Blenders 616.55 633.95 610.3 -12.25 -1.95 188379
Allied Digital 119.54 120.84 118.15 -1.18 -0.98 92274
Almondz Global 13.28 13.49 13.1 0.10 0.76 62750
Alok Industries 12.32 12.79 12.24 -0.20 -1.60 6944668
Alpa Laboratorie 68.49 69.95 67.7 -0.41 -0.60 14283
Alpex Solar 856.55 865 842 -5.90 -0.68 41400
Alphageo (India) 197.49 201.9 195.27 -3.15 -1.57 5254
Aluwind Infra 46 47 45.75 0.90 2.00 13500
Amagi Media Labs 562.8 624 560 -36.15 -6.04 401197
Amanta Healthcar 168 168.57 161.97 2.73 1.65 125072
Amara Raja Ener. 907.4 915.5 895.5 5.95 0.66 1009649
Amba Auto Sales 81.7 87 80 -3.45 -4.05 25000
Ambalal Sarabhai 30.89 31.15 30.61 -0.33 -1.06 24264
Amber Enterp. 7804.5 8058.5 7755 -212.00 -2.64 310210
Ambica Agarbat. 24.89 25.28 24.36 -0.11 -0.44 706
Ambika Cotton 1728.2 1747.7 1705.2 -5.50 -0.32 6732
Ambuja Cements 438.5 439.7 431.15 4.90 1.13 1898550
AMD Industries 43.84 45.5 43.7 -0.87 -1.95 10709
Ameya Precision 115.5 115.85 115.5 2.00 1.76 2000
Amines & Plast. 201 204.4 201 0.00 0.00 3835
A C J K Exports 185.11 188.1 175.76 5.94 3.32 1285398
AMJ Land Holdin. 37.16 38 37.05 -0.76 -2.00 5988
Amrutanjan Healt 538.2 538.7 531 3.55 0.66 16984
Anand Rathi Shar 533.9 544.85 532 -10.95 -2.01 206159
Anand Rathi Wea. 2072.7 2088.5 2056.2 -6.90 -0.33 148521
Anant Raj 592.1 595 561 18.15 3.16 4283442
Anantam Highways 104.32 105.45 104.01 -0.66 -0.63 4412
ANB Metal 416 416 401.05 -2.45 -0.59 15200
Andhra Cements 49.01 49.87 48.5 -0.11 -0.22 9604
Andhra Paper 60.77 62.83 60.61 -1.35 -2.17 33497
Andhra Sugars 82.76 85.95 82.44 -1.78 -2.11 234874
Angel One Gold 13.1 13.25 13.03 -0.04 -0.30 237388
Angel One 328.95 337.4 323.05 -5.85 -1.75 7923695
Angel On1D ETF 1068.77 1068.79 1068.75 0.44 0.04 9230
Angel ON 50 ETF 10.02 10.16 9.81 0.10 1.01 193553
Angel ONTM ETF 11.87 12.08 11.79 0.03 0.25 174807
Angel One NTMMQ 50 9.99 10.3 9.97 -0.11 -1.09 1770515
Angel One Silver ETF 8.19 8.29 8.15 -0.10 -1.21 753069
ANI Integrated 56.7 56.7 56.7 2.70 5.00 1800
Anik Industries 43.3 44.79 42.6 -0.69 -1.57 5841
Anjani Portland 101.48 104.99 100 -0.93 -0.91 8164
Anlon Healthcare 14.73 15.18 14.7 -0.45 -2.96 2992300
Anmol India 10.68 10.9 10.62 -0.11 -1.02 17176
Annapurna Swadi. 133.55 136 132.6 -1.90 -1.40 24000
Anondita Medi. 1130.15 1164.95 1115.6 -38.80 -3.32 50400
Antarctica 0.76 0.78 0.76 -0.01 -1.30 97134
Antelopus Selan 820.8 829.95 800.65 0.05 0.01 67717
Anthem Bioscienc 777 782.95 754.6 18.05 2.38 2410630
Antony Waste han 445.15 454.15 442 -6.50 -1.44 76393
Anuh Pharma 79.01 80.22 79 -1.13 -1.41 22024
Anupam Rasayan 1267.5 1274 1260.3 -1.50 -0.12 123952
Anya Polytech & 15.55 15.7 15.15 0.25 1.63 20000
Apar Inds. 13836 14198 13740 -369.00 -2.60 61575
Apcotex Industri 529.1 540.1 524 -12.60 -2.33 60451
Apeejay Surrend. 125.9 128.59 124 -2.77 -2.15 112901
Apex Frozen Food 400.25 414 395.55 -6.80 -1.67 127669
APL Apollo Tubes 1795.4 1807.4 1789.2 2.90 0.16 311231
Apollo Hospitals 8826 8892 8782 -62.00 -0.70 144563
Apollo Micro Sys 397.8 400 392 -0.60 -0.15 4132232
Apollo Pipes 499.5 515 491.5 -4.70 -0.93 170673
Apollo Sindoori 1245.6 1324.8 1227.1 -44.70 -3.46 4938
Apollo Tyres 430.65 432.25 422.55 -1.40 -0.32 713234
Aprameya Enginee 147 158.35 147 -2.95 -1.97 7000
Aptech 95.99 97.89 95.3 -0.90 -0.93 53511
Aptus Value Hou. 306.85 309 296.95 6.90 2.30 1598128
Aqylon Nexus 33.44 34.99 33.44 -1.76 -5.00 443116
Archean Chemical 550.4 554.4 540 1.25 0.23 354999
Archidply Decor 69.84 72.4 69 -3.55 -4.84 2542
Archidply Inds. 79.8 81 79.1 -0.74 -0.92 3804
Archies 14.45 14.5 13.7 0.35 2.48 22842
Arfin India 85.92 89.16 85.2 -2.27 -2.57 2090108
Arham Tech 137.85 138 134 1.65 1.21 25000
Aries Agro 344.9 347.4 340 0.75 0.22 16789
Arihant Capital 72.64 76.8 70.79 1.93 2.73 1279868
Arih.Found.Hsg. 802.8 862 770.05 9.70 1.22 18609
Arihant Super. 262.1 263.7 255.4 2.20 0.85 24635
Arisinfra Solu. 110.39 112.89 109.75 -3.02 -2.66 290705
Arkade 139.66 140 136.05 2.07 1.50 619743
Arman Financial 1958.2 1968.8 1914.4 -3.60 -0.18 30012
Aro Granite Inds 25 25.5 24.7 -0.11 -0.44 935
Arrow Greentech 670 694 665.2 -23.55 -3.40 17136
Art Nirman Ltd 40 40.4 38.9 0.88 2.25 780
Artemis Electri. 16.29 16.38 16.04 0.25 1.56 3335
Artemis Medicare 269.35 277.1 267.35 -6.05 -2.20 105991
Arvee Laborat. 158.01 161.96 158.01 0.00 0.00 503
Arvind Fashions. 466.05 470.15 464.2 -3.15 -0.67 90719
Arvind Ltd 535.95 540 528.6 0.45 0.08 203588
Arvind SmartSp. 602.3 605.5 596 3.10 0.52 17432
Asahi India Glas 881.2 904.6 876 -16.70 -1.86 91234
Asahi Songwon 266.5 279.65 266 -5.70 -2.09 7714
Ashapura Logi. 54 55.8 54 0.25 0.47 2000
Ashapura Minech. 689.65 704.25 686.25 -13.90 -1.98 167595
Ashiana Housing 374.8 376.55 370.55 -3.65 -0.96 20071
Ashika Credit 399.3 402.7 390.05 -2.70 -0.67 245414
Ashima 14.36 14.75 14.25 -0.12 -0.83 66267
Ashok Leyland 155.23 156.08 154.3 0.36 0.23 10055243
Ashoka Buildcon 123.93 126.74 123.6 -2.82 -2.22 605577
Ashoka Metcast 14.37 14.5 14.23 -0.01 -0.07 10042
Ashwini Contain. 197 200 197 -3.00 -1.50 6000
Asian Energy 356.65 367.5 355.1 -8.50 -2.33 156736
Asian Granito 46.36 47.79 45.64 -1.22 -2.56 841402
Asian Hotels (E) 147.32 148.9 143 4.70 3.30 4865
Asian Hotels (N) 295.25 305 289.5 -3.70 -1.24 18334
Asian Hotels (W) 573.85 573.85 532.2 13.65 2.44 1311
Asian Paints 2689 2700 2665 14.30 0.53 452284
Asian Star Co. 599 628 525.5 -30.90 -4.91 195
ASK Automotive 482.1 487.95 477.9 -2.90 -0.60 118821
Aspinwall & Co 249.11 259 248.2 -7.69 -2.99 4227
Aspire & Innovat 13.5 13.5 13.5 0.60 4.65 8000
Assoc.Alcohols 815.8 829.45 808 1.85 0.23 21232
Astec Lifescienc 690.75 718 687.05 -9.70 -1.38 32594
Aster DM Health. 819.9 825.6 812.05 7.80 0.96 534608
Astra Microwave 1720.8 1730 1681.9 -0.90 -0.05 272683
Astral 1377.8 1381.8 1362.1 0.80 0.06 624569
Astrazeneca Phar 8023.5 8170 7933 -62.50 -0.77 8914
Astron Paper 3.74 3.83 3.63 -0.01 -0.27 8060
Atal Realtech 30.36 30.76 28.7 -0.28 -0.91 8350286
Atam Valves 66.94 69.87 66.63 -1.55 -2.26 11114
Ather Energy 1282.2 1285 1246.1 15.10 1.19 4135957
Atlanta Electric 1698.3 1782.9 1669.8 -47.70 -2.73 98638
Atlantaa 37.42 38.6 37.21 -0.55 -1.45 15174
Atlas Cycles 96.72 99.75 96.55 -2.15 -2.17 1551
Atul Auto 483.45 488 479.1 -2.00 -0.41 61193
Atul 6149.5 6187 6020 35.50 0.58 49787
AU Small Finance 1030.2 1037 1018.3 -4.90 -0.47 748829
Aurionpro Sol. 847.45 854 832.5 0.15 0.02 59095
Auro Impex 25.45 25.5 25.45 0.30 1.19 3200
Aurobindo Pharma 1533.4 1550 1520.4 -15.00 -0.97 518043
Aurum Proptech 239.28 244.4 235.07 -1.91 -0.79 332421
AURUS GEM 4.74 4.95 4.62 0.03 0.64 32534
Ausom Enter. 128.05 130.9 125 0.06 0.05 3168
Australian Prem 292 299.7 292 -3.00 -1.02 4500
Authum Invest 571 584.85 511.15 51.35 9.88 2640042
Autoline Industr 92.31 95.5 91.6 -2.73 -2.87 45893
Automotive Axles 1821.1 1831.9 1793 -16.80 -0.91 6509
Automotive Stamp 522.3 531.05 515.55 -9.50 -1.79 24188
Avadh Sugar 533.9 546 530.1 1.20 0.23 24345
Avalon Tech 1724 1767 1698.6 -43.60 -2.47 193820
Avantel 170.14 172.98 168.62 -2.88 -1.66 1491411
Avanti Feeds 1024.85 1064 1015.9 -10.85 -1.05 1006891
Avenue Super. 3951.9 3989 3927.5 1.00 0.03 356574
AvenuesAI 17.06 17.52 17 -0.38 -2.18 12191062
AVG Logistics 201.59 214.79 200 -3.00 -1.47 25439
Avi Ansh 100.85 102.25 100 -1.15 -1.13 5000
Avience Biomedi. 222.85 272 222 -54.65 -19.69 567000
Avio Smart Market 7.23 7.36 7.2 0.06 0.84 148496
Avonmore Capital 9.76 10.18 9.68 -0.12 -1.21 191237
AVP Infracon 57.7 58.45 56 -0.25 -0.43 45600
Avro India 9.17 9.43 9.05 -0.10 -1.08 75993
AVT Natural Prod 70.1 71 69.6 -0.21 -0.30 11726
AWFIS Space 288.3 293 287.2 -2.95 -1.01 143852
AWL Agri Busine. 188.66 189.67 185 -1.18 -0.62 1980401
Axis Bank 1328.5 1333 1305 20.90 1.60 11192836
AXIS BSE SENSEX ETF 80.93 81 79.92 1.01 1.26 1923
Axis Gold ETF 116.57 117.1 115.01 -0.81 -0.69 1153689
Axis Nifty 50 268.64 268.66 266.26 2.28 0.86 6880
Axis NIFTY Bank ETF 602.18 602.73 592.99 7.84 1.32 625
Axis Nifty Heal. 165.47 168.62 165.03 -2.64 -1.57 4260
Axis Nifty India 120.78 122.52 119.45 0.73 0.61 1139
Axis Nifty IT 320.7 322.5 319.08 4.83 1.53 5794
Axis Nifty500 50 32.62 32.96 32.38 -0.06 -0.18 116329
Axis Silver ETF 213.14 220.55 211.11 -2.04 -0.95 310065
AXISCADES Tech. 1548 1573 1538.2 -13.80 -0.88 102989
Axita Cotton 7.4 7.5 7.35 0.00 0.00 339242
Aye Finance 168.12 169.43 163.01 1.97 1.19 488228
AYM Syntex 244.91 249.59 232.5 8.98 3.81 34732
Azad Engineering 2329.7 2408 2311 -78.40 -3.26 268445
B & A 527.25 589 519.55 -12.30 -2.28 50271
BAG Films 4.57 4.59 4.44 0.09 2.01 32874
B&B Triplewall 215.52 216.96 213 -2.34 -1.07 211
B.A.G. Converge. 108.75 124.55 108.1 1.75 1.64 145600
B.L.Kashyap 57.92 59.7 57.72 -1.27 -2.15 407204
Baazar Style 297.65 301 290.2 -2.00 -0.67 103024
Baba Food 24 24 24 0.00 0.00 1600
Bafna Pharma. 225.88 225.88 224 4.42 2.00 5824
Bagmane Prime REIT 104.24 104.79 103.86 -0.24 -0.23 3312952
Baheti Recycling 698.5 714 693 -9.15 -1.29 27750
Baid Finserv 10.23 10.38 10.19 -0.01 -0.10 27203
Bajaj Auto 10443 10499 10350 111.50 1.08 426656
Bajaj Consumer 525.65 555.05 522.5 -28.05 -5.07 1164232
Bajaj Electrical 331.45 333 329 -4.45 -1.32 62013
Bajaj Finance 1056.3 1058.5 1037.6 18.70 1.80 12882360
Bajaj Finserv 1854 1871.7 1822 15.40 0.84 705632
Bajaj FN Nift.1D 1090.81 1090.82 1089.1 0.45 0.04 221995
Bajaj Nifty 50 249.65 250 246.93 2.72 1.10 2115
Bajaj Nifty Bank 59.4 59.5 58.46 0.77 1.31 12348
Bajaj Healthcare 373.95 378.5 361.3 1.05 0.28 297322
Bajaj Hindusthan 17.38 17.85 17.06 0.24 1.40 6419113
Bajaj Holdings 10398 10533 10345 -19.00 -0.18 68257
Bajaj Housing 86.34 86.6 86 -0.03 -0.03 2094708
Bajaj Steel Inds 399.7 406.65 396.6 0.05 0.01 4235
Bajel Projects 177.56 180.26 176.2 -2.43 -1.35 150112
Bal Pharma 86.97 88 86.55 0.25 0.29 15050
Balaji Amines 2289.1 2389 2264 -82.70 -3.49 127828
Balaji Phos. 89.1 90 89 -0.90 -1.00 202000
Balaji Telefilms 88.34 91.01 88 -1.47 -1.64 155593
Balaxi Pharma 23.67 24.5 23 -0.16 -0.67 49128
Balkrishna Inds 2065.3 2154.9 2058 -79.70 -3.72 314551
Balkrishna Paper 17.69 18.37 17.5 -0.02 -0.11 7554
Balmer Lawrie 178.25 178.99 176.56 0.33 0.19 100007
Balmer Law. Inv. 69.99 70.98 69.95 -0.42 -0.60 49469
Balrampur Chini 604.45 613 595.1 6.45 1.08 1140005
Balu Forge 448.95 452.65 442.55 1.45 0.32 337867
Banaras Beads 118.74 120 115.36 1.72 1.47 5040
Banco Products 659.6 664 651.75 -1.60 -0.24 93591
Bandhan Bank 213.25 216.09 211.74 -1.17 -0.55 6777972
Bandhan Gold ETF 140.15 140.55 139.3 -0.84 -0.60 16404
Bandhan NiftyETF 268.06 269 266.43 2.45 0.92 734
Bandhan Silver ETF 215.15 215.97 213.37 -2.29 -1.05 57422
Bang Overseas 29.06 29.48 28.81 -0.22 -0.75 11723
Bank of Baroda 246.8 249 245.6 -1.50 -0.60 6785854
Bank of India 143.17 144.2 141.77 -0.16 -0.11 4520145
Bank of Maha 79.9 80.59 79.15 0.41 0.52 7153493
Banka Bioloo 93.4 93.45 88 4.40 4.94 1048
Bannari Amm Spg. 26.71 27.3 26.5 -0.30 -1.11 23456
Bannari Amm.Sug. 3469 3502.7 3421 -6.00 -0.17 252
Bansal Wire Inds 313.7 316.5 308.05 -2.60 -0.82 148135
Banswara Syntex 131.35 137.02 129.52 -1.06 -0.80 60762
Barak Valley 41.57 42.09 41.51 -0.52 -1.24 2217
Barflex Polyfilm 51 53 51 -1.00 -1.92 8000
Baroda Gold ETF 135.9 138.25 135.05 -0.65 -0.48 9274
Baroda BNP PNB 59 59 58.27 1.01 1.74 272
BASF India 3723 3792.4 3690 -69.40 -1.83 13458
Basilic Fly Stud 199.75 200.5 199 0.25 0.13 2700
Bata India 693.4 698.05 672.6 14.15 2.08 812596
Batliboi 81.75 84.99 81.4 -1.00 -1.21 13609
Bayer Crop Sci. 4234.1 4247.2 4211 12.20 0.29 32404
BCL Industries 36.47 37.59 36.05 0.35 0.97 791067
BCPL Railway 70.38 71.5 70 -0.71 -1.00 4688
Beardsell 27.54 27.94 27.11 -0.02 -0.07 16894
Bedmutha Indus. 109.04 109.5 108.25 0.80 0.74 836
Beekay Steel Ind 406.45 411 390 4.00 0.99 1548
Bella Casa Fashi 245.45 252.4 241.3 1.45 0.59 8842
Belrise Industri 226.91 231.3 225.81 -4.00 -1.73 5561264
BEML Land Assets 180.83 183.59 180.4 -0.52 -0.29 4968
BEML Ltd 1812.4 1818.1 1782.8 -8.20 -0.45 153710
Bengal & Assam 6277 6295 6250 22.00 0.35 218
Berger Paints 493.7 501 491.55 -4.60 -0.92 171501
Best Agrolife 15.45 15.65 15.21 -0.09 -0.58 287405
Beta Drugs Ltd 2229.1 2389 2206.8 -31.60 -1.40 42504
BEW Engg 59.5 60.85 58.7 -0.65 -1.08 10000
BF Investment 473.7 477 467.8 0.10 0.02 62384
BF Utilities 617.1 623.4 606.75 -3.10 -0.50 89515
BGR Energy Sys. 293.5 298.85 290 -4.00 -1.34 27573
Bhageria Indust. 203.49 207.5 200 0.27 0.13 19169
Bhagiradha Chem. 270.5 277.1 268.1 -6.60 -2.38 62066
Bhagyanagar Ind 401.05 409 395 11.10 2.85 125914
Bhandari Hosiery 2.9 2.97 2.88 -0.02 -0.68 53928
Bhansali Engg. 113.1 114 108.02 3.42 3.12 3105406
Bharat 22 ETF 115.98 116.4 112.62 0.47 0.41 253452
Bharat Bijlee 2668.2 2694.1 2652.5 -28.80 -1.07 16799
Bharat Bond 2030 1603.82 1609.9 1600.11 -1.02 -0.06 14422
Bharat Bond 2031 1436.4 1443.41 1434 1.03 0.07 2716
Bharat Bond ETF 1351.66 1354.44 1347.09 6.82 0.51 557
Bharat Bond 2033 1314.43 1315.85 1312.02 2.00 0.15 908
Bharat Coking 36.52 36.75 36 -0.22 -0.60 7256542
Bharat Dynamics 1254.8 1267 1252 -8.00 -0.63 484790
Bharat Electron 409.45 411.2 405.1 2.35 0.58 6678047
Bharat Forge 2190.5 2196.7 2101 85.80 4.08 1942065
Bharat Gears 118.76 122.7 118 -2.05 -1.70 10295
B H E L 422 446.5 420.3 -13.40 -3.08 48217882
B P C L 315.55 316 310.4 3.55 1.14 5658733
Bharat Rasayan 1333.6 1357.1 1328 -23.50 -1.73 4540
Bharat Road 17.7 18.19 17.36 -0.27 -1.50 30429
Bharat Seats 225.09 234.46 222.1 -9.00 -3.84 360662
Bharat Wire 200.38 206.03 198.52 -6.06 -2.94 271810
Bharti Airtel 1908.8 1925.2 1902.7 -13.00 -0.68 4715613
Bharti Hexacom 1605.5 1627.6 1594.1 -22.30 -1.37 62567
Bhartiya Intl. 724.75 738 711.25 -4.15 -0.57 3901
Bhilwara Tech 51.77 54 51.44 -2.37 -4.38 18255
BIGBLOC Const. 46.66 48.5 46.5 -0.38 -0.81 54880
Bikaji Foods 638.4 643.95 635 -1.75 -0.27 48137
BIL Vyapar 4.2 4.25 3.96 0.10 2.44 2704
Bilcare 61.3 63.5 61.3 -1.72 -2.73 1065
Billionbrains 208.3 213.64 204.84 2.66 1.29 49834034
