Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 19-Aug-26
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
Coal India 399.25 406.90 -7.65 (-1.88%) 4303172 491.25 368.65
Power Grid Corpn 263.15 268.00 -4.85 (-1.81%) 7242621 324.95 250.00
Bajaj Finance 1079.10 1094.30 -15.20 (-1.39%) 1798727 1176.40 787.90
Axis Bank 1227.50 1243.00 -15.50 (-1.25%) 1694402 1418.30 1042.50
ICICI Bank 1394.40 1412.00 -17.60 (-1.25%) 5850487 1480.00 1187.60
ITC 266.75 270.00 -3.25 (-1.20%) 6670239 427.00 266.60
Max Healthcare 1002.60 1014.40 -11.80 (-1.16%) 926961 1256.00 903.00
Bharat Electron 407.55 412.00 -4.45 (-1.08%) 7907445 473.45 361.20
Interglobe Aviat 5164.00 5220.00 -56.00 (-1.07%) 244401 6232.50 3895.20
Asian Paints 2602.50 2628.40 -25.90 (-0.99%) 535096 2985.70 2115.00
Hind. Unilever 2016.10 2035.00 -18.90 (-0.93%) 879612 2705.09 2015.20
Jio Financial 243.55 245.80 -2.25 (-0.92%) 6426363 333.70 223.30
Hindalco Inds. 1032.65 1041.60 -8.95 (-0.86%) 1252341 1176.00 697.00
Cipla 1419.10 1431.10 -12.00 (-0.84%) 223964 1673.00 1165.70
Larsen & Toubro 4031.90 4064.30 -32.40 (-0.80%) 783714 4440.00 3288.10
<< < 1 2 3 > >>