Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 15-May-26
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
Hindalco Inds. 1067.50 1103.30 -35.80 (-3.24%) 6800905 1105.00 618.00
Nestle India 1430.50 1459.60 -29.10 (-1.99%) 3292954 1498.10 1084.70
Tata Steel 216.84 221.13 -4.29 (-1.94%) 33231023 224.40 149.80
Eternal 241.18 245.82 -4.64 (-1.89%) 18279677 368.45 212.60
Reliance Industries 1336.40 1361.80 -25.40 (-1.87%) 19976192 1611.80 1290.00
UltraTech Cem. 11487.00 11692.00 -205.00 (-1.75%) 284388 13110.00 10325.00
SBI 963.20 979.90 -16.70 (-1.70%) 26972493 1234.70 779.10
M & M 3123.10 3173.90 -50.80 (-1.60%) 2196383 3839.90 2896.00
JSW Steel 1278.80 1296.90 -18.10 (-1.40%) 3871553 1314.00 962.15
Bharat Electron 423.65 428.85 -5.20 (-1.21%) 7593616 473.45 340.80
Larsen & Toubro 3909.00 3940.40 -31.40 (-0.80%) 1339185 4440.00 3288.10
Axis Bank 1244.80 1254.60 -9.80 (-0.78%) 4805485 1418.30 1042.50
Trent 4101.30 4132.40 -31.10 (-0.75%) 683781 6261.00 3275.50
Bajaj Auto 10377.50 10451.00 -73.50 (-0.70%) 227162 10785.00 7858.50
Bajaj Finserv 1728.10 1740.20 -12.10 (-0.70%) 2347840 2195.00 1597.00
<< < 1 2 > >>