Losers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 07-Oct-24
Company Name LTP(र) Prev. Close(र) Loss (%) Volume (Nos) 52 Week Range(र)
Titan Company 3577.85 3670.10 -92.25 (-2.51%) 932556 3886.95 3055.65
Adani Ports 1387.60 1413.70 -26.10 (-1.85%) 426244 1621.40 754.50
Bharat Electron 273.10 277.20 -4.10 (-1.48%) 2779748 340.50 127.00
Adani Enterp. 3071.00 3110.65 -39.65 (-1.27%) 172426 3743.90 2142.00
O N G C 291.80 295.25 -3.45 (-1.17%) 2736482 345.00 179.90
Coal India 491.60 497.20 -5.60 (-1.13%) 813876 543.55 283.05
NTPC 426.85 430.45 -3.60 (-0.84%) 1677897 448.45 227.75
Bajaj Auto 11696.30 11774.40 -78.10 (-0.66%) 56368 12774.00 4925.10
Power Grid Corpn 336.80 338.85 -2.05 (-0.60%) 1484143 366.25 193.75
Britannia Inds. 6170.35 6206.00 -35.65 (-0.57%) 53785 6469.90 4347.70
IndusInd Bank 1375.70 1382.85 -7.15 (-0.52%) 383033 1694.50 1329.20
Maruti Suzuki 12543.80 12605.75 -61.95 (-0.49%) 46704 13680.00 9737.65
Eicher Motors 4683.95 4706.80 -22.85 (-0.49%) 67255 5105.00 3275.00
HDFC Bank 1650.00 1657.65 -7.65 (-0.46%) 6880091 1794.00 1363.55
Hindalco Inds. 744.70 747.90 -3.20 (-0.43%) 455599 772.65 448.75
<< < 1 2 > >>