Fund AMC

Company Name December 2010 March 2011 Change %Change
Nippon India Mutual Fund 102066.22 101717.95 -348.27 -0.003
HDFC Mutual Fund 87883.09 86282.24 -1600.85 -0.018
ICICI Prudential Mutual Fund 65876.50 73551.95 7675.45 0.117
UTI Mutual Fund 65387.24 67188.83 1801.58 0.028
Aditya Birla Sun Life Mutual Fund 57728.86 63733.28 6004.42 0.104
SBI Mutual Fund 41497.86 41671.80 173.95 0.004
Franklin Templeton Mutual Fund 40974.15 39581.61 -1392.54 -0.034
Kotak Mahindra Mutual Fund 27642.06 32252.66 4610.60 0.167
DSP Mutual Fund 27667.79 30600.71 2932.92 0.106
Tata Mutual Fund 20854.85 22681.11 1826.26 0.088
Bandhan Mutual Fund 18151.46 21851.09 3699.64 0.204
Sundaram Mutual Fund 14436.06 14478.58 42.52 0.003
Invesco Mutual Fund 10410.76 11504.96 1094.19 0.105
LIC Mutual Fund 18694.79 11195.57 -7499.22 -0.401
Axis Mutual Fund 5013.04 8301.70 3288.66 0.656
<< < 1 2 > >>