Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 11-Sep-26
Company Name LTP (र) Gain/Loss Performed By
10-Sep-2025 11-Sep-2026
Diff (%)
(%)
ITC 413.05 259.85 -153.20 -37.09 -43.40
Wipro 255.75 167.40 -88.35 -34.55 -40.85
Infosys 1532.60 1037.70 -494.90 -32.29 -38.60
HDFC Life Insur. 777.60 530.00 -247.60 -31.84 -38.15
Tata Motors PVeh 429.27 301.10 -128.17 -29.86 -36.16
TCS 3110.00 2200.80 -909.20 -29.23 -35.54
HDFC Bank 965.90 708.25 -257.65 -26.67 -32.98
Hind. Unilever 2600.33 1927.00 -673.33 -25.89 -32.20
Jio Financial 310.05 229.90 -80.15 -25.85 -32.16
Trent 3462.02 2802.40 -659.62 -19.05 -25.36
<< < 1 2 3  ... > >>