Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 20-Jun-25
Company Name LTP (र) Gain/Loss Performed By
19-Jun-2024 20-Jun-2025
Diff (%)
(%)
IndusInd Bank 1528.20 840.25 -687.95 -45.02 -51.81
Tata Motors 977.35 676.20 -301.15 -30.81 -37.60
Adani Enterp. 3261.90 2448.40 -813.50 -24.94 -31.73
Hero Motocorp 5647.70 4338.50 -1309.20 -23.18 -29.97
Asian Paints 2891.70 2285.70 -606.00 -20.96 -27.75
Coal India 477.95 389.05 -88.90 -18.60 -25.39
Jio Financial 358.30 294.25 -64.05 -17.88 -24.66
Tata Steel 180.02 151.97 -28.05 -15.58 -22.37
Bajaj Auto 9685.80 8371.00 -1314.80 -13.57 -20.36
Power Grid Corpn 327.30 293.10 -34.20 -10.45 -17.24
<< < 1 2 3 > >>