Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 12-Jun-26
Company Name LTP (र) Gain/Loss Performed By
11-Jun-2025 12-Jun-2026
Diff (%)
(%)
TCS 3471.90 2161.40 -1310.50 -37.75 -43.79
HCL Technologies 1721.90 1109.60 -612.30 -35.56 -41.60
ITC 426.15 285.10 -141.05 -33.10 -39.14
Infosys 1631.10 1116.40 -514.70 -31.56 -37.60
Wipro 258.92 180.14 -78.78 -30.43 -36.47
Trent 3851.02 2755.30 -1095.72 -28.45 -34.49
HDFC Life Insur. 764.20 555.35 -208.85 -27.33 -33.37
Jio Financial 302.65 235.89 -66.76 -22.06 -28.10
HDFC Bank 975.20 772.45 -202.75 -20.79 -26.83
Interglobe Aviat 5631.00 4709.70 -921.30 -16.36 -22.40
<< < 1 2 3  ... > >>