Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 20-May-25
Company Name LTP (र) Gain/Loss Performed By
18-May-2024 20-May-2025
Diff (%)
(%)
IndusInd Bank 1417.30 782.25 -635.05 -44.81 -54.50
Jio Financial 362.20 271.45 -90.75 -25.06 -34.75
Tata Motors 953.95 718.90 -235.05 -24.64 -34.34
Asian Paints 2816.35 2295.60 -520.75 -18.49 -28.19
Adani Enterp. 3059.75 2501.60 -558.15 -18.24 -27.94
Hero Motocorp 5109.85 4241.60 -868.25 -16.99 -26.69
Coal India 469.70 408.10 -61.60 -13.11 -22.81
O N G C 279.00 249.26 -29.74 -10.66 -20.36
TCS 3851.45 3498.30 -353.15 -9.17 -18.87
NTPC 366.30 342.60 -23.70 -6.47 -16.17
<< < 1 2 3 > >>