Under Performers

BSE Data - 5 minutes and NSE Data - 15 minutes delayed
As on 06-Feb-25
Company Name LTP (र) Gain/Loss Performed By
05-Feb-2024 06-Feb-2025
Diff (%)
(%)
IndusInd Bank 1537.80 1065.55 -472.25 -30.71 -39.12
Adani Enterp. 3173.45 2312.45 -861.00 -27.13 -35.54
Tata Motors 926.80 709.65 -217.15 -23.43 -31.84
Asian Paints 2917.35 2263.40 -653.95 -22.42 -30.83
Coal India 440.25 379.60 -60.65 -13.78 -22.19
Reliance Industr 1439.03 1281.55 -157.48 -10.94 -19.36
Hero Motocorp 4746.65 4230.05 -516.60 -10.88 -19.30
Tata Consumer 1136.62 1023.35 -113.27 -9.97 -18.38
Nestle India 2462.70 2239.45 -223.25 -9.07 -17.48
B P C L 287.38 262.55 -24.83 -8.64 -17.05
<< < 1 2 3 > >>