Quarters :
((र) In Cr)
Particulars | Mar 2023 (Rs Cr.) | Dec 2022 (Rs Cr.) |
---|
Gross Sales | 74.94 | 72.10 |
Other Operating Income | 0.00 | 0.00 |
Other Income | 0.39 | 0.29 |
Total Income | 75.33 | 72.39 |
Total Expenditure | 70.74 | 67.38 |
PBIDT | 4.59 | 5.01 |
Interest | 2.58 | 2.03 |
PBDT | 2.01 | 2.98 |
Depreciation | 0.25 | 0.27 |
Tax | 0.72 | 0.74 |
Fringe Benefit Tax | 0.00 | 0.00 |
Deferred Tax | 0.12 | 0.06 |
Reported Profit After Tax | 0.92 | 1.91 |
Extra-ordinary Items | 0.00 | 0.00 |
Adjusted Profit After Extra-ordinary item | 0.92 | 1.91 |
| | |
EPS (Unit Curr.) | 0.67 | 1.40 |
EPS (Adj) (Unit Curr.) | 0.67 | 1.40 |
Calculated EPS (Unit Curr.) | 0.67 | 1.40 |
Calculated EPS (Adj) (Unit Curr.) | 0.67 | 1.40 |
Calculated EPS (Ann.) (Unit Curr.) | 2.68 | 5.60 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 2.68 | 5.60 |
Book Value (Unit Curr.) | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 |
Equity | 13.65 | 13.65 |
Reserve & Surplus | 0.00 | 0.00 |
Face Value | 10.00 | 10.00 |
| | |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 |
| | |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
Non Encumbered - No. of Shares | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| | |
PBIDTM(%) | 6.12 | 6.95 |
PBDTM(%) | 2.68 | 4.13 |
PATM(%) | 1.23 | 2.65 |
Results available for only 2 Quarters