Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Mar-25 671.00 677.20 646.00 654.25 32657 1499 21356682.00 14857.28 73828.91
12-Mar-25 687.00 700.00 646.25 665.95 47672 1973 31834067.00 15122.97 74029.76
11-Mar-25 712.05 717.15 676.05 680.95 83830 3170 57934025.00 15463.61 74102.32
10-Mar-25 740.05 753.20 719.00 725.95 32405 1561 23840901.00 16485.50 74115.17
07-Mar-25 749.95 754.60 737.10 743.10 23163 986 17238433.00 16874.96 74332.58
06-Mar-25 725.00 756.95 725.00 751.55 143658 3728 107029173.00 17066.85 74340.09
05-Mar-25 720.50 768.00 715.05 718.90 191326 7272 141962210.00 16325.41 73730.23
04-Mar-25 700.00 716.40 687.70 711.85 29021 1216 20454253.00 16165.31 72989.93
03-Mar-25 734.25 747.75 694.85 702.80 47305 2365 33881991.00 15959.79 73085.94
28-Feb-25 782.35 787.15 732.85 737.60 94954 4889 71332058.00 16750.06 73198.10
<< < 1 2 > >>