Monthly High Low

Change Company Go
Hindalco Industries LtdIndustry : Aluminium and Aluminium Products
BSE Code:500440NSE Symbol:HINDALCOP/E(TTM):22.99
ISIN Demat:INE038A01020Div & Yield %:0.6EPS(TTM):24.97
Book Value (Rs ):303.0211776Market Cap (Rs Cr.):129013.27Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Jan-25 591.15 599.65 571.80 574.10 296560 5409 172053150.00 129013.27 77964.99
03-Jan-25 602.35 602.35 590.10 591.10 128878 5404 76680569.00 132833.56 79223.11
02-Jan-25 596.00 600.60 588.60 599.05 96915 4574 57633083.00 134620.10 79943.71
01-Jan-25 603.85 603.85 587.60 593.05 115396 3951 68512745.00 133271.77 78507.41
31-Dec-24 601.10 606.00 597.30 601.70 92432 3546 55602086.00 135215.62 78139.01
30-Dec-24 617.40 620.00 599.45 602.20 187180 4231 113236232.00 135327.98 78248.13
27-Dec-24 628.90 632.85 615.75 617.10 390269 5375 242322400.00 138676.35 78699.07
26-Dec-24 629.95 632.00 627.00 628.90 235335 4002 147884967.00 141328.08 78472.48
24-Dec-24 634.25 638.10 625.70 628.40 573295 12485 360450651.00 141215.71 78472.87
23-Dec-24 624.85 635.70 624.85 634.00 63140 3050 39952600.00 142474.16 78540.17
<< < 1 2 > >>