Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
25-Jun-25 6939.85 7277.00 6939.00 7146.50 570 231 4061850.00 4853.50 82755.51
24-Jun-25 7154.95 7154.95 6924.40 6939.85 371 122 2589018.00 4713.16 82055.11
23-Jun-25 6761.05 7038.75 6761.05 7000.30 185 59 1293609.00 4754.21 81896.79
20-Jun-25 7000.00 7146.15 6979.50 7037.45 286 182 2014574.00 4779.44 82408.17
19-Jun-25 7180.00 7311.20 7014.00 7039.50 939 421 6696087.00 4780.84 81361.87
18-Jun-25 7289.95 7341.20 7197.90 7297.35 832 281 6061945.00 4955.95 81444.66
17-Jun-25 7349.95 7540.60 7188.25 7208.70 2013 720 14832974.00 4895.75 81583.30
16-Jun-25 7096.95 7330.45 6997.10 7285.15 1447 458 10434498.00 4947.67 81796.15
13-Jun-25 6467.05 7020.00 6467.05 6968.60 1522 487 10513042.00 4732.68 81118.60
12-Jun-25 6825.05 6950.00 6819.95 6867.00 409 159 2814994.00 4663.68 81691.98
<< < 1 2 3 > >>