Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-Jun-25 2365.05 2409.70 2365.05 2401.70 3770 666 9049738.00 65322.79 82408.17
19-Jun-25 2401.05 2407.30 2378.15 2398.80 10976 1920 26251770.00 65243.91 81361.87
18-Jun-25 2370.40 2408.95 2365.00 2398.90 13367 1580 32079697.00 65246.63 81444.66
17-Jun-25 2397.40 2397.40 2356.05 2382.05 10735 2041 25475828.00 64788.34 81583.30
16-Jun-25 2374.45 2388.60 2358.00 2385.80 10601 1663 25192217.00 64890.33 81796.15
13-Jun-25 2399.50 2399.50 2347.45 2373.75 9904 1669 23441565.00 64562.59 81118.60
12-Jun-25 2445.00 2445.00 2401.00 2404.05 5896 993 14247355.00 65386.71 81691.98
11-Jun-25 2463.55 2463.55 2429.70 2431.40 43590 3279 106285235.00 66130.59 82515.14
10-Jun-25 2458.95 2460.15 2440.00 2450.10 10281 1587 25186216.00 66639.20 82391.72
09-Jun-25 2440.25 2455.00 2426.30 2451.85 14093 2269 34377149.00 66686.80 82445.21
<< < 1 2 3 > >>