Monthly High Low

Change Company Go
Canara BankIndustry : Banks - Public Sector
BSE Code:532483NSE Symbol:CANBKP/E(TTM):5.92
ISIN Demat:INE476A01022Div & Yield %:3.33EPS(TTM):21.27
Book Value (Rs ):131.2449094Market Cap (Rs Cr.):114290.21Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Sep-26 125.65 126.30 124.10 124.20 886097 6782 110462102.00 112657.49 76132.81
04-Sep-26 126.15 127.25 126.00 126.00 692480 5775 87662776.00 114290.21 76515.43
03-Sep-26 126.90 128.70 125.55 126.15 658234 3811 83803629.00 114426.27 76152.86
02-Sep-26 125.35 127.00 124.35 126.10 553128 4404 69591240.00 114380.91 76570.35
01-Sep-26 127.05 127.10 125.30 125.60 296774 2171 37461506.00 113927.38 76944.28
31-Aug-26 128.05 128.05 125.60 126.25 429474 6902 54298574.00 114516.97 76957.27
28-Aug-26 128.20 129.05 127.25 128.10 330640 2694 42300717.00 116195.04 77264.51
27-Aug-26 131.30 131.30 125.05 125.05 659105 4617 84412684.00 113428.49 76933.59
26-Aug-26 129.35 130.90 128.65 129.50 517631 2507 67347709.00 117464.93 77472.94
25-Aug-26 127.35 128.25 126.30 128.25 415303 2490 53005976.00 116331.10 77656.09
<< < 1 2 3 > >>