Monthly High Low

Change Company Go
Bank of MaharashtraIndustry : Banks - Public Sector
BSE Code:532525NSE Symbol:MAHABANKP/E(TTM):7.21
ISIN Demat:INE457A01014Div & Yield %:2.62EPS(TTM):6.82
Book Value (Rs ):33.9218844Market Cap (Rs Cr.):37803.99Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Feb-25 50.77 50.77 49.05 49.15 293471 1402 14519393.00 37803.99 77311.80
07-Feb-25 51.04 51.63 49.60 49.91 512467 1873 25822031.00 38388.55 77860.19
06-Feb-25 51.18 51.49 50.70 51.01 276670 1071 14104807.00 39234.62 78058.16
05-Feb-25 50.93 51.75 50.56 50.87 619154 1760 31680537.00 39126.94 78271.28
04-Feb-25 49.89 50.85 49.62 50.30 454525 1690 22801172.00 38688.52 78583.81
03-Feb-25 50.47 50.47 49.26 49.48 619769 1862 30789896.00 38057.81 77186.74
01-Feb-25 51.37 51.89 50.15 50.39 1114947 4299 56939476.00 38757.75 77505.96
31-Jan-25 50.38 51.78 49.94 51.33 745394 3726 37955012.00 39480.75 77500.57
30-Jan-25 50.71 50.89 50.08 50.25 616292 2755 31100120.00 38650.06 76759.81
29-Jan-25 49.90 51.10 49.52 50.38 1225108 4052 61758318.00 38750.05 76532.96
<< < 1 2 3 > >>