Monthly High Low

Change Company Go
Bank of MaharashtraIndustry : Banks - Public Sector
BSE Code:532525NSE Symbol:MAHABANKP/E(TTM):7.57
ISIN Demat:INE457A01014Div & Yield %:2.76EPS(TTM):7.18
Book Value (Rs ):34.5768994Market Cap (Rs Cr.):41826.68Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Jun-25 53.04 54.65 52.66 54.38 1248980 5154 66874021.00 41826.68 81118.60
12-Jun-25 56.37 56.44 53.85 54.10 1257410 5387 69090714.00 41611.31 81691.98
11-Jun-25 56.48 56.51 55.26 55.99 816504 2439 45657261.00 43065.02 82515.14
10-Jun-25 56.95 57.65 56.31 56.48 1463367 5082 83447314.00 43441.90 82391.72
09-Jun-25 55.69 57.79 55.20 56.86 3469301 9685 197049326.00 43734.18 82445.21
06-Jun-25 55.70 57.18 54.48 55.05 2295274 8603 127414868.00 42342.01 82188.99
05-Jun-25 56.62 57.33 55.72 55.92 1188819 4203 66956721.00 43011.18 81442.04
04-Jun-25 56.73 57.05 55.55 56.41 1375569 4320 77269716.00 43388.06 80998.25
03-Jun-25 57.54 57.92 55.70 56.65 1378039 4876 78029824.00 43572.66 80737.51
02-Jun-25 54.50 58.00 54.10 57.48 8466020 21764 480574685.00 44211.06 81373.75
<< < 1 2 3 > >>