Monthly High Low

Change Company Go
Bank of MaharashtraIndustry : Banks - Public Sector
BSE Code:532525NSE Symbol:MAHABANKP/E(TTM):8.72
ISIN Demat:INE457A01014Div & Yield %:2.76EPS(TTM):9.13
Book Value (Rs ):40.5816044Market Cap (Rs Cr.):61224.78Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
08-Jun-26 78.76 81.55 77.71 79.60 1041768 6199 83540831.00 61224.78 73524.26
05-Jun-26 79.05 80.75 79.00 79.14 785536 6380 62650788.00 60870.97 74243.34
04-Jun-26 79.39 80.59 78.88 79.93 796433 4458 63395976.00 61478.60 74360.01
03-Jun-26 79.09 79.95 78.01 79.74 1076728 4116 85123746.00 61332.46 74346.17
02-Jun-26 77.54 79.27 77.14 79.00 319429 2052 25087242.00 60763.28 74649.84
01-Jun-26 78.97 79.30 76.85 77.59 952198 5528 74458974.00 59678.77 74267.34
29-May-26 79.94 80.73 78.55 79.29 614793 2927 49068323.00 60986.34 74775.74
27-May-26 80.18 80.25 79.60 80.08 235016 1145 18791735.00 61593.97 75867.80
26-May-26 81.30 81.75 79.81 80.15 711722 3697 57367520.00 61647.81 76009.70
25-May-26 81.03 82.19 80.70 81.22 873281 5187 70848964.00 62470.81 76488.96
<< < 1 2 > >>