Monthly High Low

Change Company Go
Avanti Feeds LtdIndustry : Food - Processing - Indian
BSE Code:512573NSE Symbol:AVANTIFEEDP/E(TTM):27.97
ISIN Demat:INE871C01038Div & Yield %:0.69EPS(TTM):32.28
Book Value (Rs ):155.1802185Market Cap (Rs Cr.):12301.62Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Mar-25 931.55 932.90 895.75 902.90 139244 6330 126917753.00 12301.62 75449.05
18-Mar-25 888.95 940.65 886.45 932.50 108901 3836 99330323.00 12704.91 75301.26
17-Mar-25 846.90 898.00 837.70 891.55 98606 5336 86195012.00 12146.98 74169.95
13-Mar-25 821.90 849.85 820.20 841.90 90119 4740 75513199.00 11470.52 73828.91
12-Mar-25 819.95 830.00 808.75 824.30 20870 1067 17116146.00 11230.73 74029.76
11-Mar-25 805.55 830.40 795.65 819.45 57574 2389 47050664.00 11164.65 74102.32
10-Mar-25 808.80 842.90 797.55 821.55 207060 7930 170951658.00 11193.26 74115.17
07-Mar-25 789.30 801.20 781.85 798.85 27147 1204 21530575.00 10883.98 74332.58
06-Mar-25 803.95 821.15 785.25 792.30 201194 7200 161760172.00 10794.74 74340.09
05-Mar-25 731.95 815.00 731.95 786.40 483789 14371 382093587.00 10714.36 73730.23
<< < 1 2 > >>