Monthly High Low

Change Company Go
Amber Enterprises India LtdIndustry : Electronics - Components
BSE Code:540902NSE Symbol:AMBERP/E(TTM):165.36
ISIN Demat:INE371P01015Div & Yield %:0EPS(TTM):39.98
Book Value (Rs ):558.9952339Market Cap (Rs Cr.):22372.78Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-May-25 6644.00 6704.85 6490.05 6560.70 8592 1475 56697780.00 22202.72 80951.99
21-May-25 6499.00 6870.55 6477.85 6610.95 58153 7410 389036624.00 22372.78 81596.63
20-May-25 6299.90 6575.00 6207.05 6436.75 42326 6266 272783854.00 21783.25 81186.44
19-May-25 6499.90 6597.80 6221.85 6253.70 13236 2152 83581363.00 21163.78 82059.42
16-May-25 6390.00 6524.30 6302.20 6390.60 19735 2983 127260253.00 21627.07 82330.59
15-May-25 6310.15 6375.95 6297.00 6346.65 8992 1607 57049546.00 21478.34 82530.74
14-May-25 6269.30 6331.70 6152.00 6302.90 8492 1252 53333147.00 21330.28 81330.56
13-May-25 6249.80 6323.00 6200.00 6212.45 14985 2652 93770717.00 21024.18 81148.22
12-May-25 6227.85 6267.00 6040.00 6238.40 11406 1857 70267927.00 21112.00 82429.90
09-May-25 5880.00 5968.45 5777.00 5793.20 13034 2392 76374166.00 19605.35 79454.47
<< < 1 2 3 > >>