Monthly High Low

Change Company Go
A B Infrabuild LtdIndustry : Construction
BSE Code:544281NSE Symbol:ABINFRAP/E(TTM):51.67
ISIN Demat:INE00YB01017Div & Yield %:0EPS(TTM):1.83
Book Value (Rs ):21.0154754Market Cap (Rs Cr.):603.98Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Mar-25 97.89 97.89 93.20 95.18 13677 724 1298793.00 608.00 75449.05
18-Mar-25 85.00 97.31 85.00 94.55 10602 713 1003240.00 603.98 75301.26
17-Mar-25 85.66 90.19 85.66 87.31 1938 102 170963.00 557.73 74169.95
13-Mar-25 91.80 93.60 84.03 91.91 32207 3047 2911589.00 587.11 73828.91
12-Mar-25 85.90 92.59 81.90 85.92 41164 3471 3640221.00 548.85 74029.76
11-Mar-25 82.00 86.00 79.95 83.27 3560 176 290116.00 531.92 74102.32
10-Mar-25 84.07 86.00 81.93 83.63 9821 671 821114.00 534.22 74115.17
07-Mar-25 76.81 83.16 76.23 82.10 34185 2213 3078965.00 484.52 74332.58
06-Mar-25 75.77 76.45 73.83 75.65 3414 289 284127.00 446.46 74340.09
05-Mar-25 82.97 86.28 73.96 75.43 38799 715 3436179.00 445.13 73730.23
<< < 1 2 > >>