Monthly High Low

Change Company Go
A B Infrabuild LtdIndustry : Construction
BSE Code:544281NSE Symbol:ABINFRAP/E(TTM):54.4
ISIN Demat:INE00YB01017Div & Yield %:0.03EPS(TTM):2.6
Book Value (Rs ):18.9466111Market Cap (Rs Cr.):903.57Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
05-Jun-25 143.50 143.50 139.00 141.45 4838 45 678403.00 903.57 81442.04
04-Jun-25 147.00 147.00 137.50 140.70 1064 23 147257.00 898.78 80998.25
03-Jun-25 132.65 144.80 132.65 142.10 3611 57 509816.00 907.72 80737.51
02-Jun-25 135.55 143.00 135.00 137.95 3466 20 474480.00 881.21 81373.75
30-May-25 143.42 146.35 136.00 139.46 4204 83 598367.00 890.86 81451.01
29-May-25 137.00 142.00 131.50 140.41 10513 82 1454856.00 896.92 81633.02
28-May-25 133.89 137.85 133.89 136.00 547 7 74337.00 868.75 81312.32
27-May-25 127.70 137.00 127.65 132.07 7897 62 1043904.00 843.65 81551.63
26-May-25 138.90 138.90 128.50 132.89 3118 38 407155.00 848.89 82176.45
23-May-25 135.00 137.90 128.60 132.65 2437 40 318336.00 847.35 81721.08
<< < 1 2 3 > >>