Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  3,129.47(Mar 31 , 2026)
Type  Indian Private
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
Abakkus Flex... Equity - Diversified 3140.68 31-Mar-2026 10.21 17-Apr-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3140.68 31-Mar-2026 10.21 17-Apr-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3140.68 31-Mar-2026 10.16 17-Apr-2026 Sanjay Doshi
Abakkus Flex... Equity - Diversified 3140.68 31-Mar-2026 10.16 17-Apr-2026 Sanjay Doshi
Abakkus Liqu... 181.13 31-Mar-2026 101.98 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.07 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.09 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.30 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.13 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 101.95 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.07 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.09 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.27 19-Apr-2026 Abhishek Krishnaswami
Abakkus Liqu... 181.13 31-Mar-2026 100.13 19-Apr-2026 Abhishek Krishnaswami
Abakkus Smal... Equity - Diversified 453.38 31-Mar-2026 10.92 17-Apr-2026 Sanjay Doshi
<< < 1 2 > >>