Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  451.89(Mar 31 , 2026)
Type  Indian Private
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
Angel One Go... 81.77 31-Mar-2026 14.07 17-Apr-2026 Mehul Dama
Angel One Go... Fund of Funds 29.91 31-Mar-2026 13.72 17-Apr-2026 Mehul Dama
Angel One Go... Fund of Funds 29.91 31-Mar-2026 13.68 17-Apr-2026 Mehul Dama
Angel One Ni... 88.25 31-Mar-2026 1055.51 19-Apr-2026 Mehul Dama
Angel One Ni... Index 18.87 31-Mar-2026 9.99 17-Apr-2026 Mehul Dama
Angel One Ni... Index 28.60 31-Mar-2026 9.96 17-Apr-2026 Mehul Dama
Angel One Ni... Index 28.60 31-Mar-2026 9.92 17-Apr-2026 Mehul Dama
Angel One Ni... Index 37.89 31-Mar-2026 11.58 17-Apr-2026 Mehul Dama
Angel One Ni... Index 50.93 31-Mar-2026 11.57 17-Apr-2026 Mehul Dama
Angel One Ni... Index 50.93 31-Mar-2026 11.47 17-Apr-2026 Mehul Dama
Angel One Ni... 6.19 31-Mar-2026 10.03 17-Apr-2026 Mehul Dama
Angel One Ni... Index 30.08 31-Mar-2026 10.03 17-Apr-2026 Mehul Dama
Angel One Ni... Index 30.08 31-Mar-2026 10.00 17-Apr-2026 Mehul Dama
Angel One Si... 22.14 31-Mar-2026 9.47 17-Apr-2026 Mehul Dama
Angel One Si... Fund of Funds 9.11 31-Mar-2026 8.65 17-Apr-2026 Mehul Dama
<< < 1 2 > >>