Fund Profile Details

Incorporated on  
Total assets under management ((र).Cr)  212,960.15(Sep 30 , 2025)
Type  Joint Venture Indian
Address:  

Tel No.  
Fax:  
E-mail:  
Website  
Registrar NA
Scheme Name Category Asset Size (र) Cr. Asset Date NAV (र) NAV Date Fund Manager
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 22.66 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 10.96 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 10.63 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 10.97 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 22.10 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 10.75 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 10.79 13-Nov-2025 Shantanu Godambe
DSP 10Y G-Se... Gilt Funds 53.19 31-Oct-2025 11.03 13-Nov-2025 Shantanu Godambe
DSP Aggressi... Balanced 11909.72 31-Oct-2025 408.92 13-Nov-2025 Abhishek Singh
DSP Aggressi... Balanced 11909.72 31-Oct-2025 74.44 13-Nov-2025 Abhishek Singh
DSP Aggressi... Balanced 11909.72 31-Oct-2025 362.44 13-Nov-2025 Abhishek Singh
DSP Aggressi... Balanced 11909.72 31-Oct-2025 29.60 13-Nov-2025 Abhishek Singh
DSP Arbitrag... Equity - Diversified 6447.92 31-Oct-2025 16.00 13-Nov-2025 Kaivalya Nadkarni
DSP Arbitrag... Equity - Diversified 6447.92 31-Oct-2025 12.66 13-Nov-2025 Kaivalya Nadkarni
DSP Arbitrag... Equity - Diversified 6447.92 31-Oct-2025 13.09 13-Nov-2025 Kaivalya Nadkarni
<< < 1 2 3  ... > >>