Most Active Put

As on : 14 Jan, 2025 | EOD
Instrument Type Expiry Date Underlying Option Type Strike Price (र) Last Price (र)
OPTIDX 16-Jan-2025 NIFTY PE 23200.00 70.30
OPTIDX 16-Jan-2025 NIFTY PE 23150.00 53.85
OPTIDX 16-Jan-2025 NIFTY PE 23300.00 119.40
OPTIDX 16-Jan-2025 NIFTY PE 23250.00 91.25
OPTIDX 16-Jan-2025 NIFTY PE 23100.00 41.15
OPTIDX 30-Jan-2025 BANKNIFTY PE 48500.00 536.05
OPTIDX 16-Jan-2025 NIFTY PE 23000.00 24.45
OPTIDX 16-Jan-2025 NIFTY PE 23400.00 191.30
OPTIDX 30-Jan-2025 BANKNIFTY PE 49000.00 749.35
OPTIDX 30-Jan-2025 BANKNIFTY PE 48600.00 580.00
OPTIDX 30-Jan-2025 BANKNIFTY PE 48700.00 619.25
OPTIDX 30-Jan-2025 BANKNIFTY PE 48000.00 362.25
OPTIDX 16-Jan-2025 NIFTY PE 23500.00 277.75
OPTIDX 16-Jan-2025 NIFTY PE 23350.00 153.00
OPTIDX 30-Jan-2025 BANKNIFTY PE 48800.00 653.35
<< < 1 2 3  ... > >>