Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 117.40 117.40 115.55 115.55 137 7 16081.00 64.82 83570.35
14-Jan-26 117.40 119.90 117.40 117.40 435 13 51169.00 65.86 83382.71
13-Jan-26 120.35 120.35 113.00 117.00 844 20 97001.00 65.64 83627.69
12-Jan-26 117.35 121.00 115.10 119.00 881 21 104212.00 66.76 83878.17
09-Jan-26 124.00 124.00 113.05 114.40 433 20 49952.00 64.18 83576.24
08-Jan-26 125.00 125.00 118.30 120.40 282 16 34891.00 67.54 84180.96
07-Jan-26 115.05 129.00 115.05 125.80 3183 33 397907.00 70.57 84961.14
06-Jan-26 116.35 117.45 113.65 117.20 1158 13 132146.00 65.75 85063.34
05-Jan-26 118.50 118.50 112.00 113.30 656 14 76632.00 63.56 85439.62
02-Jan-26 123.30 123.30 116.15 119.95 690 21 81238.00 67.29 85762.01
<< < 1 2 3 > >>