Monthly High Low

Change Company Go
Lyka Labs LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:500259NSE Symbol:LYKALABSP/E(TTM):70.13
ISIN Demat:INE933A01014Div & Yield %:0EPS(TTM):1.49
Book Value (Rs ):36.6360325Market Cap (Rs Cr.):372.96Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
21-Mar-25 107.15 110.50 104.40 108.20 7219 250 779672.00 386.17 76905.51
20-Mar-25 104.50 108.00 104.10 104.50 17149 291 1803192.00 372.96 76348.06
19-Mar-25 104.75 108.00 103.05 104.65 6455 98 688773.00 373.50 75449.05
18-Mar-25 102.60 104.00 102.00 102.85 3826 289 393769.00 367.07 75301.26
17-Mar-25 100.50 101.50 99.30 100.25 7541 158 758537.00 357.79 74169.95
13-Mar-25 104.00 104.00 98.10 99.35 48164 640 4906716.00 354.58 73828.91
12-Mar-25 104.30 104.30 99.70 100.40 65463 137 6552111.00 358.33 74029.76
11-Mar-25 90.20 106.05 90.20 102.65 8628 204 894380.00 366.36 74102.32
10-Mar-25 110.25 112.35 104.10 104.90 23632 644 2515439.00 374.39 74115.17
07-Mar-25 112.10 114.35 111.40 111.55 9980 408 1117323.00 398.12 74332.58
<< < 1 2 > >>