Monthly High Low

Change Company Go
JM Financial LtdIndustry : Finance & Investments
BSE Code:523405NSE Symbol:JMFINANCILP/E(TTM):21.19
ISIN Demat:INE780C01023Div & Yield %:2.09EPS(TTM):4.52
Book Value (Rs ):44.5109063Market Cap (Rs Cr.):9153.15Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
27-Mar-25 96.08 97.04 94.38 95.76 191441 1342 18348221.00 9153.15 77606.43
26-Mar-25 95.01 102.48 95.01 96.93 316430 2999 31199560.00 9264.99 77288.50
25-Mar-25 99.14 99.30 94.35 95.30 278280 2308 26733975.00 9109.18 78017.19
24-Mar-25 99.21 100.69 97.42 98.21 138823 2119 13715456.00 9387.34 77984.38
21-Mar-25 92.92 102.69 91.72 97.77 377230 3687 36982867.00 9345.28 76905.51
20-Mar-25 93.63 94.50 91.15 91.39 165160 993 15365548.00 8735.45 76348.06
19-Mar-25 89.44 91.92 88.83 91.15 347506 2553 31589507.00 8712.51 75449.05
18-Mar-25 85.61 88.49 84.79 87.92 312980 2246 27213240.00 8403.77 75301.26
17-Mar-25 89.33 90.12 83.90 84.10 286466 2521 24701368.00 8038.64 74169.95
13-Mar-25 88.14 91.07 88.06 89.09 231335 2044 20699350.00 8515.61 73828.91
<< < 1 2 > >>