Monthly High Low

Change Company Go
Indian Hotels Co LtdIndustry : Hotels
BSE Code:500850NSE Symbol:INDHOTELP/E(TTM):84.56
ISIN Demat:INE053A01029Div & Yield %:0.22EPS(TTM):9.36
Book Value (Rs ):72.9560075Market Cap (Rs Cr.):112657.54Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
27-Mar-25 800.00 816.00 786.00 791.45 310514 7602 247088451.00 112657.54 77606.43
26-Mar-25 829.20 838.20 805.10 809.20 37374 1962 30577223.00 115184.14 77288.50
25-Mar-25 858.85 858.85 823.55 827.85 158620 3760 132525923.00 117838.84 78017.19
24-Mar-25 834.35 846.80 826.05 841.60 84887 2687 71431277.00 119796.06 77984.38
21-Mar-25 816.20 831.50 813.80 824.05 56337 2021 46461140.00 117297.93 76905.51
20-Mar-25 824.80 824.80 802.30 815.55 95066 4763 77260308.00 116088.02 76348.06
19-Mar-25 791.50 824.05 786.00 811.45 140160 4553 113795777.00 115504.41 75449.05
18-Mar-25 754.20 792.00 754.20 785.60 124817 3880 97263983.00 111824.84 75301.26
17-Mar-25 752.50 758.75 740.15 753.10 47443 1434 35479102.00 107198.68 74169.95
13-Mar-25 760.85 764.90 748.50 750.15 63197 3091 47841322.00 106778.77 73828.91
<< < 1 2 > >>