Monthly High Low

Change Company Go
Indian Hotels Co LtdIndustry : Hotels
BSE Code:500850NSE Symbol:INDHOTELP/E(TTM):70.05
ISIN Demat:INE053A01029Div & Yield %:0.31EPS(TTM):10.49
Book Value (Rs ):80.4827445Market Cap (Rs Cr.):104593.8Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
12-Dec-25 728.15 741.20 727.40 734.80 85155 2594 62705296.00 104593.80 85267.66
11-Dec-25 720.70 731.00 716.65 729.20 35417 1597 25652943.00 103796.68 84818.13
10-Dec-25 727.35 732.40 717.15 718.85 15499 1257 11229637.00 102323.43 84391.27
09-Dec-25 716.05 729.50 708.00 727.65 25649 1362 18410522.00 103576.05 84666.28
08-Dec-25 721.05 736.00 715.00 717.70 38538 1309 27961719.00 102159.73 85102.69
05-Dec-25 728.15 740.55 727.05 730.70 31111 1412 22799253.00 104010.19 85712.37
04-Dec-25 734.00 738.30 728.50 729.20 29579 1765 21634531.00 103796.68 85265.32
03-Dec-25 740.95 745.80 731.25 734.70 266346 1565 196889097.00 104579.57 85106.81
02-Dec-25 751.85 754.15 740.50 742.45 38116 1356 28458098.00 105682.73 85138.27
01-Dec-25 753.00 753.00 744.35 748.75 35098 1639 26270287.00 106579.49 85641.90
<< < 1 2 3 > >>