Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):8.12
ISIN Demat:INE008A01015Div & Yield %:0EPS(TTM):8.85
Book Value (Rs ):53.1285417Market Cap (Rs Cr.):77245.26Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
08-Jun-26 72.27 74.11 71.65 71.84 568633 3260 41322917.00 77245.26 73524.26
05-Jun-26 73.48 75.12 72.75 73.14 661757 2771 48823787.00 78643.07 74243.34
04-Jun-26 73.11 73.86 72.80 72.91 331548 2052 24278686.00 78395.76 74360.01
03-Jun-26 73.20 73.98 71.70 73.42 331974 2579 24208217.00 78944.14 74346.17
02-Jun-26 72.40 73.32 71.50 73.19 200738 1587 14601733.00 78696.83 74649.84
01-Jun-26 74.00 74.35 71.80 71.97 194254 1174 14207064.00 77385.04 74267.34
29-May-26 74.31 76.19 73.31 73.78 849896 4348 63746951.00 79331.22 74775.74
27-May-26 72.90 74.40 72.60 73.49 228856 982 16836035.00 79019.40 75867.80
26-May-26 72.25 73.95 72.25 72.93 340034 1671 24876698.00 78417.27 76009.70
25-May-26 72.99 73.53 72.86 73.07 188062 992 13744953.00 78567.80 76488.96
<< < 1 2 > >>