Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):12.82
ISIN Demat:INE008A01015Div & Yield %:2.34EPS(TTM):6.99
Book Value (Rs ):48.6566236Market Cap (Rs Cr.):96384.53Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-May-25 90.56 92.51 89.70 90.97 2097668 8385 191635937.00 97814.60 81186.44
19-May-25 86.92 90.80 85.80 89.64 2505051 9306 224594939.00 96384.53 82059.42
16-May-25 86.36 87.35 85.80 86.01 402325 2497 34770802.00 92481.41 82330.59
15-May-25 86.11 87.84 84.76 86.30 338296 1687 29162967.00 92793.23 82530.74
14-May-25 82.09 86.67 82.09 85.54 831831 3396 70555709.00 91976.05 81330.56
13-May-25 81.54 82.75 81.00 81.78 400874 2008 32884659.00 87933.14 81148.22
12-May-25 81.00 82.00 79.46 81.81 659873 3523 53384090.00 87965.40 82429.90
09-May-25 74.09 76.63 74.09 76.31 282774 1416 21471490.00 82051.58 79454.47
08-May-25 78.89 79.50 76.55 76.85 221215 1459 17248169.00 82632.21 80334.81
07-May-25 76.38 78.60 76.00 77.95 347593 1616 26996967.00 83814.97 80746.78
<< < 1 2 3 > >>