Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):14.61
ISIN Demat:INE008A01015Div & Yield %:1.8EPS(TTM):5.7
Book Value (Rs ):42.0273701Market Cap (Rs Cr.):89513.75Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Oct-24 84.43 84.43 83.14 83.25 135933 966 11348198.00 89513.75 81381.36
10-Oct-24 83.33 84.60 83.33 83.86 415931 2651 34945269.00 90169.64 81611.41
09-Oct-24 83.38 84.39 83.02 83.32 474770 2930 39752744.00 89589.01 81467.10
08-Oct-24 78.84 82.95 78.84 82.67 504999 3711 41006424.00 88890.11 81634.81
07-Oct-24 85.49 85.49 79.74 80.38 1054911 7477 85920459.00 86427.81 81050.00
04-Oct-24 84.79 85.85 82.52 83.85 854073 6128 72189593.00 90158.89 81688.45
03-Oct-24 86.21 86.51 84.15 84.49 980518 7481 83724472.00 90847.05 82497.10
01-Oct-24 87.01 88.20 87.01 87.80 321832 2220 28244817.00 94406.09 84266.29
30-Sep-24 88.60 88.64 87.01 87.24 266282 1813 23265526.00 93803.96 84299.78
27-Sep-24 88.30 89.85 88.09 88.60 422344 2691 37564258.00 95266.28 85571.85
<< < 1 2 > >>