Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):11.22
ISIN Demat:INE008A01015Div & Yield %:2.1EPS(TTM):8.92
Book Value (Rs ):52.7949791Market Cap (Rs Cr.):107577.78Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Nov-25 100.05 102.10 98.00 98.20 825446 4198 82278770.00 105588.59 84478.67
12-Nov-25 99.85 101.45 98.65 100.05 461558 2471 46232866.00 107577.78 84466.51
11-Nov-25 99.75 99.75 97.55 98.80 176891 1292 17380518.00 106233.73 83871.32
10-Nov-25 101.00 101.00 98.65 98.90 694859 2868 69116339.00 106341.26 83535.35
07-Nov-25 97.15 101.40 95.80 100.50 655286 3725 64600420.00 108061.64 83216.28
06-Nov-25 99.90 100.40 97.00 97.25 338171 2249 33311795.00 104567.11 83311.01
04-Nov-25 101.65 101.65 98.95 99.20 705771 4459 70530271.00 106663.83 83459.15
03-Nov-25 103.95 104.40 101.35 101.55 587043 4058 60338603.00 109190.64 83978.49
31-Oct-25 98.23 106.99 97.97 103.57 3741848 16045 389188610.00 111362.63 83938.71
30-Oct-25 101.89 102.24 97.66 97.86 739386 4245 73601926.00 105223.01 84404.46
<< < 1 2 3 > >>