Monthly High Low

Change Company Go
IDBI Bank LtdIndustry : Banks - Private Sector
BSE Code:500116NSE Symbol:IDBIP/E(TTM):12.31
ISIN Demat:INE008A01015Div & Yield %:1.85EPS(TTM):6.6
Book Value (Rs ):44.0247098Market Cap (Rs Cr.):87331.01Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Feb-25 81.51 81.94 79.74 80.22 199957 1421 16166214.00 86255.77 78058.16
05-Feb-25 79.34 83.30 79.34 81.22 308431 1647 25135149.00 87331.01 78271.28
04-Feb-25 78.70 80.50 78.55 79.28 343974 1975 27290151.00 85245.04 78583.81
03-Feb-25 78.40 79.68 77.50 77.98 381170 2652 29848684.00 83847.23 77186.74
01-Feb-25 81.50 82.31 78.82 79.27 345427 1953 27920485.00 85234.29 77505.96
31-Jan-25 79.24 81.68 78.80 81.08 423189 2566 34047841.00 87180.48 77500.57
30-Jan-25 78.01 80.60 78.01 79.23 354600 2197 28115523.00 85191.28 76759.81
29-Jan-25 77.55 79.90 77.50 77.80 136829 972 10726429.00 83653.69 76532.96
28-Jan-25 81.24 81.63 77.10 77.64 355570 2191 28084053.00 83481.65 75901.41
27-Jan-25 76.85 81.20 73.67 80.26 1270029 7080 99064449.00 86298.78 75366.17
<< < 1 2 3 > >>