Monthly High Low

Change Company Go
ICICI Bank LtdIndustry : Banks - Private Sector
BSE Code:532174NSE Symbol:ICICIBANKP/E(TTM):19.69
ISIN Demat:INE090A01021Div & Yield %:0.79EPS(TTM):64.15
Book Value (Rs ):377.7333492Market Cap (Rs Cr.):891869.81Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Feb-25 1259.95 1264.90 1249.15 1262.90 264760 9804 332725249.00 891869.81 77311.80
07-Feb-25 1272.60 1273.50 1249.65 1256.90 98895 5844 124682538.00 887632.56 77860.19
06-Feb-25 1275.00 1277.10 1263.30 1272.65 252796 5788 320484333.00 898660.35 78058.16
05-Feb-25 1271.00 1277.55 1265.15 1267.90 222210 7934 282625424.00 895306.22 78271.28
04-Feb-25 1266.95 1280.95 1260.15 1268.45 445023 14344 565132989.00 895694.59 78583.81
03-Feb-25 1249.30 1260.20 1237.90 1252.80 54232 2498 67609776.00 884643.61 77186.74
01-Feb-25 1251.05 1261.95 1233.75 1255.15 80380 2628 100501884.00 886303.02 77505.96
31-Jan-25 1254.05 1256.15 1239.50 1252.55 114755 3455 142858907.00 884467.07 77500.57
30-Jan-25 1250.00 1259.00 1240.00 1254.05 133369 3547 166755600.00 885526.27 76759.81
29-Jan-25 1252.00 1255.80 1243.40 1251.35 269329 7056 336490027.00 883552.90 76532.96
<< < 1 2 3 > >>