Monthly High Low

Change Company Go
Dr Reddys Laboratories LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:500124NSE Symbol:DRREDDYP/E(TTM):22.22
ISIN Demat:INE089A01031Div & Yield %:0.65EPS(TTM):55.59
Book Value (Rs ):377.5510998Market Cap (Rs Cr.):103113.52Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Apr-26 1218.85 1241.95 1213.00 1235.40 76118 3659 93624518.00 103113.52 78493.54
16-Apr-26 1219.05 1227.60 1214.10 1221.25 83520 5229 101999366.00 101932.48 77988.68
15-Apr-26 1212.85 1221.85 1196.15 1218.30 153125 7471 185446569.00 101686.26 78111.24
13-Apr-26 1228.70 1239.00 1204.50 1235.20 33085 2645 40351983.00 103096.83 76847.57
10-Apr-26 1211.95 1236.80 1207.70 1232.00 87690 5282 107608063.00 102829.74 77550.25
09-Apr-26 1197.75 1214.60 1188.35 1212.35 75866 4785 91525408.00 101189.64 76631.65
08-Apr-26 1218.95 1219.60 1185.50 1191.45 430299 10814 513079523.00 99445.20 77562.90
07-Apr-26 1205.40 1214.00 1179.00 1196.35 64089 6435 76418245.00 99854.19 74616.58
06-Apr-26 1213.30 1221.60 1196.80 1217.20 40276 6400 48568611.00 101594.45 74106.85
02-Apr-26 1190.50 1222.15 1167.30 1217.60 45419 4324 54462627.00 101627.83 73319.55
<< < 1 2 > >>