Monthly High Low

Change Company Go
Dhampur Bio Organics LtdIndustry : Sugar
BSE Code:543593NSE Symbol:DBOLP/E(TTM):0
ISIN Demat:INE0I3401014Div & Yield %:1.78EPS(TTM):0
Book Value (Rs ):153.2828033Market Cap (Rs Cr.):467.1Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Nov-25 74.57 74.57 70.00 70.36 3090 127 221366.00 467.10 84562.78
13-Nov-25 74.39 74.70 72.84 73.40 3595 194 264610.00 487.28 84478.67
12-Nov-25 75.81 76.15 74.00 74.00 3219 162 240571.00 491.27 84466.51
11-Nov-25 75.26 75.26 74.47 75.04 1703 47 127363.00 498.17 83871.32
10-Nov-25 77.20 77.20 75.21 75.27 2280 149 173242.00 499.70 83535.35
07-Nov-25 76.25 77.74 75.67 76.30 6421 220 489397.00 506.54 83216.28
06-Nov-25 78.31 78.31 76.59 76.91 3001 89 232377.00 510.59 83311.01
04-Nov-25 80.44 81.00 78.20 79.36 1536 57 123028.00 526.85 83459.15
03-Nov-25 78.00 80.45 78.00 80.00 1306 21 103345.00 531.10 83978.49
31-Oct-25 82.65 82.65 78.54 78.99 1284 25 102643.00 524.40 83938.71
<< < 1 2 > >>