Monthly High Low

Change Company Go
Dabur India LtdIndustry : Personal Care - Indian
BSE Code:500096NSE Symbol:DABURP/E(TTM):64.16
ISIN Demat:INE016A01026Div & Yield %:1.05EPS(TTM):8.16
Book Value (Rs ):40.7691715Market Cap (Rs Cr.):92789.55Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Dec-24 526.50 526.50 520.35 523.55 21793 1083 11397103.00 92789.55 81709.12
05-Dec-24 525.60 525.60 517.00 521.90 186074 5218 96943427.00 92497.12 81765.86
04-Dec-24 524.95 527.20 520.05 522.35 184058 7322 96008320.00 92576.88 80956.33
03-Dec-24 524.50 529.00 520.95 522.80 56256 3144 29555297.00 92656.63 80845.75
02-Dec-24 526.85 526.85 520.95 524.50 126351 3685 66301983.00 92957.92 80248.08
29-Nov-24 519.00 528.50 519.00 527.05 170365 4521 89624304.00 93409.86 79802.79
28-Nov-24 531.45 534.30 524.00 526.05 27439 1662 14482378.00 93232.63 79043.74
27-Nov-24 520.70 529.00 520.00 527.40 26772 1385 14044454.00 93471.89 80234.08
26-Nov-24 525.55 530.00 519.50 525.25 41513 2426 21788677.00 93090.85 80004.06
25-Nov-24 518.80 528.00 515.50 521.65 52783 2072 27470199.00 92452.81 80109.85
<< < 1 2 > >>